
Last update at 2026-01-30 15:59:46
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 12382.60M | 6050.70M | 2724.20M | -1296.40M | -1758.50M |
| Net income | 8007.40M | 3880.90M | 1336.40M | -910.80M | -1236.30M |
| Total Revenue | 80717.30M | 69921.30M | 50289.80M | 32072.60M | 19518.70M |
| Gross Profit | 22021.80M | 19163.10M | 11088.10M | 5275.80M | 4133.10M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 51339.80M | 44146.90M | 40134.00M | 36609.50M | 32375.00M |
| Intangible assets | 6334.50M | 5985.10M | 5980.70M | 6056.20M | 5616.10M |
| Other current assets | 7148.50M | 3305.60M | 1439.40M | 56.90M | 809.70M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 584.00M | 3077.60M | 684.20M | 369.50M | -318.40M |
| Operating Cash | 9714.70M | 10144.50M | 5317.40M | 179.20M | 73.40M |
| Free Cash Flow | 6045.70M | 8060.70M | 2722.20M | -3892.90M | -4459.00M |
Sector: Consumer Cyclical Industry: Auto Manufacturers
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| FORCEMOT FORCE MOTORS LTD |
760.00 4.12% | 19195.00 | 266358.13 | 24.71 |
| MARUTI Maruti Suzuki India Limited |
-11.00 -0.07% | 15060.00 | 5247378.92 | 35.46 |
| M&M Mahindra & Mahindra Limited |
39.30 1.15% | 3466.30 | 4468972.72 | 29.48 |
| EICHERMOT Eicher Motors Limited |
-61.00 -0.84% | 7216.50 | 2071233.56 | 40.65 |
| HYUNDAI Hyundai Motor India Ltd |
-28.40 -1.30% | 2161.40 | 1917272.06 | 33.52 |
Force Motors Limited, an integrated automobile company, designs, develops, manufactures, and sells a range of automotive components, aggregates, and vehicles in India. The company provides passenger vehicles, ambulances, school buses, and delivery van; small commercial, light commercial, multi utility vehicles, special vehicles, and spare parts; special utility vehicles, which include off-roaders/recreation vehicles and military vehicles; and agricultural tractors. Its product portfolio consists of urbania, a ground-up modular monocoque van platform for shared urban mobility; traveller, a platform that caters to passenger transport, cargo delivery, ambulances, and school buses; monobus; trax, a rugged utility vehicle platform for rural and last mile transport; special application vehicles; gurkha off-road vehicle; and electric vehicles. In addition, the company offers shared mobility solutions, commercial fleets, specialized transport, and defense solutions. It exports its products to various countries in the Middle East, Asia, Latin America, and Africa. The company was incorporated in 1958 and is based in Pune, India. Force Motors Limited operates as a subsidiary of Jaya Hind Industries Pvt. Ltd.
Mumbai-Pune Road, Pune, India, 411035
| Name | Title | Year Born |
|---|---|---|
| Dr. Abhaykumar Navalmal Firodia | Chairman | 1945 |
| Mr. Prasan Singh Abhaykumar Firodia | MD & Director | 1979 |
| Mr. Prashant Vijay Inamdar | Exec. Director of Operations & Exec. Director | 1965 |
| Mr. Sanjay Kumar Bohra | Group Chief Financial Officer | 1963 |
| Mr. Gaurav Deshmukh | Company Sec. & Compliance Officer | NA |
| Mr. Makarand Kanade | SVP of Corp. Quality & Aftersales Service Support | NA |
| Mr. Pravin Karnavat | Sr. VP of Materials | NA |
| Mr. Pradeep Dhadiwal | Sr. VP of Corp. & Controlling | NA |
| Mr. Prashant Vijay Inamdar | Executive Director of Operations & Executive Director | 1965 |
| Mr. Rishi Luharuka | President & Group Chief Financial Officer | 1980 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.