Loading market ticker...
| Stocks | Status | Entry Price | Entry Date | Exit Date | *Return(%) | Categories | Duration | Duration Type | Sector |
|---|---|---|---|---|---|---|---|---|---|
| XXX.XXXXXXX | HIT | USD 3.64 | 27 Jul, 26 | 27 Jul, 26 |
|
Healthcare Stocks | Same day | Short Term | |
| XXX.XXXXXXX | HIT | USD 2.88 | 22 Jul, 26 | 22 Jul, 26 |
|
Healthcare Stocks | Same day | Short Term | |
| XXX.XXXXXXX | HIT | USD 1.88 | 22 Jul, 26 | 22 Jul, 26 |
|
Healthcare Stocks | Same day | Long Term | Industrials |
| XXX.XXXXXXX | USD 7.44 | 21 Jul, 26 | 21 Jul, 26 |
|
Healthcare Stocks | Same day | Short Term | Technology | |
| XXX.XXXXXXX | ₹ 855.00 | 20 Jul, 26 | 20 Jul, 26 |
|
Healthcare Stocks | Same day | Short Term | Financial Services |
*Returns (%) exclude any dividend gains during the coverage period.
Check out today's performance to see the latest market movements and how your investments are faring?
| Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | % Change | Categories | Prev. Close | CMP | Sector |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
BTST | ₹ 33960.00 | ₹ 33990.00 | Industrials | |||||
|
|
|
US/Canadian Blue Chip Stocks | USD 426.54 | USD 425.36 | Healthcare | |||||
|
|
|
Green Energy Picks | ₹ 1350.80 | ₹ 1360.00 | Depository Services | |||||
|
|
|
Growth Picks | ₹ | ₹ 9861.35 | Automobile Two & Three Wheelers | |||||
|
|
|
Swing Trade | ₹ 27.15 | ₹ 27.42 | Financial Services | |||||
**Potential Left: It refers to % of difference between current market price and target price
| Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | % Change | Categories | Prev. Close | CMP | Sector |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
Healthcare Stocks | USD 0.46 | USD 0.46 | Basic Materials | |||||
|
|
|
Growth Picks | ₹ 949.20 | ₹ 969.90 | Basic Materials | |||||
|
|
|
Bullish Momentum | ₹ 128.58 | ₹ 129.03 | Financial Services | |||||
|
|
|
US/Canadian Blue Chip Stocks | USD 60.28 | USD 58.89 | Consumer Cyclical | |||||
|
|
|
Swing Trade | ₹ 315.65 | ₹ 316.20 | Communication Services | |||||
|
|
|
Financial Services Stocks | ₹ 2949.70 | ₹ 3077.20 | Financial Services | |||||
|
|
|
Dividend Picks | ₹ 438.90 | ₹ 439.50 | Energy | |||||
|
|
|
Income Picks | ₹ 1051.60 | ₹ 1046.90 | Financial Services | |||||
|
|
|
Financial Services Stocks | ₹ 32.55 | ₹ 32.92 | Financial Services | |||||
|
|
|
American AI & Emerging Stocks | USD 82.73 | USD 84.66 | Financial Services | |||||
|
|
|
Growth Picks | ₹ 88.65 | ₹ 91.65 | Financial Services | |||||
**Potential Left: It refers to % of difference between current market price and target price
Explore the performance of our current active stock recommendations.
| Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | CMP | Categories | Duration | Duration Type | Sector |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
USD 0.46 | Healthcare Stocks | Same day | Short Term | Basic Materials | |||||
|
|
₹ 33990.00 | BTST | Same day | Short Term | Industrials | |||||
|
|
₹ 969.90 | Growth Picks | 49 days | Mid Term | Basic Materials | |||||
|
|
USD 425.36 | US/Canadian Blue Chip Stocks | 182 days | Mid Term | Healthcare | |||||
|
|
₹ 129.03 | Bullish Momentum | 46 days | Short Term | Financial Services | |||||
|
|
USD 58.89 | US/Canadian Blue Chip Stocks | 182 days | Mid Term | Consumer Cyclical | |||||
|
|
₹ 1360.00 | Green Energy Picks | 182 days | Mid Term | Depository Services | |||||
|
|
₹ 316.20 | Swing Trade | 59 days | Short Term | Communication Services | |||||
|
|
₹ 3077.20 | Financial Services Stocks | 183 days | Mid Term | Financial Services | |||||
|
|
₹ 439.50 | Dividend Picks | 182 days | Mid Term | Energy | |||||
|
|
₹ 9861.35 | Growth Picks | 184 days | Mid Term | Automobile Two & Three Wheelers | |||||
|
|
₹ 1046.90 | Income Picks | 184 days | Mid Term | Financial Services | |||||
|
|
₹ 32.92 | Financial Services Stocks | 184 days | Mid Term | Financial Services | |||||
|
|
₹ 27.42 | Swing Trade | 92 days | Short Term | Financial Services | |||||
|
|
USD 84.66 | American AI & Emerging Stocks | 179 days | Mid Term | Financial Services | |||||
|
|
₹ 91.65 | Growth Picks | 181 days | Mid Term | Financial Services | |||||
**Potential Left: It refers to % of difference between current market price and target price
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|
**Potential Left: It refers to % of difference between current market price and target price
*Returns (%) exclude any dividend gains during the coverage period.
Check how your investment could have grown? Simply select the time duration, plan, and other relevant filters. Based on the selection, the average returns* generated by the set of stocks selected over a specified time will be reflected.
Please note that the results provided are for illustrative purposes only and are not guaranteed. These figures are based on assumptions and should be used as a guide rather than a precise prediction.
*Average returns refer to average % gains/losses for all the stocks recommended as 'Sell/Exit' during the specified period selected excluding intraday recommendations.