Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| CLCIND | CLC Industries Ltd. | 8.96 | 6.16 |
|
| PARASPETRO | Paras Petrofils Ltd. | 2.68 | 0.44 |
|
| RAYMONDREL | Raymond Realty Ltd. | 506.50 | 78.35 |
|
| RAYMONDLSL | Raymond Lifestyle Ltd. | 1047.90 | 126.50 |
|
| BBL | Bharat Bijlee Ltd. | 2809.80 | 315.20 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -8.45 |
|
| SOUTHBANK | The South Indian Bank Ltd. | 37.58 | -6.68 |
|
| HINDZINC | Hindustan Zinc Ltd. | 628.50 | -86.7 |
|
| VEDL | Vedanta Ltd. | 681.55 | -84.8 |
|
| PLAZACABLE | Plaza Wires Ltd. | 38.90 | -4.54 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SAKAR | Sakar Healthcare Limited | 536.45 | 25.90 |
|
| INDIANB | Indian Bank | 911.0 | 39.55 |
|
| KIRLOSENG | Kirloskar Oil Engines Limited | 1386.0 | 58.10 |
|
| NGLFINE | NGL Fine-Chem Limited | 2241.0 | 87.80 |
|
| KTKBANK | The Karnataka Bank Limited | 226.8 | 8.68 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| AKSHARCHEM | AksharChem India Limited | 159.2 | -14.1 |
|
| ESTER | Ester Industries Limited | 86.5 | -5.84 |
|
| ARTNIRMAN | Art Nirman Limited | 33.43 | -2.0 |
|
| DYNPRO | Dynemic Products Limited | 220.04 | -12.92 |
|
| KELLTONTEC | Kellton Tech Solutions Limited | 15.01 | -0.86 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.