Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| CLCIND | CLC Industries Ltd. | 8.96 | 6.16 |
|
| PARASPETRO | Paras Petrofils Ltd. | 2.68 | 0.44 |
|
| RAYMONDREL | Raymond Realty Ltd. | 506.50 | 78.35 |
|
| RAYMONDLSL | Raymond Lifestyle Ltd. | 1047.90 | 126.50 |
|
| BBL | Bharat Bijlee Ltd. | 2809.80 | 315.20 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -8.45 |
|
| SOUTHBANK | The South Indian Bank Ltd. | 37.58 | -6.68 |
|
| HINDZINC | Hindustan Zinc Ltd. | 628.50 | -86.7 |
|
| VEDL | Vedanta Ltd. | 681.55 | -84.8 |
|
| PLAZACABLE | Plaza Wires Ltd. | 38.90 | -4.54 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| AETHER | Aether Industries Limited | 1241.25 | 156.20 |
|
| APEX | Apex Frozen Foods Limited | 384.4 | 30.55 |
|
| PFOCUS | Prime Focus Limited | 307.45 | 24.25 |
|
| SMSPHARMA | SMS Pharmaceuticals Limited | 394.8 | 26.05 |
|
| ORICONENT | Oricon Enterprises Limited | 67.5 | 4.14 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| FINOPB | Fino Payments Bank Limited | 112.46 | -28.11 |
|
| TRU | TruCap Finance Limited | 5.58 | -0.5 |
|
| ATAM | ATAM VALVES ORD (BSE) | 52.35 | -4.28 |
|
| JSWHL | JSW Holdings Limited | 12779.0 | -1038.0 |
|
| RUSHIL | Rushil Decor Limited | 14.58 | -1.08 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.