Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ELGIRUBCO | Elgi Rubber Company Ltd. | 55.18 | 9.10 |
|
| IKIO | IKIO Technologies Ltd. | 191.65 | 21.41 |
|
| DIGITIDE | Digitide Solutions Ltd. | 99.65 | 11.05 |
|
| INDOFARM | Indo Farm Equipments Ltd. | 163.10 | 17.16 |
|
| SUVEN | Suven Life Sciences Ltd. | 331.40 | 33.45 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -6.86 |
|
| POWERINDIA | Hitachi Energy India Ltd. | 31360.00 | -2415.0 |
|
| POLICYBZR | PB Fintech Ltd. | 1562.00 | -120.1 |
|
| VOGL | Vedanta Oil and Gas Ltd. | 41.42 | -3.17 |
|
| VEDPOWER | Vedanta Power Ltd. | 45.20 | -3.44 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| APEX | Apex Frozen Foods Limited | 426.35 | 58.65 |
|
| MARKSANS | Marksans Pharma Limited | 333.0 | 29.60 |
|
| DREDGECORP | Dredging Corporation of India Limited | 1166.4 | 102.00 |
|
| VSSL | Vardhman Special Steels Limited | 353.35 | 26.20 |
|
| MANORAMA | Manorama Industries Limited | 1737.1 | 123.00 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| GENESYS | Genesys International Corporation Limited | 181.15 | -30.15 |
|
| ESSARSHPNG | Essar Shipping Limited | 17.49 | -2.07 |
|
| FINOPB | Fino Payments Bank Limited | 149.46 | -14.24 |
|
| MAHAPEXLTD | Maha Rashtra Apex Corporation Limited | 50.41 | -4.33 |
|
| LGHL | Laxmi Goldorna House Ltd | 181.0 | -15.44 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.