Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| CLCIND | CLC Industries Ltd. | 8.96 | 6.16 |
|
| PARASPETRO | Paras Petrofils Ltd. | 2.68 | 0.44 |
|
| RAYMONDREL | Raymond Realty Ltd. | 506.50 | 78.35 |
|
| RAYMONDLSL | Raymond Lifestyle Ltd. | 1047.90 | 126.50 |
|
| BBL | Bharat Bijlee Ltd. | 2809.80 | 315.20 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -8.45 |
|
| SOUTHBANK | The South Indian Bank Ltd. | 37.58 | -6.68 |
|
| HINDZINC | Hindustan Zinc Ltd. | 628.50 | -86.7 |
|
| VEDL | Vedanta Ltd. | 681.55 | -84.8 |
|
| PLAZACABLE | Plaza Wires Ltd. | 38.90 | -4.54 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ONGC | Oil & Natural Gas Corporation Limited | 269.0 | 4.00 |
|
| JINDALPOLY | Jindal Poly Films Limited | 1021.55 | 14.20 |
|
| NGLFINE | NGL Fine-Chem Limited | 2185.3999 | 6.50 |
|
| ORICONENT | Oricon Enterprises Limited | 67.65 | 0.11 |
|
| GESHIP | The Great Eastern Shipping Company Limited | 1442.0 | 1.00 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAMASTEEL | Rama Steel Tubes Limited | 5.22 | -0.47 |
|
| UGROCAP | Ugro Capital Limited | 91.62 | -7.87 |
|
| TIRUMALCHM | Thirumalai Chemicals Limited | 170.9 | -12.15 |
|
| RPPINFRA | R.P.P. Infra Projects Limited | 68.02 | -4.69 |
|
| NUVOCO | Nuvoco Vistas Corporation Limited | 284.75 | -19.5 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.