Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ELGIRUBCO | Elgi Rubber Company Ltd. | 55.18 | 9.10 |
|
| IKIO | IKIO Technologies Ltd. | 191.65 | 21.41 |
|
| DIGITIDE | Digitide Solutions Ltd. | 99.65 | 11.05 |
|
| INDOFARM | Indo Farm Equipments Ltd. | 163.10 | 17.16 |
|
| SUVEN | Suven Life Sciences Ltd. | 331.40 | 33.45 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -6.86 |
|
| POWERINDIA | Hitachi Energy India Ltd. | 31360.00 | -2415.0 |
|
| POLICYBZR | PB Fintech Ltd. | 1562.00 | -120.1 |
|
| VOGL | Vedanta Oil and Gas Ltd. | 41.42 | -3.17 |
|
| VEDPOWER | Vedanta Power Ltd. | 45.20 | -3.44 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SOTL | Savita Oil Technologies Limited | 775.35 | 96.35 |
|
| NAVINFLUOR | Navin Fluorine International Limited | 8669.0 | 1059.50 |
|
| PANAMAPET | Panama Petrochem Limited | 496.0 | 40.80 |
|
| NEULANDLAB | Neuland Laboratories Limited | 21469.0 | 1513.00 |
|
| MANAKSTEEL | Manaksia Steels Limited | 87.35 | 6.01 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| GENESYS | Genesys International Corporation Limited | 226.5 | -102.2 |
|
| INDOTHAI | Indo Thai Securities Limited | 110.65 | -12.29 |
|
| ANUP | The Anup Engineering Limited | 2000.0 | -214.0 |
|
| NARMADA | Narmada Agrobase Limited | 13.95 | -1.06 |
|
| PNCINFRA | PNC Infratech Limited | 240.34 | -14.21 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.