Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| ELGIRUBCO | Elgi Rubber Company Ltd. | 55.18 | 9.10 |
|
| IKIO | IKIO Technologies Ltd. | 191.65 | 21.41 |
|
| DIGITIDE | Digitide Solutions Ltd. | 99.65 | 11.05 |
|
| INDOFARM | Indo Farm Equipments Ltd. | 163.10 | 17.16 |
|
| SUVEN | Suven Life Sciences Ltd. | 331.40 | 33.45 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -6.86 |
|
| POWERINDIA | Hitachi Energy India Ltd. | 31360.00 | -2415.0 |
|
| POLICYBZR | PB Fintech Ltd. | 1562.00 | -120.1 |
|
| VOGL | Vedanta Oil and Gas Ltd. | 41.42 | -3.17 |
|
| VEDPOWER | Vedanta Power Ltd. | 45.20 | -3.44 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| YASHO | YASHO INDUSTRIES ORD (BSE) | 4441.7002 | 556.90 |
|
| HMVL | Hindustan Media Ventures Limited | 104.57 | 9.49 |
|
| ALIVUS | Alivus Life Sciences Limited | 1332.1 | 117.70 |
|
| KEI | KEI Industries Limited | 5500.0 | 476.70 |
|
| AVADHSUGAR | Avadh Sugar & Energy Limited | 604.55 | 45.85 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| INDOTHAI | Indo Thai Securities Limited | 136.6 | -34.15 |
|
| LICI | Life Insurance Corporation Of India | 391.4 | -37.1 |
|
| IITL | Industrial Investment Trust Limited | 142.6 | -10.61 |
|
| PIONEEREMB | Pioneer Embroideries Limited | 24.05 | -1.56 |
|
| AJMERA | Ajmera Realty & Infra India Limited | 123.11 | -7.3 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.