Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| CLCIND | CLC Industries Ltd. | 8.96 | 6.16 |
|
| PARASPETRO | Paras Petrofils Ltd. | 2.68 | 0.44 |
|
| RAYMONDREL | Raymond Realty Ltd. | 506.50 | 78.35 |
|
| RAYMONDLSL | Raymond Lifestyle Ltd. | 1047.90 | 126.50 |
|
| BBL | Bharat Bijlee Ltd. | 2809.80 | 315.20 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -8.45 |
|
| SOUTHBANK | The South Indian Bank Ltd. | 37.58 | -6.68 |
|
| HINDZINC | Hindustan Zinc Ltd. | 628.50 | -86.7 |
|
| VEDL | Vedanta Ltd. | 681.55 | -84.8 |
|
| PLAZACABLE | Plaza Wires Ltd. | 38.90 | -4.54 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| DBOL | Dhampur Bio Organics Limited | 113.6 | 7.55 |
|
| GAYAPROJ | Gayatri Projects Limited | 14.68 | 0.69 |
|
| PFOCUS | Prime Focus Limited | 343.0 | 15.95 |
|
| NATIONALUM | National Aluminium Company Limited | 387.0 | 16.00 |
|
| SAIL | Steel Authority of India Limited | 151.3 | 4.83 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| IRB | IRB Infrastructure Developers Limited | 22.0 | -18.93 |
|
| WEL | Wonder Electricals Limited | 95.94 | -23.98 |
|
| SBGLP | Suratwwala Business Group Limited | 18.6 | -3.72 |
|
| OSWALAGRO | Oswal Agro Mills Limited | 33.55 | -6.14 |
|
| RAMASTEEL | Rama Steel Tubes Limited | 3.7 | -0.58 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.