Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Loading market ticker...
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| GANDHITUBE | Gandhi Special Tubes Ltd. | 963.95 | 98.25 |
|
| BURNPUR | Burnpur Cement Ltd. | 6.60 | 0.60 |
|
| COUNCODOS | Country Condo's Ltd. | 8.11 | 0.73 |
|
| ATULAUTO | Atul Auto Ltd. | 477.05 | 42.25 |
|
| SAHASRA | Sahasra Electronic Solutions Ltd. | 312.00 | 25.75 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| KONTOR | Kontor Space Ltd. | 76.00 | -5.35 |
|
| QMSMEDI | QMS Medical Allied Services Ltd. | 88.15 | -5.8192 |
|
| VESUVIUS | Vesuvius India Ltd. | 553.00 | -35.0 |
|
| SHREEOSFM | Shree OSFM E-Mobility Ltd. | 115.00 | -6.95 |
|
| SURANI | Surani Steel Tubes Ltd. | 80.05 | -4.75 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| SAKAR | Sakar Healthcare Limited | 698.0 | 98.20 |
|
| TDPOWERSYS | TD Power Systems Limited | 1311.3 | 127.30 |
|
| WHEELS | Wheels India Limited | 1467.3 | 137.20 |
|
| SENORES | SENORES PHARMACEUTICALS L | 1050.35 | 95.70 |
|
| APOLLOPIPE | Apollo Pipes Limited | 521.0 | 45.55 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| BETA | Beta Drugs Ltd. | 1260.0 | -143.6 |
|
| ZAGGLE | Zaggle Prepaid Ocean Services Limited | 210.0 | -17.08 |
|
| TEXRAIL | Texmaco Rail & Engineering Limited | 116.23 | -9.03 |
|
| KALAMANDIR | SAI SILKS (KALAMANDIR) LIMITED | 103.06 | -7.59 |
|
| JISLJALEQS | Jain Irrigation Systems Limited | 31.12 | -2.29 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.