| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| ZFSTEERING | ZF Steering Gear (India) Ltd. | 704.75 | 707.35 | 2.60 |
|
| CREATIVEYE | Creative Eye Ltd. | 6.22 | 6.30 | 0.08 |
|
| SHREYANIND | Shreyans Industries Ltd. | 138.87 | 139.46 | 0.59 |
|
| CINELINE | Cineline India Ltd. | 81.75 | 83.40 | 1.65 |
|
| ACCELYA | Accelya Solutions India Ltd. | 1106.60 | 1112.50 | 5.90 |
|
| ANIKINDS | Anik Industries Ltd. | 44.62 | 45.70 | 1.08 |
|
| DECCANCE | Deccan Cements Ltd. | 567.60 | 578.45 | 10.85 |
|
| DBEIL | Deepak Builders & Engineers India Ltd. | 8.07 | 8.21 | 0.14 |
|
| SHRIKRISH | Shri Krishna Devcon Ltd. | 41.41 | 43.00 | 1.59 |
|
| NKIND | NK Industries Ltd. | 62.32 | 64.40 | 2.08 |
|
Disclaimer:
Data Powered by Accord Fintech.