| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| PREMIER | Premier Ltd. | 2.90 | 2.90 | - |
|
| TIRUPATI | Shree Tirupati Balajee FIBC Ltd. | 468.00 | 468.00 | - |
|
| SHREMINVIT | Shrem InvIT | 101.00 | 101.00 | - |
|
| CELLPOINT | Cell Point (India) Ltd. | 16.80 | 16.80 | - |
|
| BLUECHIP | Blue Chip India Ltd. | 1.98 | 1.98 | - |
|
| QFIL | Quality Foils (India) Ltd. | 39.90 | 39.90 | - |
|
| RAJINDLTD | Rajputana Industries Ltd. | 79.15 | 79.15 | - |
|
| MTEDUCARE | MT Educare Ltd. | 1.49 | 1.49 | - |
|
| FLFL | Future Lifestyle Fashions Ltd. | 1.52 | 1.56 | 0.04 |
|
| SAROJA | Saroja Pharma Industries India Ltd. | 33.00 | 33.00 | - |
|
Disclaimer:
Data Powered by Accord Fintech.