| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| PROLIFE | Prolife Industries Ltd. | 65.20 | 65.00 | -0.2 |
|
| JAICORPLTD | Jai Corp Ltd. | 167.91 | 163.74 | -4.17 |
|
| SHREDIGCEM | Shree Digvijay Cement Company Ltd. | 96.69 | 94.73 | -1.96 |
|
| FORCEMOT | Force Motors Ltd. | 19785.00 | 19403.00 | -382.0 |
|
| KALYANKJIL | Kalyan Jewellers India Ltd. | 514.10 | 504.40 | -9.7 |
|
| GODREJCP | Godrej Consumer Products Ltd. | 1275.50 | 1254.50 | -21.0 |
|
| PPLPHARMA | Piramal Pharma Ltd. | 201.16 | 198.17 | -2.99 |
|
| MFSL | Max Financial Services Ltd. | 1617.40 | 1596.30 | -21.1 |
|
| BLAL | BEML Land Assets Ltd. | 224.62 | 221.73 | -2.89 |
|
| SAIL | Steel Authority Of India Ltd. | 129.68 | 128.15 | -1.53 |
|
Disclaimer:
Data Powered by Accord Fintech.