Skip to main content

Loading market ticker...

NSE Highest Dividend Yield Scan (Updated Daily)

Last updated: 2026-08-05


The NSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the National Stock Exchange of India Limited (NSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the Indian market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

NSE Ticker Company Name Market Cap (INR Million) Dividend Yield (%) Price Close (INR) P/E (Daily Time Series Ratio) Earnings Per Share Reported - Actual (FY0, INR) Net Profit Margin (%)
VDAN.NS VEDL Vedanta Ltd 10,96,872.55 12.27% 277 11.09 49.97 6.09%
COAL.NS COALINDIA Coal India Ltd 25,54,450.89 6.38% 415.5 8.21 50.46 18.46%
HPCL.NS HINDPETRO Hindustan Petroleum Corp Ltd 8,44,532.76 6.14% 394.95 50.29 84.81 3.77%
IOC.NS IOC Indian Oil Corporation Ltd 20,33,458.33 5.73% 144 5.89 30.57 4.67%
ONGC.NS ONGC Oil and Natural Gas Corporation Ltd 30,36,879.40 5.62% 240.2 6.94 33.28 6.26%
BPCL.NS BPCL Bharat Petroleum Corporation Ltd 14,16,522.04 5.36% 326.25 8.14 61.45 4.94%
ITC.NS ITC ITC Ltd 35,76,536.71 5.05% 286.95 18.12 16.74 23.01%
RECM.NS RECLTD REC Ltd 9,63,891.65 4.97% 366 6.01 62 27.37%
HCLT.NS HCLTECH HCL Technologies Ltd 36,52,514.49 4.44% 1,350.00 21.01 61.36 12.79%
PWFC.NS PFC Power Finance Corporation Ltd 13,72,842.33 4.44% 418 5.33 60.76 22.44%
WIPR.NS WIPRO Wipro Limited 18,39,999.47 4.28% 186.99 14.84 12.56 14.25%
INFY.NS INFY Infosys Limited 47,54,689.15 4.09% 1,174.00 15.86 71.46 16.48%
INUS.NS INDUSTOWER Indus Towers Ltd 10,20,465.52 3.63% 385.85 14.23 27.09 21.99%
BOB.NS BANKBARODA Bank of Baroda Ltd 12,72,723.95 3.46% 245.6 6.99 38.72 14.78%
ORCL.NS OFSS Oracle Financial Services Software Ltd 10,27,491.02 3.40% 11,759.00 30.09 302.11 34.40%
CNBK.NS CANBK Canara Bank Ltd 11,70,114.01 3.26% 128.91 5.89 21.15 15.59%
PGRD.NS POWERGRID Power Grid Corporation of India Ltd 26,01,843.92 3.19% 281.75 16.45 17.13 34.08%
GAIL.NS GAIL Gail (India) Ltd 11,58,660.53 3.11% 176.96 11.77 10.6 5.34%
TEML.NS TECHM Tech Mahindra Limited 16,22,040.35 3.09% 1,650.00 28.53 57.26 8.47%
UNBK.NS UNIONBANK Union Bank of India Ltd 13,49,621.47 2.84% 175.8 6.5 24.49 18.19%
INID.NS IRFC Indian Railway Finance Corp Ltd 11,61,790.18 2.81% 88.9 16.15 5.36 25.69%
TCS.NS TCS Tata Consultancy Services Ltd 87,44,917.53 2.69% 2,413.00 17.53 148.52 18.43%
PNBK.NS PNB Punjab National Bank 13,05,023.71 2.64% 113.55 5.91 14.71 14.06%
HROM.NS HEROMOTOCO Hero MotoCorp Ltd 11,36,802.06 2.61% 5,690.00 19.85 257.13 12.11%
NTPC.NS NTPC NTPC Ltd 33,69,591.48 2.57% 349.9 12.22 27.9 14.44%
LIFI.NS LICI Life Insurance Corporation Of India 48,98,710.72 2.54% 393 6.14 45.42 5.90%
IDBI.NS IDBI IDBI Bank Ltd 9,06,642.55 2.49% 84.32 9.73 8.85 31.74%
INBA.NS INDIANB Indian Bank 11,53,001.17 2.14% 854 9 90.24 17.34%
HDFA.NS HDFCAMC HDFC Asset Management Company Ltd 10,97,694.16 2.11% 2,562.00 37.38 66.5 62.47%
TISC.NS TATASTEEL Tata Steel Ltd 24,14,939.18 2.07% 192.99 21.8 9.48 4.65%
ASOK.NS ASHOKLEY Ashok Leyland Limited 10,39,613.52 1.98% 177 29.94 6.66 6.16%
ULTC.NS ULTRACEMCO UltraTech Cement Ltd 35,86,106.45 1.97% 12,190.00 42.01 282.16 9.23%
HLL.NS HINDUNILVR Hindustan Unilever Ltd 48,89,499.42 1.97% 2,085.30 46.76 65 16.49%
GOCP.NS GODREJCP Godrej Consumer Products Ltd 11,00,052.82 1.87% 1,069.00 58.77 20.48 12.26%
HZNC.NS HINDZINC Hindustan Zinc Ltd 25,53,149.01 1.84% 596.95 14.8 32.68 33.87%
HDBK.NS HDFCBANK HDFC Bank Limited 1,13,87,451.53 1.77% 735 14.35 48.4 21.81%
LTIM.NS LTM LTM Ltd 13,44,725.43 1.66% 4,506.00 25.55 169.13 11.86%
BRIT.NS BRITANNIA Britannia Industries Ltd 13,10,323.53 1.66% 5,440.00 51.72 105.18 13.23%
SBI.NS SBIN State Bank of India 97,15,225.01 1.64% 1,055.00 11.6 82.56 16.18%
BAJA.NS BAJAJ-AUTO Bajaj Auto Ltd 32,28,395.49 1.27% 11,800.00 28.11 385.8 17.10%
MUTT.NS MUTHOOTFIN Muthoot Finance Ltd 11,77,507.04 1.26% 2,892.00 10.21 252.43 34.24%
BJAT.NS BAJAJHLDNG Bajaj Holdings and Investment Ltd 12,79,430.19 1.26% 11,496.00 14.45 865.89 941.36%
DLF.NS DLF DLF Ltd 16,15,512.18 1.23% 649.1 36.13 17.01 56.30%
BRTI.NS BHARTIARTL Bharti Airtel Ltd 1,22,83,785.91 1.21% 1,978.00 41.35 50.05 12.65%
CUMM.NS CUMMINSIND Cummins India Ltd 14,34,510.00 1.21% 5,440.00 63.85 88.14 19.45%
UNSP.NS UNITDSPR United Spirits Limited 11,05,573.30 1.12% 1,520.00 70.61 27.17 6.14%
EICH.NS EICHERMOT Eicher Motors Ltd 21,92,274.52 1.03% 7,986.50 38.02 202.75 23.56%
ASPN.NS ASIANPAINT Asian Paints Limited 26,72,700.29 1.00% 2,760.00 55.55 46.75 12.16%
MRTI.NS MARUTI Maruti Suzuki India Ltd 44,58,542.90 0.99% 14,190.00 31.12 459.46 8.01%
HIAE.NS HAL Hindustan Aeronautics Ltd 31,40,099.26 0.97% 4,645.00 34.08 136.3 27.55%
SHMF.NS SHRIRAMFIN Shriram Finance Limited 26,58,831.74 0.96% 1,122.40 19.83 53.11 20.83%
MAHM.NS M&M Mahindra and Mahindra Ltd 41,42,596.85 0.96% 3,455.40 21.01 130.58 8.64%
HYUN.NS HYUNDAI Hyundai Motor India Ltd 17,94,253.26 0.95% 2,218.50 36.41 66.85 7.68%
LART.NS LT Larsen and Toubro Ltd 55,80,512.84 0.94% 4,057.00 33.66 129.4 5.63%
TACN.NS TATACONSUM Tata Consumer Products Ltd 10,90,638.39 0.91% 1,096.30 66.42 15.78 7.60%
CIPL.NS CIPLA Cipla Ltd 11,80,273.48 0.89% 1,458.80 34.98 51.41 13.77%
TATM.NS TMCV Tata Motors Ltd 16,59,056.49 0.89% 450.2 54.91 12.11 3.61%
IICL.NS ICICIAMC ICICI Prudential Asset Management Company Limited 15,25,776.05 0.88% 3,081.80 43.3 66.73 54.98%
LTFL.NS LTF L&T Finance Ltd 8,03,312.99 0.86% 318.4 25.13 11.99 16.70%
ICBK.NS ICICIBANK ICICI Bank Limited 1,04,76,379.16 0.83% 1,450.10 18.74 69.2 27.77%
SUN.NS SUNPHARMA Sun Pharmaceutical Industries Ltd 46,30,716.49 0.82% 1,940.00 39.42 53.24 18.98%
ICIL.NS ICICIGI ICICI Lombard General Insurance Company Ltd 8,37,184.45 0.80% 1,684.00 34.79 55.24 10.26%
NEST.NS NESTLEIND Nestle India Ltd 29,53,984.71 0.79% 1,520.00 76.87 17.52 15.11%
HVEL.NS HAVELLS Havells India Ltd 8,09,554.53 0.78% 1,290.00 49.6 27.66 7.50%
MAZG.NS MAZDOCK Mazagon Dock Shipbuilders Ltd 9,60,246.09 0.76% 2,380.50 35.82 64.04 19.86%
TORP.NS TORNTPHARM Torrent Pharmaceuticals Ltd 19,09,446.64 0.76% 5,000.00 79.87 66.55 15.48%
LUPN.NS LUPIN Lupin Limited 10,95,992.04 0.75% 2,388.00 19.31 128.11 19.07%
BAJE.NS BEL Bharat Electronics Ltd 28,48,255.32 0.73% 390 46.44 8.29 21.96%
PERS.NS PERSISTENT Persistent Systems Ltd 8,65,012.24 0.72% 5,520.00 45.19 118.87 12.65%
PIDI.NS PIDILITIND Pidilite Industries Ltd 16,87,496.40 0.69% 1,665.00 64.12 24.14 16.77%
REDY.NS DRREDDY Dr Reddy's Laboratories Ltd 9,77,923.38 0.68% 1,176.00 30.41 50.35 12.45%
INED.NS NAUKRI Info Edge (India) Ltd 8,06,600.61 0.68% 1,242.00 55.56 21.63 44.14%
COFO.NS COFORGE Coforge Limited 8,03,413.48 0.68% 1,777.00 33.66 50.2 9.06%
TTPW.NS TATAPOWER Tata Power Company Ltd 12,20,779.47 0.65% 383 31.73 12 6.00%
BOSH.NS BOSCHLTD Bosch Ltd 12,65,972.61 0.63% 42,920.00 45.65 750.86 13.84%
SHCM.NS SHREECEM Shree Cement Ltd 9,71,113.33 0.56% 26,900.00 59.54 483.24 8.33%
JSTL.NS JSWSTEEL JSW Steel Limited 32,46,501.04 0.53% 1,330.00 13.12 35.57 12.03%
ABB.NS ABB ABB India Ltd 16,39,535.10 0.51% 7,690.50 104.8 78.73 12.64%
POLC.NS POLYCAB Polycab India Limited 13,85,998.20 0.51% 9,200.00 48.48 176.95 9.25%
HALC.NS HINDALCO Hindalco Industries Ltd 23,35,003.93 0.48% 1,040.00 17.28 91.5 4.87%
MRCO.NS MARICO Marico Limited 11,03,044.93 0.47% 852 58.56 13.59 12.95%
RELI.NS RELIANCE Reliance Industries Ltd 1,73,89,312.26 0.47% 1,280.00 23.18 59.69 7.51%
BJFN.NS BAJFINANCE Bajaj Finance Ltd 71,88,768.51 0.47% 1,158.80 35.56 30.92 23.20%
ABUJ.NS AMBUJACEM Ambuja Cements Ltd 11,11,955.69 0.45% 445 24.84 20.26 11.63%
APSE.NS ADANIPORTS Adani Ports and Special Economic Zone Ltd 39,25,946.30 0.44% 1,700.00 29.01 59.17 33.06%
IHTL.NS INDHOTEL Indian Hotels Company Ltd 10,54,905.62 0.44% 741.05 48.26 12.99 21.93%
SAMD.NS MOTHERSON Samvardhana Motherson International Ltd 16,35,500.21 0.39% 154.35 43.17 4.05 3.06%
BFRG.NS BHARATFORG Bharat Forge Ltd 10,50,408.53 0.39% 2,197.10 97.29 25.76 6.42%
HDFL.NS HDFCLIFE HDFC Life Insurance Company Ltd 11,83,704.66 0.39% 545 59.49 8.86 1.91%
DIVI.NS DIVISLAB Divi's Laboratories Ltd 22,32,059.82 0.36% 8,388.00 76.12 99.54 24.32%
JSWE.NS JSWENERGY JSW Energy Ltd 10,35,237.18 0.35% 566 51 13.11 11.85%
VARB.NS VBL Varun Beverages Limited 14,81,350.50 0.34% 437 43.64 8.98 13.66%
LODH.NS LODHA Lodha Developers Ltd 12,53,907.05 0.34% 1,250.00 30.39 34.25 20.56%
BHEL.NS BHEL Bharat Heavy Electricals Ltd 14,27,994.18 0.34% 412.4 59.07 4.6 4.74%
FED.NS FEDERALBNK Federal Bank Ltd 8,80,164.23 0.34% 356.45 19.08 16.56 14.64%
GRAS.NS GRASIM Grasim Industries Ltd 21,86,023.84 0.31% 3,224.00 44.08 7.04 2.83%
TITN.NS TITAN Titan Company Ltd 43,33,544.71 0.31% 4,912.40 85.95 58.3 5.79%
SIEM.NS SIEMENS Siemens Ltd 14,21,063.26 0.30% 3,980.00 92.58 79.43 9.18%
BSEL.NS BSE BSE Ltd 14,39,639.32 0.28% 3,534.60 51.42 60.61 49.35%
TVSM.NS TVSMOTOR TVS Motor Company Limited 21,14,596.45 0.27% 4,455.20 61.75 76.96 5.38%

Data Source: Third Party Paid Data Vendor

Note: FY0 refers to the last reported fiscal year for a company.

Historical Data