| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| VDAN.NS | VEDL | Vedanta Ltd | 10,45,923.32 | 12.90% | 264.25 | 14.73 | 49.97 | 25.06% |
| BPCL.NS | BPCL | Bharat Petroleum Corporation Ltd | 14,08,929.66 | 7.00% | 319.75 | 7.92 | 61.45 | 5.77% |
| COAL.NS | COALINDIA | Coal India Ltd | 25,63,386.85 | 6.40% | 414.15 | 8.11 | 50.46 | 18.46% |
| HPCL.NS | HINDPETRO | Hindustan Petroleum Corp Ltd | 8,44,532.76 | 6.20% | 389.75 | 50.03 | 84.81 | 4.09% |
| IOC.NS | IOC | Indian Oil Corporation Ltd | 20,12,558.89 | 5.90% | 140.17 | 4.58 | 30.57 | 5.37% |
| ONGC.NS | ONGC | Oil and Natural Gas Corporation Ltd | 30,37,508.41 | 5.60% | 242.53 | 7.24 | 33.28 | 6.32% |
| ITC.NS | ITC | ITC Ltd | 35,64,007.24 | 5.20% | 281 | 17.34 | 16.74 | 23.33% |
| RECM.NS | RECLTD | REC Ltd | 9,84,825.78 | 4.90% | 372.95 | 6.16 | 61.71 | 3.60% |
| HCLT.NS | HCLTECH | HCL Technologies Ltd | 36,58,196.60 | 4.50% | 1,346.90 | 20.92 | 61.36 | 12.79% |
| PWFC.NS | PFC | Power Finance Corporation Ltd | 14,04,193.30 | 4.40% | 424.35 | 5.44 | 60.76 | 22.44% |
| WIPR.NS | WIPRO | Wipro Ltd | 18,20,390.50 | 4.40% | 183.65 | 14.58 | 12.56 | 14.25% |
| INFY.NS | INFY | Infosys Ltd | 46,37,249.42 | 4.20% | 1,130.10 | 16.17 | 71.46 | 16.48% |
| INUS.NS | INDUSTOWER | Indus Towers Ltd | 10,39,057.80 | 3.60% | 391.1 | 14.24 | 27.09 | 21.99% |
| ORCL.NS | OFSS | Oracle Financial Services Software Ltd | 9,74,026.65 | 3.60% | 11,186.00 | 29.26 | 302.11 | 34.40% |
| BOB.NS | BANKBARODA | Bank of Baroda Ltd | 12,62,070.94 | 3.50% | 242.6 | 6.93 | 38.72 | 14.78% |
| CNBK.NS | CANBK | Canara Bank Ltd | 11,42,448.53 | 3.40% | 124.98 | 5.7 | 21.15 | 15.59% |
| PGRD.NS | POWERGRID | Power Grid Corporation of India Ltd | 26,50,672.09 | 3.20% | 284.25 | 14.07 | 17.13 | 34.08% |
| TEML.NS | TECHM | Tech Mahindra Ltd | 16,30,273.07 | 3.10% | 1,651.30 | 28.43 | 57.26 | 8.95% |
| GAIL.NS | GAIL | Gail (India) Ltd | 11,97,322.00 | 3.00% | 181.44 | 15.19 | 10.6 | 5.02% |
| UNBK.NS | UNIONBANK | Union Bank of India Ltd | 13,08,400.00 | 2.90% | 171.24 | 6.33 | 24.49 | 18.19% |
| INID.NS | IRFC | Indian Railway Finance Corp Ltd | 11,69,631.29 | 2.80% | 89.15 | 16.63 | 5.36 | 25.69% |
| HROM.NS | HEROMOTOCO | Hero MotoCorp Ltd | 10,85,504.19 | 2.80% | 5,386.00 | 17.96 | 257.13 | 11.00% |
| TCS.NS | TCS | Tata Consultancy Services Ltd | 86,25,158.83 | 2.70% | 2,365.60 | 17.99 | 148.52 | 20.12% |
| PNBK.NS | PNB | Punjab National Bank | 12,98,817.52 | 2.70% | 112.71 | 5.78 | 14.71 | 14.06% |
| NTPC.NS | NTPC | NTPC Ltd | 33,67,167.32 | 2.60% | 347.25 | 12 | 27.9 | 14.44% |
| IDBI.NS | IDBI | IDBI Bank Ltd | 9,11,803.70 | 2.50% | 83.75 | 9.71 | 8.85 | 31.74% |
| LIFI.NS | LICI | Life Insurance Corporation Of India | 53,89,530.54 | 2.40% | 424.7 | 9.33 | 45.42 | 5.89% |
| INBA.NS | INDIANB | Indian Bank | 11,34,076.32 | 2.20% | 836.5 | 8.72 | 90.24 | 17.34% |
| TISC.NS | TATASTEEL | Tata Steel Ltd | 24,08,572.58 | 2.10% | 189.69 | 21.64 | 9.48 | 5.09% |
| ASOK.NS | ASHOKLEY | Ashok Leyland Ltd | 9,94,326.10 | 2.10% | 166.18 | 26.73 | 6.66 | 8.89% |
| HDFA.NS | HDFCAMC | HDFC Asset Management Company Ltd | 11,31,997.10 | 2.10% | 2,615.80 | 37.12 | 66.5 | 69.33% |
| HZNC.NS | HINDZINC | Hindustan Zinc Ltd | 22,96,883.41 | 2.00% | 539.2 | 13.3 | 32.68 | 33.80% |
| ULTC.NS | ULTRACEMCO | UltraTech Cement Ltd | 35,12,560.37 | 2.00% | 11,903.00 | 41.35 | 282.16 | 9.38% |
| HLL.NS | HINDUNILVR | Hindustan Unilever Ltd | 49,50,588.79 | 2.00% | 2,101.30 | 47.05 | 65 | 23.69% |
| GOCP.NS | GODREJCP | Godrej Consumer Products Ltd | 10,97,085.24 | 1.90% | 1,070.40 | 59.19 | 20.48 | 13.80% |
| HDBK.NS | HDFCBANK | HDFC Bank Ltd | 1,16,03,951.79 | 1.70% | 748.15 | 14.61 | 48.4 | 39.05% |
| LTIM.NS | LTM | LTM Ltd | 13,04,254.69 | 1.70% | 4,362.10 | 25.09 | 169.13 | 11.86% |
| SBI.NS | SBIN | State Bank of India | 95,53,689.20 | 1.70% | 1,027.40 | 11.12 | 82.56 | 31.49% |
| BRIT.NS | BRITANNIA | Britannia Industries Ltd | 13,05,987.90 | 1.70% | 5,416.50 | 52.46 | 105.18 | 13.23% |
| BAJA.NS | BAJAJ-AUTO | Bajaj Auto Ltd | 31,80,854.42 | 1.30% | 11,520.50 | 27 | 385.8 | 17.14% |
| BJAT.NS | BAJAJHLDNG | Bajaj Holdings and Investment Ltd | 12,59,063.48 | 1.30% | 11,343.00 | 12.64 | 865.89 | 941.36% |
| BRTI.NS | BHARTIARTL | Bharti Airtel Ltd | 1,23,98,559.49 | 1.20% | 1,972.00 | 43.95 | 50.05 | 14.27% |
| DLF.NS | DLF | DLF Ltd | 16,54,127.05 | 1.20% | 659.3 | 37.58 | 17.01 | 51.40% |
| CUMM.NS | CUMMINSIND | Cummins India Ltd | 15,31,807.20 | 1.20% | 5,519.00 | 63.18 | 88.14 | 20.45% |
| MUTT.NS | MUTHOOTFIN | Muthoot Finance Ltd | 11,54,623.34 | 1.20% | 3,119.60 | 11.44 | 252.43 | 34.24% |
| UNSP.NS | UNITDSPR | United Spirits Ltd | 11,01,936.54 | 1.10% | 1,515.90 | 63.24 | 27.17 | 15.47% |
| BHAX.NS | BHARTIHEXA | Bharti Hexacom Ltd | 8,16,700.00 | 1.10% | 1,607.50 | 47.73 | 35.33 | 18.89% |
| EICH.NS | EICHERMOT | Eicher Motors Ltd | 21,68,530.49 | 1.00% | 7,833.50 | 38.75 | 202.75 | 23.80% |
| SHMF.NS | SHRIRAMFIN | Shriram Finance Ltd | 24,89,419.45 | 1.00% | 1,046.70 | 18.45 | 53.11 | 8.38% |
| ASPN.NS | ASIANPAINT | Asian Paints Ltd | 26,56,307.48 | 1.00% | 2,747.30 | 55.51 | 46.75 | 12.60% |
| MRTI.NS | MARUTI | Maruti Suzuki India Ltd | 44,95,956.81 | 1.00% | 14,234.00 | 29.87 | 459.46 | 7.88% |
| MAHM.NS | M&M | Mahindra and Mahindra Ltd | 41,61,814.47 | 1.00% | 3,398.50 | 21.12 | 130.58 | 10.81% |
| HIAE.NS | HAL | Hindustan Aeronautics Ltd | 31,16,759.01 | 1.00% | 4,646.50 | 33.69 | 136.3 | 27.55% |
| LART.NS | LT | Larsen and Toubro Ltd | 54,67,691.83 | 1.00% | 3,938.90 | 32.61 | 129.4 | 6.23% |
| HYUN.NS | HYUNDAI | Hyundai Motor India Ltd | 17,97,422.17 | 1.00% | 2,180.70 | 29.81 | 66.85 | 7.68% |
| TACN.NS | TATACONSUM | Tata Consumer Products Ltd | 10,73,813.66 | 0.90% | 1,083.10 | 66.36 | 15.78 | 7.70% |
| TATM.NS | TMCV | Tata Motors Ltd | 16,20,388.13 | 0.90% | 436.8 | 50.02 | 12.11 | 5.32% |
| CIPL.NS | CIPLA | Cipla Ltd | 11,91,583.42 | 0.90% | 1,473.20 | 35.36 | 51.41 | 14.75% |
| IICL.NS | ICICIAMC | ICICI Prudential Asset Management Company Ltd | 15,46,534.91 | 0.90% | 3,115.90 | 43.7 | 66.73 | 57.22% |
| ICBK.NS | ICICIBANK | ICICI Bank Ltd | 1,03,47,218.32 | 0.80% | 1,435.40 | 18.58 | 69.2 | 56.94% |
| ICIL.NS | ICICIGI | ICICI Lombard General Insurance Company Ltd | 8,15,303.19 | 0.80% | 1,623.70 | 34.1 | 55.24 | 10.70% |
| SUN.NS | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 47,58,361.11 | 0.80% | 1,990.50 | 43.04 | 53.24 | 21.87% |
| NEST.NS | NESTLEIND | Nestle India Ltd | 29,10,790.47 | 0.80% | 1,509.60 | 76.06 | 17.52 | 14.59% |
| HVEL.NS | HAVELLS | Havells India Ltd | 7,91,920.05 | 0.80% | 1,260.70 | 47.9 | 27.66 | 7.70% |
| LUPN.NS | LUPIN | Lupin Ltd | 11,13,366.97 | 0.70% | 2,415.00 | 21.02 | 128.11 | 21.07% |
| TORP.NS | TORNTPHARM | Torrent Pharmaceuticals Ltd | 19,96,931.24 | 0.70% | 5,122.80 | 76.32 | 66.55 | 16.11% |
| BAJE.NS | BEL | Bharat Electronics Ltd | 28,50,813.74 | 0.70% | 387.85 | 46.14 | 8.29 | 21.96% |
| PERS.NS | PERSISTENT | Persistent Systems Ltd | 8,67,127.76 | 0.70% | 5,549.00 | 46.13 | 118.87 | 12.65% |
| PIDI.NS | PIDILITIND | Pidilite Industries Ltd | 16,51,873.73 | 0.70% | 1,611.40 | 67.89 | 24.14 | 16.87% |
| REDY.NS | DRREDDY | Dr Reddy's Laboratories Ltd | 9,71,426.10 | 0.70% | 1,148.10 | 29.55 | 50.35 | 12.45% |
| INED.NS | NAUKRI | Info Edge (India) Ltd | 7,98,048.70 | 0.70% | 1,226.25 | 45.9 | 21.63 | 42.96% |
| MAZG.NS | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 9,63,029.41 | 0.70% | 2,381.80 | 36.04 | 64.04 | 19.82% |
| BOSH.NS | BOSCHLTD | Bosch Ltd | 12,18,926.33 | 0.70% | 41,085.00 | 43.67 | 750.86 | 11.05% |
| TTPW.NS | TATAPOWER | Tata Power Company Ltd | 12,20,619.71 | 0.70% | 380.7 | 31.25 | 12 | 6.15% |
| SHCM.NS | SHREECEM | Shree Cement Ltd | 9,43,511.56 | 0.60% | 26,055.00 | 55.51 | 483.24 | 8.33% |
| JSTL.NS | JSWSTEEL | JSW Steel Ltd | 31,21,767.06 | 0.60% | 1,270.00 | 12.6 | 35.57 | 2.67% |
| ABB.NS | ABB | ABB India Ltd | 15,34,958.31 | 0.50% | 7,284.50 | 99.69 | 78.73 | 12.64% |
| POLC.NS | POLYCAB | Polycab India Ltd | 13,73,946.04 | 0.50% | 9,106.50 | 47.69 | 176.95 | 9.25% |
| HALC.NS | HINDALCO | Hindalco Industries Ltd | 22,14,227.86 | 0.50% | 974.45 | 15.99 | 91.5 | 7.40% |
| BJFN.NS | BAJFINANCE | Bajaj Finance Ltd | 73,18,172.56 | 0.50% | 1,141.20 | 34.56 | 30.92 | 23.63% |
| ABUJ.NS | AMBUJACEM | Ambuja Cements Ltd | 10,78,907.62 | 0.50% | 432.2 | 24.4 | 20.26 | 12.43% |
| MRCO.NS | MARICO | Marico Ltd | 11,27,672.25 | 0.50% | 870.65 | 64.65 | 13.59 | 12.95% |
| RELI.NS | RELIANCE | Reliance Industries Ltd | 1,77,97,994.93 | 0.50% | 1,307.80 | 23.11 | 59.69 | 7.51% |
| APSE.NS | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 39,47,603.52 | 0.40% | 1,696.50 | 29.35 | 59.17 | 33.60% |
| IHTL.NS | INDHOTEL | Indian Hotels Company Ltd | 10,53,339.85 | 0.40% | 738.55 | 48.08 | 12.99 | 19.08% |
| SAMD.NS | MOTHERSON | Samvardhana Motherson International Ltd | 16,10,225.26 | 0.40% | 150.75 | 38.72 | 4.05 | 3.39% |
| BFRG.NS | BHARATFORG | Bharat Forge Ltd | 10,60,400.59 | 0.40% | 2,199.80 | 96.16 | 25.76 | 7.34% |
| HDFL.NS | HDFCLIFE | HDFC Life Insurance Company Ltd | 12,02,600.49 | 0.40% | 548.5 | 60.77 | 8.86 | 1.94% |
| DIVI.NS | DIVISLAB | Divi's Laboratories Ltd | 22,24,626.70 | 0.40% | 8,056.00 | 80.47 | 99.54 | 25.02% |
| JSWE.NS | JSWENERGY | JSW Energy Ltd | 10,24,334.16 | 0.40% | 554.65 | 49.33 | 13.11 | 12.19% |
| BHEL.NS | BHEL | Bharat Heavy Electricals Ltd | 14,24,163.91 | 0.30% | 407 | 58 | 4.6 | 4.74% |
| LODH.NS | LODHA | Lodha Developers Ltd | 12,46,913.15 | 0.30% | 1,243.95 | 31.94 | 34.25 | 20.56% |
| VARB.NS | VBL | Varun Beverages Ltd | 15,01,814.41 | 0.30% | 442.3 | 44.69 | 8.98 | 13.99% |
| FED.NS | FEDERALBNK | Federal Bank Ltd | 8,87,313.51 | 0.30% | 358.85 | 19.02 | 16.56 | 14.64% |
| GRAS.NS | GRASIM | Grasim Industries Ltd | 21,16,097.66 | 0.30% | 3,100.80 | 42.57 | 7.04 | 1.16% |
| SIEM.NS | SIEMENS | Siemens Ltd | 13,32,496.09 | 0.30% | 3,760.00 | 85.5 | 79.43 | 11.37% |
| TITN.NS | TITAN | Titan Company Ltd | 43,25,825.10 | 0.30% | 4,875.20 | 84.86 | 58.3 | 5.91% |
| TVSM.NS | TVSMOTOR | TVS Motor Company Ltd | 20,79,780.75 | 0.30% | 4,313.10 | 56.49 | 76.96 | 7.74% |
| BSEL.NS | BSE | BSE Ltd | 14,90,714.62 | 0.30% | 3,646.20 | 58.71 | 60.61 | 51.66% |
| ARBN.NS | AUROPHARMA | Aurobindo Pharma Ltd | 9,13,067.18 | 0.30% | 1,580.20 | 26.36 | 61.46 | 10.61% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-08-05
- 2026-08-04
- 2026-08-03
- 2026-07-30
- 2026-07-29
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-05-13
- 2026-05-06
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23