| Refinitiv Ticker | NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|---|
| BPCL | BPCL | Bharat Petroleum Corporation Ltd | 1,170,992.53 | 8.29% | 271.3 | 4.71 | 32.1 | 2.66% |
| WIPR | WIPRO | Wipro Ltd | 1,954,675.17 | 6.67% | 187.54 | 14.84 | 12.52 | 14.74% |
| VDAN | VEDL | Vedanta Ltd | 2,510,742.16 | 6.58% | 645.75 | 26.87 | 32.01 | 10.28% |
| COAL | COALINDIA | Coal India Ltd | 2,791,175.58 | 5.80% | 455.25 | 9.4 | 57.37 | 24.66% |
| IOC | IOC | Indian Oil Corporation Ltd | 1,940,269.64 | 5.61% | 138.11 | 5.32 | 8.54 | 1.58% |
| RECM | RECLTD | REC Limited | 829,004.87 | 5.37% | 316.45 | 4.83 | 59.55 | 28.18% |
| ONGC | ONGC | Oil and Natural Gas Corporation Ltd | 3,322,287.32 | 5.09% | 265.45 | 8.8 | 28.92 | 5.46% |
| HZNC | HINDZINC | Hindustan Zinc Ltd | 2,049,896.39 | 4.97% | 487.65 | 17.48 | 24.7 | 30.38% |
| ITC | ITC | ITC Ltd | 3,620,428.04 | 4.94% | 290.45 | 17.86 | 15.67 | 24.18% |
| GAIL | GAIL | Gail (India) Ltd | 891,863.40 | 4.43% | 135.4 | 10.37 | 13.49 | 8.75% |
| HCLT | HCLTECH | HCL Technologies Ltd | 3,675,706.28 | 3.97% | 1,358.60 | 22.38 | 64.09 | 14.86% |
| PWFC | PFC | Power Finance Corporation Ltd | 1,306,696.06 | 3.67% | 398 | 5.21 | 52.58 | 21.46% |
| INFY | INFY | Infosys Ltd | 5,059,410.07 | 3.58% | 1,256.80 | 18.62 | 64.34 | 16.39% |
| HROM | HEROMOTOCO | Hero MotoCorp Ltd | 1,008,250.69 | 3.46% | 5,065.00 | 18.63 | 218.69 | 10.70% |
| TEML | TECHM | Tech Mahindra Ltd | 1,349,136.80 | 3.25% | 1,384.00 | 26.56 | 47.91 | 8.02% |
| BOB | BANKBARODA | Bank of Baroda Ltd | 1,368,004.33 | 3.14% | 265.9 | 7.06 | 37.86 | 16.19% |
| CNBK | CANBK | Canara Bank Ltd | 1,169,159.03 | 3.09% | 129.56 | 5.82 | 18.77 | 14.42% |
| PGRD | POWERGRID | Power Grid Corporation of India Ltd | 2,795,284.71 | 2.98% | 302.1 | 18.09 | 16.39 | 33.90% |
| UNBK | UNIONBANK | Union Bank of India Ltd | 1,280,265.22 | 2.82% | 168.58 | 6.79 | 23.56 | 16.63% |
| INID | IRFC | Indian Railway Finance Corp Ltd | 1,162,975.23 | 2.79% | 89.45 | 16.67 | 4.98 | 23.95% |
| PNBK | PNB | Punjab National Bank | 1,206,851.07 | 2.75% | 105.55 | 6.82 | 14.77 | 14.90% |
| TCS | TCS | Tata Consultancy Services Ltd | 8,580,509.22 | 2.64% | 2,383.80 | 18.08 | 134.19 | 19.02% |
| OILI | OIL | Oil India Ltd | 751,922.31 | 2.58% | 464.65 | 12.96 | 40.27 | 18.11% |
| NHPC | NHPC | NHPC Ltd | 752,307.23 | 2.54% | 75.28 | 23.9 | 2.99 | 28.97% |
| BAJA | BAJAJ-AUTO | Bajaj Auto Ltd | 2,438,083.70 | 2.39% | 8,776.00 | 27.7 | 262 | 14.83% |
| NTPC | NTPC | NTPC Ltd | 3,592,496.01 | 2.38% | 372.4 | 14.94 | 20.34 | 12.45% |
| HLL | HINDUNILVR | Hindustan Unilever Ltd | 4,797,071.38 | 2.10% | 2,052.20 | 48.09 | 44.02 | 16.87% |
| HDFA | HDFCAMC | HDFC Asset Management Company Ltd | 960,911.36 | 2.00% | 2,254.60 | 33.67 | 57.38 | 61.05% |
| GOCP | GODREJCP | Godrej Consumer Products Ltd | 1,020,433.46 | 2.00% | 1,002.40 | 56.29 | 18.73 | 12.90% |
| TAMO | TMPV | Tata Motors Passenger Vehicles Ltd | 1,118,273.84 | 1.97% | 305.25 | 43.27 | 80.31 | 5.22% |
| INBA | INDIANB | Indian Bank | 1,123,227.73 | 1.94% | 838.2 | 9.81 | 81.06 | 18.15% |
| ASOK | ASHOKLEY | Ashok Leyland Ltd | 946,561.34 | 1.93% | 161.98 | 28.77 | 5.44 | 6.40% |
| TISC | TATASTEEL | Tata Steel Ltd | 2,324,544.59 | 1.92% | 187.17 | 25.42 | 3.42 | 1.57% |
| DABU | DABUR | Dabur India Ltd | 736,448.46 | 1.92% | 417.35 | 40.16 | 9.95 | 14.07% |
| BOSH | BOSCHLTD | Bosch Ltd | 854,884.76 | 1.76% | 29,135.00 | 31.17 | 682.15 | 11.14% |
| LTIM | LTM | LTM Ltd | 1,210,670.18 | 1.63% | 4,105.60 | 25.61 | 155 | 12.10% |
| LIFI | LICI | Life Insurance Corporation Of India | 4,656,464.23 | 1.62% | 740 | 8.83 | 76.4 | 5.42% |
| SBI | SBIN | State Bank of India | 9,476,163.61 | 1.54% | 1,031.90 | 11.26 | 79.44 | 15.80% |
| HDBK | HDFCBANK | HDFC Bank Ltd | 11,395,077.04 | 1.48% | 744.15 | 15.39 | 43.95 | 21.05% |
| MRCO | MARICO | Marico Ltd | 934,677.77 | 1.45% | 725.3 | 54.86 | 12.56 | 15.04% |
| HIAE | HAL | Hindustan Aeronautics Ltd | 2,418,247.97 | 1.38% | 3,634.60 | 27.32 | 124.98 | 27.00% |
| BRIT | BRITANNIA | Britannia Industries Ltd | 1,315,576.67 | 1.37% | 5,490.00 | 54.76 | 91.48 | 12.14% |
| ZYDU | ZYDUSLIFE | Zydus Lifesciences Ltd | 861,518.29 | 1.28% | 860.6 | 17.53 | 47.15 | 19.47% |
| CUMM | CUMMINSIND | Cummins India Ltd | 1,245,958.66 | 1.18% | 4,518.00 | 55.87 | 72.15 | 19.25% |
| ASPN | ASIANPAINT | Asian Paints Ltd | 2,023,024.38 | 1.18% | 2,121.30 | 52.91 | 42.05 | 10.82% |
| SHMF | SHRIRAMFIN | Shriram Finance Ltd | 1,642,969.83 | 1.17% | 877.7 | 18.07 | 42.5 | 22.57% |
| DLF | DLF | DLF Ltd | 1,267,623.93 | 1.17% | 514.75 | 28.76 | 18.86 | 54.64% |
| HYUN | HYUNDAI | Hyundai Motor India Ltd | 1,509,628.64 | 1.12% | 1,867.50 | 26.21 | 69.41 | 8.15% |
| UNSP | UNITDSPR | United Spirits Ltd | 922,755.06 | 1.10% | 1,275.20 | 52.67 | 23.19 | 5.80% |
| MRTI | MARUTI | Maruti Suzuki India Ltd | 3,864,497.42 | 1.09% | 12,355.00 | 26.01 | 443.86 | 9.48% |
| CIPL | CIPLA | Cipla Ltd | 981,878.52 | 1.06% | 1,221.80 | 21.72 | 65.24 | 19.14% |
| EICH | EICHERMOT | Eicher Motors Ltd | 1,823,418.88 | 1.05% | 6,681.50 | 34.26 | 172.37 | 25.09% |
| NEST | NESTLEIND | Nestle India Ltd | 2,238,403.76 | 1.03% | 1,166.80 | 68.98 | 16.64 | 15.88% |
| LART | LT | Larsen and Toubro Ltd | 4,574,234.33 | 1.02% | 3,342.40 | 28.29 | 105.83 | 5.88% |
| SUN | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 4,197,326.35 | 0.94% | 1,758.40 | 40.24 | 48.42 | 20.79% |
| ICBK | ICICIBANK | ICICI Bank Ltd | 8,708,238.59 | 0.90% | 1,222.70 | 16.68 | 65.89 | 27.39% |
| BRTI | BHARTIARTL | Bharti Airtel Ltd | 10,883,304.38 | 0.89% | 1,795.90 | 35.53 | 43.87 | 19.40% |
| MAHM | M&M | Mahindra and Mahindra Ltd | 3,530,136.87 | 0.86% | 2,955.80 | 21.1 | 98.45 | 8.14% |
| MUTT | MUTHOOTFIN | Muthoot Finance Ltd | 1,244,392.32 | 0.83% | 3,115.60 | 14.35 | 129.54 | 26.38% |
| TORP | TORNTPHARM | Torrent Pharmaceuticals Ltd | 1,418,851.92 | 0.83% | 4,213.90 | 62.78 | 57.18 | 16.60% |
| HVEL | HAVELLS | Havells India Ltd | 768,188.21 | 0.81% | 1,231.00 | 51.95 | 23.48 | 6.76% |
| TACN | TATACONSUM | Tata Consumer Products Ltd | 1,007,714.18 | 0.81% | 1,023.60 | 69.05 | 13.11 | 7.26% |
| ICIL | ICICIGI | ICICI Lombard General Insurance Company Ltd | 853,833.75 | 0.78% | 1,722.20 | 31.51 | 50.25 | 10.46% |
| PIDI | PIDILITIND | Pidilite Industries Ltd | 1,331,389.00 | 0.76% | 1,314.90 | 58.5 | 20.61 | 15.80% |
| ULTC | ULTRACEMCO | UltraTech Cement Ltd | 3,032,204.20 | 0.75% | 10,362.00 | 42.87 | 208.44 | 7.95% |
| MAZG | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 885,567.84 | 0.73% | 2,206.70 | 36.99 | 59.83 | 21.11% |
| BAJE | BEL | Bharat Electronics Ltd | 2,948,894.76 | 0.70% | 405.5 | 49.69 | 7.28 | 22.39% |
| SHCM | SHREECEM | Shree Cement Ltd | 815,724.68 | 0.69% | 22,725.00 | 45.75 | 311.18 | 5.82% |
| ABB | ABB | ABB India Ltd | 1,273,670.47 | 0.65% | 6,041.50 | 76.68 | 78.73 | 12.64% |
| REDY | DRREDDY | Dr Reddy's Laboratories Ltd | 1,038,128.22 | 0.64% | 1,253.30 | 18.76 | 67.78 | 17.32% |
| BHAX | BHARTIHEXA | Bharti Hexacom Ltd | 783,804.44 | 0.63% | 1,575.70 | 44.9 | 25.62 | 17.47% |
| HALC | HINDALCO | Hindalco Industries Ltd | 1,869,047.32 | 0.60% | 840.25 | 11.62 | 75.86 | 6.71% |
| TTPW | TATAPOWER | Tata Power Company Ltd | 1,230,087.61 | 0.58% | 386.95 | 32.63 | 12.79 | 6.06% |
| SAMD | MOTHERSON | Samvardhana Motherson International Ltd | 1,117,630.60 | 0.55% | 106.59 | 34.12 | 3.67 | 3.35% |
| BJFN | BAJFINANCE | Bajaj Finance Ltd | 5,025,463.73 | 0.54% | 812.6 | 28.05 | 26.82 | 23.88% |
| APSE | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 2,988,018.59 | 0.54% | 1,303.60 | 22.59 | 52.52 | 36.40% |
| LUPN | LUPIN | Lupin Ltd | 1,044,301.06 | 0.52% | 2,296.70 | 21.14 | 71.69 | 14.45% |
| POLC | POLYCAB | Polycab India Ltd | 1,017,752.17 | 0.52% | 6,795.00 | 39.06 | 133.8 | 9.01% |
| ABUJ | AMBUJACEM | Ambuja Cements Ltd | 972,217.37 | 0.51% | 395.35 | 26.27 | 17.05 | 11.89% |
| DIVI | DIVISLAB | Divi's Laboratories Ltd | 1,588,197.91 | 0.50% | 6,013.50 | 64.35 | 82.53 | 23.41% |
| BFRG | BHARATFORG | Bharat Forge Ltd | 784,129.68 | 0.49% | 1,648.60 | 69.81 | 23.4 | 6.22% |
| JSWE | JSWENERGY | JSW Energy Ltd | 866,197.21 | 0.41% | 482.7 | 37.02 | 11.18 | 16.61% |
| GRAS | GRASIM | Grasim Industries Ltd | 1,707,765.37 | 0.40% | 2,531.10 | 40.57 | 5.64 | 2.50% |
| VARB | VBL | Varun Beverages Ltd | 1,285,998.87 | 0.39% | 382.2 | 42.59 | 8.98 | 13.66% |
| RELI | RELIANCE | Reliance Industries Ltd | 18,953,189.18 | 0.39% | 1,407.80 | 22.9 | 51.47 | 7.11% |
| IHTL | INDHOTEL | Indian Hotels Company Ltd | 824,820.84 | 0.39% | 582.45 | 40.5 | 11.25 | 22.89% |
| HDFL | HDFCLIFE | HDFC Life Insurance Company Ltd | 1,270,766.32 | 0.35% | 592.1 | 67.56 | 8.41 | 1.86% |
| ARBN | AUROPHARMA | Aurobindo Pharma Ltd | 738,857.46 | 0.31% | 1,278.70 | 21.3 | 59.81 | 10.99% |
| TVSM | TVSMOTOR | TVS Motor Company Ltd | 1,631,668.07 | 0.29% | 3,412.50 | 56.59 | 47.05 | 5.00% |
| TITN | TITAN | Titan Company Ltd | 3,400,323.52 | 0.29% | 3,853.10 | 71.74 | 37.61 | 5.52% |
| APLH | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | 1,022,066.04 | 0.28% | 7,145.00 | 57.01 | 100.56 | 6.63% |
| INGL | INDIGO | Interglobe Aviation Ltd | 1,517,469.17 | 0.25% | 3,945.30 | 47.58 | 187.67 | 8.98% |
| JSTL | JSWSTEEL | JSW Steel Ltd | 2,696,333.52 | 0.25% | 1,109.60 | 36.44 | 16.32 | 2.08% |
| CGPO | CGPOWER | CG Power and Industrial Solutions Ltd | 1,040,532.14 | 0.24% | 664.1 | 92.58 | 6.37 | 9.84% |
| BSEL | BSE | BSE Ltd | 1,099,895.57 | 0.22% | 2,714.40 | 51.65 | 32.18 | 42.03% |
| BHEL | BHEL | Bharat Heavy Electricals Ltd | 875,918.72 | 0.20% | 252.85 | 95.82 | 1.53 | 1.88% |
| SBIL | SBILIFE | SBI Life Insurance Company Ltd | 1,828,527.85 | 0.18% | 1,832.30 | 74.13 | 24.07 | 2.02% |
| JINT | JINDALSTEL | Jindal Steel Ltd | 1,119,765.73 | 0.18% | 1,106.20 | 56.3 | 40 | 5.65% |
| ICIR | ICICIPRULI | ICICI Prudential Life Insurance Company Ltd | 765,875.92 | 0.16% | 531.25 | 56.64 | 8.16 | 1.67% |
| MAXE | MAXHEALTH | Max Healthcare Institute Ltd | 926,411.30 | 0.16% | 956.9 | 65.86 | 11.76 | 15.31% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23