| Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | 2,109,631.33 | 9.57% | 538.4 | 18.45 | 32.01 | 10.28% |
| COAL.NS | Coal India Ltd | 2,343,055.48 | 6.99% | 378.95 | 67.57 | 57.37 | 24.66% |
| RECM.NS | REC Limited | 944,345.13 | 5.51% | 357.45 | 5.45 | 59.55 | 28.18% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | 3,073,889.28 | 5.03% | 243.54 | 8.39 | 28.92 | 5.46% |
| HZNC.NS | Hindustan Zinc Ltd | 2,101,175.13 | 4.89% | 495.65 | 19.85 | 24.7 | 30.38% |
| PWFC.NS | Power Finance Corporation Ltd | 1,192,941.73 | 4.55% | 360.3 | 4.8 | 52.58 | 21.46% |
| GAIL.NS | Gail (India) Ltd | 1,154,427.61 | 4.29% | 175 | 10.54 | 13.49 | 8.75% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | 1,561,563.68 | 3.95% | 358.75 | 7.22 | 32.1 | 2.66% |
| WIPR.NS | Wipro Ltd | 2,628,870.55 | 3.80% | 250.17 | 19.45 | 12.52 | 14.74% |
| ITC.NS | ITC Ltd | 5,039,948.57 | 3.58% | 400.95 | 24.91 | 15.67 | 24.18% |
| PGRD.NS | Power Grid Corporation of India Ltd | 2,495,636.83 | 3.37% | 267.45 | 16.36 | 16.39 | 33.90% |
| HCLT.NS | HCL Technologies Ltd | 4,424,862.08 | 3.30% | 1,635.50 | 26.14 | 64.09 | 14.86% |
| UNBK.NS | Union Bank of India Ltd | 1,193,002.01 | 3.05% | 155.77 | 6.43 | 23.56 | 16.63% |
| TEML.NS | Tech Mahindra Ltd | 1,510,401.41 | 2.93% | 1,536.70 | 30.4 | 47.91 | 8.02% |
| INFY.NS | Infosys Ltd | 6,492,484.46 | 2.88% | 1,561.00 | 23.04 | 64.34 | 16.39% |
| BOB.NS | Bank of Baroda Ltd | 1,540,432.92 | 2.81% | 296.9 | 7.98 | 37.86 | 16.19% |
| HROM.NS | Hero MotoCorp Ltd | 1,258,742.77 | 2.63% | 6,270.50 | 23.77 | 218.69 | 10.70% |
| CNBK.NS | Canara Bank Ltd | 1,383,551.74 | 2.63% | 152.03 | 7.2 | 18.77 | 14.42% |
| NTPC.NS | NTPC Ltd | 3,196,816.00 | 2.62% | 328.6 | 13.42 | 20.34 | 12.45% |
| PNBK.NS | Punjab National Bank | 1,445,383.99 | 2.31% | 125.35 | 8.46 | 14.77 | 14.90% |
| BAJA.NS | Bajaj Auto Ltd | 2,545,227.40 | 2.31% | 9,085.50 | 30.51 | 292.1 | 14.83% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | 961,633.60 | 2.28% | 450.45 | 6.88 | 31.66 | 1.44% |
| TISC.NS | Tata Steel Ltd | 2,101,383.37 | 2.15% | 167.78 | 30.72 | 3.42 | 1.57% |
| IDBI.NS | IDBI Bank Ltd | 1,076,191.55 | 2.11% | 99.76 | 11.56 | 7.1 | 26.39% |
| TCS.NS | Tata Consultancy Services Ltd | 11,382,593.13 | 1.98% | 3,135.70 | 22.95 | 134.19 | 19.02% |
| ASOK.NS | Ashok Leyland Ltd | 942,911.23 | 1.95% | 160 | 28.85 | 5.44 | 6.40% |
| INBA.NS | Indian Bank | 1,161,459.94 | 1.89% | 859.45 | 10.27 | 81.06 | 18.15% |
| IOC.NS | Indian Oil Corporation Ltd | 2,299,990.09 | 1.85% | 162.34 | 9 | 8.54 | 1.58% |
| GOCP.NS | Godrej Consumer Products Ltd | 1,162,229.47 | 1.77% | 1,132.10 | 63.57 | 18.73 | 12.90% |
| HLL.NS | Hindustan Unilever Ltd | 5,840,986.54 | 1.74% | 2,477.80 | 53.47 | 44.02 | 16.87% |
| HDFA.NS | HDFC Asset Management Company Ltd | 1,116,839.08 | 1.73% | 2,599.00 | 32.91 | 57.38 | 61.05% |
| TAMO.NS | Tata Motors Passenger Vehicles Ltd | 1,336,469.48 | 1.66% | 361.75 | 11.54 | 80.31 | 5.22% |
| SBI.NS | State Bank of India | 8,958,175.89 | 1.64% | 967.3 | 10.79 | 79.44 | 15.80% |
| INID.NS | Indian Railway Finance Corp Ltd | 1,526,445.05 | 1.59% | 116.42 | 22.24 | 4.98 | 23.95% |
| DABU.NS | Dabur India Ltd | 903,912.44 | 1.57% | 507.95 | 49.88 | 9.95 | 14.07% |
| MRCO.NS | Marico Ltd | 931,747.49 | 1.46% | 717.35 | 55.82 | 12.56 | 15.04% |
| BOSH.NS | Bosch Ltd | 1,084,797.00 | 1.40% | 36,660.00 | 40.3 | 682.15 | 11.14% |
| LIFI.NS | Life Insurance Corporation Of India | 5,609,073.67 | 1.36% | 883.9 | 10.94 | 76.4 | 5.42% |
| BRIT.NS | Britannia Industries Ltd | 1,419,881.53 | 1.28% | 5,875.50 | 61.09 | 91.48 | 12.14% |
| SHMF.NS | Shriram Finance Ltd | 1,591,896.08 | 1.22% | 843.4 | 16.12 | 42.5 | 22.57% |
| ZYDU.NS | Zydus Lifesciences Ltd | 951,700.13 | 1.17% | 942.7 | 19.28 | 47.15 | 19.47% |
| CUMM.NS | Cummins India Ltd | 1,255,539.91 | 1.14% | 4,514.50 | 54.07 | 72.15 | 19.25% |
| HDBK.NS | HDFC Bank Ltd | 15,275,702.74 | 1.11% | 989.8 | 21.05 | 43.95 | 21.05% |
| LTIM.NS | LTIMindtree Ltd | 1,833,448.55 | 1.09% | 6,164.00 | 37.54 | 155 | 12.10% |
| NEST.NS | Nestle India Ltd | 2,435,548.03 | 1.05% | 1,258.90 | 82.2 | 16.64 | 15.88% |
| EICH.NS | Eicher Motors Ltd | 1,957,377.16 | 0.98% | 7,112.50 | 38.25 | 172.37 | 25.09% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | 4,331,819.71 | 0.89% | 1,799.50 | 41.72 | 48.42 | 20.79% |
| HIAE.NS | Hindustan Aeronautics Ltd | 3,025,100.05 | 0.89% | 4,508.50 | 35.6 | 124.98 | 27.00% |
| HYUN.NS | Hyundai Motor India Ltd | 1,942,253.38 | 0.88% | 2,382.50 | 33.86 | 69.41 | 8.15% |
| TORP.NS | Torrent Pharmaceuticals Ltd | 1,265,879.04 | 0.86% | 3,728.00 | 58.96 | 57.18 | 16.60% |
| CIPL.NS | Cipla Ltd | 1,229,099.56 | 0.86% | 1,516.60 | 22.53 | 65.24 | 19.14% |
| ASPN.NS | Asian Paints Ltd | 2,841,348.40 | 0.85% | 2,954.40 | 72.72 | 42.05 | 10.82% |
| LART.NS | Larsen and Toubro Ltd | 5,562,534.17 | 0.84% | 4,030.50 | 33.82 | 105.83 | 5.88% |
| DLF.NS | DLF Ltd | 1,768,721.70 | 0.84% | 712.2 | 41.13 | 18.86 | 54.64% |
| ABB.NS | ABB India Ltd | 1,101,937.51 | 0.83% | 5,183.00 | 62.16 | 88.32 | 15.38% |
| UNSP.NS | United Spirits Ltd | 1,051,490.69 | 0.83% | 1,440.90 | 62.51 | 23.19 | 5.80% |
| MRTI.NS | Maruti Suzuki India Ltd | 5,122,394.39 | 0.83% | 16,239.00 | 34.55 | 443.86 | 9.48% |
| ICBK.NS | ICICI Bank Ltd | 9,843,795.96 | 0.80% | 1,373.00 | 18.56 | 65.89 | 27.39% |
| BRTI.NS | Bharti Airtel Ltd | 12,657,528.98 | 0.76% | 2,104.00 | 32.79 | 43.87 | 19.40% |
| TACN.NS | Tata Consumer Products Ltd | 1,153,835.12 | 0.71% | 1,162.20 | 84.44 | 13.11 | 7.26% |
| HVEL.NS | Havells India Ltd | 895,210.82 | 0.70% | 1,422.50 | 60.96 | 23.48 | 6.76% |
| MUTT.NS | Muthoot Finance Ltd | 1,522,507.35 | 0.69% | 3,779.90 | 20.69 | 129.54 | 26.38% |
| PIDI.NS | Pidilite Industries Ltd | 1,499,842.42 | 0.68% | 1,468.90 | 67.27 | 20.61 | 15.80% |
| MAHM.NS | Mahindra and Mahindra Ltd | 4,474,657.21 | 0.68% | 3,716.50 | 29.31 | 98.45 | 8.14% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | 992,530.67 | 0.68% | 1,986.70 | 35.48 | 50.25 | 10.46% |
| ULTC.NS | UltraTech Cement Ltd | 3,442,136.05 | 0.66% | 11,666.00 | 49.84 | 208.44 | 7.95% |
| REDY.NS | Dr Reddy's Laboratories Ltd | 1,065,128.63 | 0.63% | 1,275.20 | 18.42 | 67.78 | 17.32% |
| HALC.NS | Hindalco Industries Ltd | 1,809,350.72 | 0.62% | 806.85 | 10.1 | 75.86 | 6.71% |
| SHCM.NS | Shree Cement Ltd | 960,917.05 | 0.59% | 26,545.00 | 55.72 | 311.18 | 5.82% |
| BAJE.NS | Bharat Electronics Ltd | 3,029,245.71 | 0.58% | 413.05 | 53.02 | 7.28 | 22.39% |
| TTPW.NS | Tata Power Company Ltd | 1,245,316.60 | 0.58% | 388.45 | 30.66 | 12.79 | 6.06% |
| BHAX.NS | Bharti Hexacom Ltd | 868,048.82 | 0.58% | 1,730.40 | 56.1 | 25.62 | 17.47% |
| LUPN.NS | Lupin Ltd | 954,430.90 | 0.58% | 2,082.70 | 22.06 | 71.69 | 14.45% |
| PERS.NS | Persistent Systems Ltd | 998,745.62 | 0.55% | 6,393.50 | 59.93 | 90.24 | 11.73% |
| POLC.NS | Polycab India Ltd | 1,109,646.77 | 0.48% | 7,347.00 | 45.05 | 133.8 | 9.01% |
| SAMD.NS | Samvardhana Motherson International Ltd | 1,262,867.38 | 0.48% | 119.26 | 39.92 | 3.67 | 3.35% |
| DIVI.NS | Divi's Laboratories Ltd | 1,709,254.15 | 0.47% | 6,417.50 | 68.51 | 82.53 | 23.41% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | 3,290,104.60 | 0.46% | 1,518.10 | 27.43 | 52.52 | 36.40% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | 1,072,962.37 | 0.44% | 2,651.20 | 45.82 | 59.83 | 21.11% |
| INED.NS | Info Edge (India) Ltd | 900,682.57 | 0.43% | 1,386.60 | 68.24 | 14.83 | 45.01% |
| BJFN.NS | Bajaj Finance Ltd | 6,394,607.12 | 0.43% | 1,025.50 | 34.84 | 26.82 | 23.88% |
| JSWE.NS | JSW Energy Ltd | 848,353.51 | 0.41% | 484.15 | 41.78 | 11.18 | 16.61% |
| LODH.NS | Lodha Developers Ltd | 1,121,938.09 | 0.38% | 1,119.80 | 33.64 | 27.67 | 20.06% |
| ABUJ.NS | Ambuja Cements Ltd | 1,346,619.57 | 0.37% | 543 | 23.8 | 17.05 | 11.89% |
| GRAS.NS | Grasim Industries Ltd | 1,735,069.05 | 0.37% | 2,735.00 | 45.2 | 5.64 | 2.50% |
| SIEM.NS | Siemens Ltd | 1,200,862.08 | 0.36% | 3,361.00 | 70.88 | 59.14 | 9.72% |
| RELI.NS | Reliance Industries Ltd | 20,994,162.37 | 0.36% | 1,546.30 | 25.18 | 51.47 | 7.11% |
| VARB.NS | Varun Beverages Ltd | 1,633,450.15 | 0.31% | 481.4 | 54.78 | 7.94 | 12.67% |
| IHTL.NS | Indian Hotels Company Ltd | 1,060,378.44 | 0.30% | 742.5 | 62.7 | 11.25 | 22.89% |
| TITN.NS | Titan Company Ltd | 3,458,229.90 | 0.28% | 3,885.80 | 83.5 | 37.61 | 5.52% |
| HDFL.NS | HDFC Life Insurance Company Ltd | 1,642,025.25 | 0.28% | 759 | 86.4 | 8.41 | 1.86% |
| TVSM.NS | TVS Motor Company Ltd | 1,749,025.55 | 0.27% | 3,670.70 | 67.34 | 57.05 | 5.00% |
| SRFL.NS | SRF Ltd | 850,417.74 | 0.27% | 2,859.50 | 52.4 | 42.2 | 8.51% |
| APLH.NS | Apollo Hospitals Enterprise Ltd | 1,044,717.10 | 0.26% | 7,242.00 | 62.28 | 100.56 | 6.63% |
| JSTL.NS | JSW Steel Ltd | 2,847,585.35 | 0.24% | 1,162.00 | 47.18 | 16.32 | 2.08% |
| BSEL.NS | BSE Ltd | 1,161,845.75 | 0.21% | 2,843.20 | 65.69 | 32.18 | 42.03% |
| CGPO.NS | CG Power and Industrial Solutions Ltd | 1,042,321.33 | 0.20% | 659.7 | 95.15 | 6.37 | 9.84% |
| JINT.NS | Jindal Steel Ltd | 1,050,238.49 | 0.19% | 1,028.80 | 37.87 | 40 | 5.65% |
| INGL.NS | Interglobe Aviation Ltd | 2,209,849.50 | 0.18% | 5,697.50 | 43.16 | 187.67 | 8.98% |
| BHEL.NS | Bharat Heavy Electricals Ltd | 997,402.42 | 0.18% | 285.5 | 149.58 | 1.53 | 1.88% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-08-05
- 2026-08-04
- 2026-08-03
- 2026-07-31
- 2026-07-30
- 2026-07-29
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-05-13
- 2026-05-06
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23