| NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) | |
|---|---|---|---|---|---|---|---|---|
| VDAN.NS | Vedanta Ltd | VEDL | 10,46,313.74 | 12.72% | 267.25 | 10.7 | 49.97 | 6.09% |
| BPCL.NS | Bharat Petroleum Corporation Ltd | BPCL | 14,25,415.98 | 6.82% | 329.95 | 8.23 | 61.45 | 4.94% |
| COAL.NS | Coal India Ltd | COALINDIA | 25,57,532.26 | 6.37% | 416 | 8.22 | 50.46 | 18.46% |
| HPCL.NS | Hindustan Petroleum Corp Ltd | HINDPETRO | 8,40,489.89 | 6.14% | 395 | 50.3 | 84.81 | 3.77% |
| IOC.NS | Indian Oil Corporation Ltd | IOC | 20,25,974.07 | 5.74% | 143.7 | 5.88 | 30.57 | 4.67% |
| ONGC.NS | Oil and Natural Gas Corporation Ltd | ONGC | 30,44,427.57 | 5.58% | 242 | 7.35 | 33.28 | 6.26% |
| ITC.NS | ITC Ltd | ITC | 35,84,054.39 | 5.05% | 287 | 18.12 | 16.74 | 23.01% |
| RECM.NS | REC Ltd | RECLTD | 9,69,421.42 | 4.94% | 368.1 | 6.04 | 61.71 | 27.37% |
| PWFC.NS | Power Finance Corporation Ltd | PFC | 13,86,042.74 | 4.40% | 421.5 | 5.37 | 60.76 | 22.44% |
| HCLT.NS | HCL Technologies Ltd | HCLTECH | 37,22,323.27 | 4.36% | 1,377.00 | 21.43 | 61.36 | 12.79% |
| WIPR.NS | Wipro Ltd | WIPRO | 18,69,654.41 | 4.24% | 188.66 | 14.97 | 12.56 | 14.25% |
| INFY.NS | Infosys Ltd | INFY | 47,29,986.31 | 4.07% | 1,180.00 | 15.94 | 71.46 | 16.48% |
| INUS.NS | Indus Towers Ltd | INDUSTOWER | 10,44,332.21 | 3.54% | 395.3 | 14.58 | 27.09 | 21.99% |
| ORCL.NS | Oracle Financial Services Software Ltd | OFSS | 9,94,837.70 | 3.53% | 11,332.00 | 28.99 | 302.11 | 34.40% |
| BOB.NS | Bank of Baroda Ltd | BANKBARODA | 12,78,309.02 | 3.44% | 247.25 | 7.04 | 38.72 | 14.78% |
| CNBK.NS | Canara Bank Ltd | CANBK | 11,52,789.07 | 3.30% | 127.1 | 5.81 | 21.15 | 15.59% |
| GAIL.NS | Gail (India) Ltd | GAIL | 11,45,707.63 | 3.16% | 174.3 | 11.6 | 10.6 | 5.34% |
| PGRD.NS | Power Grid Corporation of India Ltd | POWERGRID | 27,35,307.58 | 3.14% | 287 | 16.76 | 17.13 | 34.08% |
| TEML.NS | Tech Mahindra Ltd | TECHM | 16,19,982.18 | 3.09% | 1,649.00 | 28.51 | 57.26 | 8.47% |
| UNBK.NS | Union Bank of India Ltd | UNIONBANK | 13,31,071.81 | 2.87% | 174 | 6.43 | 24.49 | 18.19% |
| INID.NS | Indian Railway Finance Corp Ltd | IRFC | 11,81,262.26 | 2.77% | 90.25 | 16.4 | 5.36 | 25.69% |
| HROM.NS | Hero MotoCorp Ltd | HEROMOTOCO | 10,92,507.44 | 2.72% | 5,460.00 | 19.04 | 257.13 | 12.11% |
| PNBK.NS | Punjab National Bank | PNB | 13,04,334.13 | 2.65% | 113 | 5.88 | 14.71 | 14.06% |
| TCS.NS | Tata Consultancy Services Ltd | TCS | 89,11,711.37 | 2.63% | 2,473.70 | 17.97 | 148.52 | 18.43% |
| NTPC.NS | NTPC Ltd | NTPC | 33,74,439.81 | 2.56% | 350.9 | 12.26 | 27.9 | 14.44% |
| IDBI.NS | IDBI Bank Ltd | IDBI | 9,13,954.18 | 2.48% | 84.71 | 9.78 | 8.85 | 31.74% |
| LIFI.NS | Life Insurance Corporation Of India | LICI | 49,58,798.20 | 2.33% | 428.5 | 6.7 | 45.42 | 5.90% |
| INBA.NS | Indian Bank | INDIANB | 11,39,262.14 | 2.16% | 845 | 8.9 | 90.24 | 17.34% |
| TISC.NS | Tata Steel Ltd | TATASTEEL | 23,80,609.46 | 2.09% | 191 | 21.57 | 9.48 | 4.65% |
| HDFA.NS | HDFC Asset Management Company Ltd | HDFCAMC | 11,10,128.98 | 2.08% | 2,600.60 | 37.94 | 66.5 | 62.47% |
| HZNC.NS | Hindustan Zinc Ltd | HINDZINC | 23,23,925.45 | 2.01% | 547 | 13.56 | 32.68 | 33.87% |
| ASOK.NS | Ashok Leyland Ltd | ASHOKLEY | 10,27,924.55 | 2.01% | 174.55 | 29.53 | 6.66 | 6.16% |
| ULTC.NS | UltraTech Cement Ltd | ULTRACEMCO | 35,06,676.69 | 1.99% | 12,054.00 | 41.54 | 282.16 | 9.23% |
| HLL.NS | Hindustan Unilever Ltd | HINDUNILVR | 49,79,018.84 | 1.92% | 2,138.00 | 47.94 | 65 | 16.49% |
| GOCP.NS | Godrej Consumer Products Ltd | GODREJCP | 11,05,169.35 | 1.84% | 1,085.90 | 59.7 | 20.48 | 12.26% |
| HDBK.NS | HDFC Bank Ltd | HDFCBANK | 1,16,06,263.18 | 1.73% | 753 | 14.71 | 48.4 | 21.81% |
| SBI.NS | State Bank of India | SBIN | 96,69,994.98 | 1.66% | 1,045.00 | 11.49 | 82.56 | 16.18% |
| BRIT.NS | Britannia Industries Ltd | BRITANNIA | 13,25,257.36 | 1.64% | 5,531.00 | 52.59 | 105.18 | 13.23% |
| LTIM.NS | LTM Ltd | LTM | 13,90,532.96 | 1.60% | 4,690.00 | 26.6 | 169.13 | 11.86% |
| BAJA.NS | Bajaj Auto Ltd | BAJAJ-AUTO | 32,28,945.10 | 1.27% | 11,856.00 | 28.25 | 385.8 | 17.10% |
| MUTT.NS | Muthoot Finance Ltd | MUTHOOTFIN | 11,60,765.80 | 1.26% | 2,890.90 | 10.21 | 252.43 | 34.24% |
| BJAT.NS | Bajaj Holdings and Investment Ltd | BAJAJHLDNG | 12,83,214.17 | 1.25% | 11,599.00 | 14.58 | 865.89 | 941.36% |
| BRTI.NS | Bharti Airtel Ltd | BHARTIARTL | 1,23,52,400.55 | 1.22% | 1,970.50 | 44.41 | 50.05 | 12.65% |
| DLF.NS | DLF Ltd | DLF | 16,20,834.11 | 1.20% | 668.55 | 37.49 | 17.01 | 56.30% |
| CUMM.NS | Cummins India Ltd | CUMMINSIND | 15,34,717.80 | 1.19% | 5,550.00 | 65.14 | 88.14 | 19.45% |
| UNSP.NS | United Spirits Ltd | UNITDSPR | 11,12,846.81 | 1.11% | 1,530.00 | 71.08 | 27.17 | 6.14% |
| BHAX.NS | Bharti Hexacom Ltd | BHARTIHEXA | 8,22,900.00 | 1.09% | 1,645.80 | 47.49 | 35.33 | 18.53% |
| EICH.NS | Eicher Motors Ltd | EICHERMOT | 22,02,568.18 | 1.02% | 8,050.00 | 38.32 | 202.75 | 23.56% |
| SHMF.NS | Shriram Finance Ltd | SHRIRAMFIN | 25,41,184.31 | 0.99% | 1,090.20 | 19.26 | 53.11 | 20.83% |
| MRTI.NS | Maruti Suzuki India Ltd | MARUTI | 44,40,621.96 | 0.99% | 14,150.00 | 31.04 | 459.46 | 8.01% |
| ASPN.NS | Asian Paints Ltd | ASIANPAINT | 26,60,142.05 | 0.98% | 2,810.00 | 56.56 | 46.75 | 12.16% |
| MAHM.NS | Mahindra and Mahindra Ltd | M&M | 40,84,944.01 | 0.96% | 3,428.60 | 20.85 | 130.58 | 8.64% |
| HIAE.NS | Hindustan Aeronautics Ltd | HAL | 31,29,867.00 | 0.96% | 4,690.00 | 35.25 | 136.3 | 27.55% |
| HYUN.NS | Hyundai Motor India Ltd | HYUNDAI | 17,94,090.75 | 0.95% | 2,207.00 | 36.22 | 66.85 | 7.68% |
| LART.NS | Larsen and Toubro Ltd | LT | 55,13,370.58 | 0.94% | 4,025.00 | 33.39 | 129.4 | 5.63% |
| TACN.NS | Tata Consumer Products Ltd | TATACONSUM | 10,91,529.11 | 0.90% | 1,110.00 | 67.25 | 15.78 | 7.60% |
| TATM.NS | Tata Motors Ltd | TMCV | 16,66,421.89 | 0.88% | 452.5 | 55.19 | 12.11 | 3.61% |
| CIPL.NS | Cipla Ltd | CIPLA | 11,87,221.01 | 0.88% | 1,474.40 | 35.35 | 51.41 | 13.77% |
| IICL.NS | ICICI Prudential Asset Management Company Limited | ICICIAMC | 15,27,258.83 | 0.88% | 3,099.10 | 43.54 | 66.73 | 54.98% |
| ICBK.NS | ICICI Bank Ltd | ICICIBANK | 1,04,18,974.34 | 0.82% | 1,460.00 | 18.87 | 69.2 | 27.77% |
| SUN.NS | Sun Pharmaceutical Industries Ltd | SUNPHARMA | 46,81,342.46 | 0.81% | 1,963.50 | 39.89 | 53.24 | 18.98% |
| ICIL.NS | ICICI Lombard General Insurance Company Ltd | ICICIGI | 8,36,426.07 | 0.81% | 1,675.00 | 34.61 | 55.24 | 10.26% |
| NEST.NS | Nestle India Ltd | NESTLEIND | 29,36,822.71 | 0.78% | 1,530.00 | 77.38 | 17.52 | 15.11% |
| HVEL.NS | Havells India Ltd | HAVELLS | 8,07,044.28 | 0.78% | 1,285.00 | 49.41 | 27.66 | 7.50% |
| MAZG.NS | Mazagon Dock Shipbuilders Ltd | MAZDOCK | 9,64,078.20 | 0.76% | 2,390.00 | 33.73 | 64.04 | 19.86% |
| TORP.NS | Torrent Pharmaceuticals Ltd | TORNTPHARM | 19,23,900.62 | 0.75% | 5,050.00 | 80.67 | 66.55 | 15.48% |
| LUPN.NS | Lupin Ltd | LUPIN | 10,94,620.34 | 0.75% | 2,393.00 | 19.35 | 128.11 | 19.07% |
| BAJE.NS | Bharat Electronics Ltd | BEL | 28,52,275.70 | 0.73% | 392.15 | 46.68 | 8.29 | 21.96% |
| PERS.NS | Persistent Systems Ltd | PERSISTENT | 8,75,981.60 | 0.72% | 5,575.00 | 45.64 | 118.87 | 12.65% |
| PIDI.NS | Pidilite Industries Ltd | PIDILITIND | 16,71,720.65 | 0.70% | 1,642.50 | 68.4 | 24.14 | 16.77% |
| REDY.NS | Dr Reddy's Laboratories Ltd | DRREDDY | 9,77,923.38 | 0.68% | 1,180.00 | 30.51 | 50.35 | 12.45% |
| INED.NS | Info Edge (India) Ltd | NAUKRI | 8,25,712.83 | 0.66% | 1,268.80 | 56.76 | 21.63 | 44.14% |
| TTPW.NS | Tata Power Company Ltd | TATAPOWER | 12,20,619.71 | 0.65% | 382 | 31.65 | 12 | 6.00% |
| BOSH.NS | Bosch Ltd | BOSCHLTD | 12,14,059.48 | 0.65% | 41,300.00 | 43.92 | 750.86 | 13.84% |
| SHCM.NS | Shree Cement Ltd | SHREECEM | 9,74,180.20 | 0.56% | 27,000.00 | 59.76 | 483.24 | 8.33% |
| JSTL.NS | JSW Steel Ltd | JSWSTEEL | 31,25,672.62 | 0.55% | 1,292.30 | 12.75 | 35.57 | 12.03% |
| POLC.NS | Polycab India Ltd | POLYCAB | 13,68,522.57 | 0.52% | 9,034.00 | 47.61 | 176.95 | 9.25% |
| ABB.NS | ABB India Ltd | ABB | 16,10,715.56 | 0.52% | 7,601.00 | 103.58 | 78.73 | 12.64% |
| HALC.NS | Hindalco Industries Ltd | HINDALCO | 22,25,410.83 | 0.50% | 994.9 | 16.53 | 91.5 | 4.87% |
| BJFN.NS | Bajaj Finance Ltd | BAJFINANCE | 72,41,649.97 | 0.47% | 1,153.00 | 35.39 | 30.92 | 23.20% |
| RELI.NS | Reliance Industries Ltd | RELIANCE | 1,77,95,288.42 | 0.45% | 1,319.00 | 23.89 | 59.69 | 7.51% |
| MRCO.NS | Marico Ltd | MARICO | 11,41,865.37 | 0.45% | 880.95 | 64.82 | 13.59 | 12.95% |
| ABUJ.NS | Ambuja Cements Ltd | AMBUJACEM | 11,04,377.00 | 0.45% | 444 | 24.78 | 20.26 | 11.63% |
| APSE.NS | Adani Ports and Special Economic Zone Ltd | ADANIPORTS | 39,23,872.74 | 0.44% | 1,701.00 | 29.03 | 59.17 | 33.06% |
| IHTL.NS | Indian Hotels Company Ltd | INDHOTEL | 10,68,926.43 | 0.43% | 752 | 48.98 | 12.99 | 21.93% |
| SAMD.NS | Samvardhana Motherson International Ltd | MOTHERSON | 16,32,446.15 | 0.39% | 155.01 | 43.36 | 4.05 | 3.06% |
| BFRG.NS | Bharat Forge Ltd | BHARATFORG | 10,58,105.76 | 0.38% | 2,211.00 | 97.9 | 25.76 | 6.42% |
| HDFL.NS | HDFC Life Insurance Company Ltd | HDFCLIFE | 11,98,473.81 | 0.38% | 553.1 | 60.38 | 8.86 | 1.91% |
| JSWE.NS | JSW Energy Ltd | JSWENERGY | 10,42,658.56 | 0.35% | 569 | 51.27 | 13.11 | 11.85% |
| DIVI.NS | Divi's Laboratories Ltd | DIVISLAB | 22,43,474.97 | 0.35% | 8,585.00 | 77.91 | 99.54 | 24.32% |
| LODH.NS | Lodha Developers Ltd | LODHA | 12,41,917.50 | 0.34% | 1,239.80 | 30.14 | 34.25 | 20.56% |
| BHEL.NS | Bharat Heavy Electricals Ltd | BHEL | 14,31,650.35 | 0.34% | 411.15 | 58.89 | 4.6 | 4.74% |
| VARB.NS | Varun Beverages Ltd | VBL | 15,12,469.18 | 0.34% | 445 | 44.43 | 8.98 | 13.66% |
| FED.NS | Federal Bank Ltd | FEDERALBNK | 9,00,165.15 | 0.32% | 371.7 | 19.9 | 16.56 | 14.64% |
| SIEM.NS | Siemens Ltd | SIEMENS | 13,95,849.93 | 0.31% | 3,900.00 | 90.72 | 79.43 | 9.18% |
| GRAS.NS | Grasim Industries Ltd | GRASIM | 21,83,243.07 | 0.31% | 3,260.00 | 44.57 | 7.04 | 2.83% |
| TITN.NS | Titan Company Ltd | TITAN | 43,78,886.37 | 0.30% | 5,000.00 | 87.48 | 58.3 | 5.79% |
| BSEL.NS | BSE Ltd | BSE | 14,56,094.20 | 0.28% | 3,575.00 | 59.55 | 60.61 | 49.35% |
| TVSM.NS | TVS Motor Company Ltd | TVSMOTOR | 21,04,526.94 | 0.27% | 4,389.00 | 60.83 | 76.96 | 5.38% |
| ARBN.NS | Aurobindo Pharma Ltd | AUROPHARMA | 8,94,712.63 | 0.26% | 1,554.70 | 25.9 | 61.46 | 10.41% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-08-05
- 2026-08-04
- 2026-07-31
- 2026-07-30
- 2026-07-29
- 2026-07-28
- 2026-07-27
- 2026-07-24
- 2026-07-23
- 2026-07-22
- 2026-07-21
- 2026-07-20
- 2026-05-13
- 2026-05-06
- 2026-04-29
- 2026-04-10
- 2026-03-23
- 2026-03-20
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23