Skip to main content

Loading market ticker...

NSE Highest Dividend Yield Scan (Updated Daily)

Last updated: 2026-08-04


The NSE Highest Dividend Yield Scan delivers a robust, data-driven view of the top dividend-paying stocks listed on the National Stock Exchange of India Limited (NSE). Updated on a daily basis, this powerful tool is designed to help investors, retirement plan specialists, wealth managers, and institutional advisors stay informed on the most current dividend yield leaders in the Indian market.

This scan highlights companies across diverse sectors, including financial services, energy, telecommunications, and utilities—industries known for historically stable dividend distributions. By focusing on dividend yield, the scan helps identifying attractive opportunity that align with long-term capital market strategies.

What sets the NSE Highest Dividend Yield Scan apart is its emphasis on quality filtering. The scan doesn’t simply present the highest yields—it also incorporates key quantitative factors such as:

  • Price-to-Earnings ratio: It is a financial metric used to evaluate the valuation of a company's stock. A high P/E could indicate that the stock is overvalued and vice versa.
  • Earnings Per Share Reported: It is a key financial metric that indicates a company's profitability on a per-share basis. It shows how much profit a company has earned for each outstanding share of common stock.
  • Net Profit Margin (%): It is a financial metric that shows the percentage of revenue that remains as profit after all expenses, taxes, interest, and other costs have been deducted.

NSE Ticker Company Name Market Cap (INR Million) Dividend Yield (%) Price Close (INR) P/E (Daily Time Series Ratio) Earnings Per Share Reported - Actual (FY0, INR) Net Profit Margin (%)
VDAN.NS VEDL Vedanta Ltd 10,54,122.05 12.64% 269 10.77 49.97 6.09%
COAL.NS COALINDIA Coal India Ltd 25,73,555.35 6.35% 417.6 8.25 50.46 18.46%
HPCL.NS HINDPETRO Hindustan Petroleum Corp Ltd 8,47,830.88 6.19% 391.5 49.85 84.81 3.77%
IOC.NS IOC Indian Oil Corporation Ltd 20,31,904.99 5.83% 141.6 5.79 30.57 4.67%
ONGC.NS ONGC Oil and Natural Gas Corporation Ltd 30,82,168.41 5.58% 242 7.35 33.28 6.26%
BPCL.NS BPCL Bharat Petroleum Corporation Ltd 14,20,860.55 5.40% 324 8.08 61.45 4.94%
ITC.NS ITC ITC Ltd 36,11,619.22 5.02% 289 18.25 16.74 23.01%
RECM.NS RECLTD REC Ltd 9,72,844.61 4.95% 368 6.04 62 27.37%
PWFC.NS PFC Power Finance Corporation Ltd 13,92,972.95 4.42% 420 5.35 60.76 22.44%
HCLT.NS HCLTECH HCL Technologies Ltd 37,06,900.40 4.38% 1,369.90 21.32 61.36 12.79%
WIPR.NS WIPRO Wipro Limited 18,49,869.71 4.29% 186.3 14.79 12.56 14.25%
INFY.NS INFY Infosys Limited 47,57,118.93 4.11% 1,167.50 15.77 71.46 16.48%
INUS.NS INDUSTOWER Indus Towers Ltd 10,34,838.28 3.59% 390 14.38 27.09 21.99%
BOB.NS BANKBARODA Bank of Baroda Ltd 12,79,912.14 3.47% 245 6.97 38.72 14.78%
ORCL.NS OFSS Oracle Financial Services Software Ltd 10,14,429.69 3.45% 11,600.00 29.68 302.11 34.40%
CNBK.NS CANBK Canara Bank Ltd 11,70,114.01 3.28% 128 5.85 21.15 15.59%
PGRD.NS POWERGRID Power Grid Corporation of India Ltd 26,41,371.48 3.18% 283.4 16.55 17.13 34.08%
GAIL.NS GAIL Gail (India) Ltd 11,57,214.02 3.14% 175 11.64 10.6 5.34%
TEML.NS TECHM Tech Mahindra Limited 16,29,881.03 3.09% 1,648.50 28.5 57.26 8.47%
UNBK.NS UNIONBANK Union Bank of India Ltd 13,35,880.98 2.87% 174 6.43 24.49 18.19%
INID.NS IRFC Indian Railway Finance Corp Ltd 11,73,682.52 2.79% 89.6 16.28 5.36 25.69%
HROM.NS HEROMOTOCO Hero MotoCorp Ltd 11,16,118.41 2.67% 5,548.00 19.35 257.13 12.11%
TCS.NS TCS Tata Consultancy Services Ltd 89,00,495.29 2.64% 2,460.00 17.87 148.52 18.43%
PNBK.NS PNB Punjab National Bank 13,12,034.40 2.63% 113.99 5.93 14.71 14.06%
NTPC.NS NTPC NTPC Ltd 33,30,319.98 2.62% 343.65 12 27.9 14.44%
LIFI.NS LICI Life Insurance Corporation Of India 48,82,898.23 2.56% 391.3 6.12 45.42 5.90%
IDBI.NS IDBI IDBI Bank Ltd 9,12,233.80 2.48% 84.55 9.76 8.85 31.74%
INBA.NS INDIANB Indian Bank 11,47,478.62 2.16% 845 8.9 90.24 17.34%
HDFA.NS HDFCAMC HDFC Asset Management Company Ltd 10,98,551.74 2.11% 2,556.00 37.29 66.5 62.47%
TISC.NS TATASTEEL Tata Steel Ltd 23,99,958.94 2.09% 190.95 21.57 9.48 4.65%
ASOK.NS ASHOKLEY Ashok Leyland Limited 10,22,050.69 2.03% 172.08 29.11 6.66 6.16%
NHPC.NS NHPC NHPC Ltd 8,22,286.55 2.00% 80.5 21.47 3.75 32.42%
ULTC.NS ULTRACEMCO UltraTech Cement Ltd 35,44,626.46 1.99% 12,050.00 41.53 282.16 9.23%
HLL.NS HINDUNILVR Hindustan Unilever Ltd 48,99,602.66 1.96% 2,096.50 47.01 65 16.49%
HZNC.NS HINDZINC Hindustan Zinc Ltd 24,08,431.83 1.95% 562.9 13.95 32.68 33.87%
GOCP.NS GODREJCP Godrej Consumer Products Ltd 10,94,936.30 1.89% 1,058.20 58.18 20.48 12.26%
HDBK.NS HDFCBANK HDFC Bank Limited 1,13,07,323.32 1.75% 742 14.49 48.4 21.81%
SBI.NS SBIN State Bank of India 96,27,534.14 1.66% 1,042.70 11.47 82.56 16.18%
BRIT.NS BRITANNIA Britannia Industries Ltd 13,15,381.76 1.65% 5,478.00 52.08 105.18 13.23%
LTIM.NS LTM LTM Ltd 13,60,587.59 1.65% 4,559.00 25.86 169.13 11.86%
BAJA.NS BAJAJ-AUTO Bajaj Auto Ltd 32,05,586.77 1.29% 11,600.00 27.64 385.8 17.10%
MUTT.NS MUTHOOTFIN Muthoot Finance Ltd 11,62,211.09 1.27% 2,870.00 10.13 252.43 34.24%
BJAT.NS BAJAJHLDNG Bajaj Holdings and Investment Ltd 12,80,988.30 1.26% 11,475.00 14.42 865.89 941.36%
DLF.NS DLF DLF Ltd 16,11,799.22 1.24% 643.4 35.81 17.01 56.30%
BRTI.NS BHARTIARTL Bharti Airtel Ltd 1,26,01,908.32 1.22% 1,970.10 44.4 50.05 12.65%
CUMM.NS CUMMINSIND Cummins India Ltd 15,43,588.20 1.19% 5,550.00 65.14 88.14 19.45%
UNSP.NS UNITDSPR United Spirits Limited 11,11,392.10 1.11% 1,525.00 70.85 27.17 6.14%
BHAX.NS BHARTIHEXA Bharti Hexacom Ltd 8,21,000.00 1.11% 1,616.80 46.66 35.33 18.53%
EICH.NS EICHERMOT Eicher Motors Ltd 21,85,000.34 1.03% 7,935.00 37.77 202.75 23.56%
SHMF.NS SHRIRAMFIN Shriram Finance Limited 25,82,831.50 0.99% 1,087.30 19.21 53.11 20.83%
ASPN.NS ASIANPAINT Asian Paints Limited 26,71,741.65 0.99% 2,775.00 55.85 46.75 12.16%
MRTI.NS MARUTI Maruti Suzuki India Ltd 44,77,092.65 0.99% 14,168.00 31.08 459.46 8.01%
HIAE.NS HAL Hindustan Aeronautics Ltd 31,03,784.78 0.97% 4,635.00 34.01 136.3 27.55%
MAHM.NS M&M Mahindra and Mahindra Ltd 41,67,819.97 0.96% 3,433.00 20.88 130.58 8.64%
LART.NS LT Larsen and Toubro Ltd 55,37,861.00 0.95% 3,990.00 33.1 129.4 5.63%
HYUN.NS HYUNDAI Hyundai Motor India Ltd 17,98,153.45 0.95% 2,220.00 36.43 66.85 7.68%
TACN.NS TATACONSUM Tata Consumer Products Ltd 10,75,100.26 0.92% 1,092.00 66.16 15.78 7.60%
TATM.NS TMCV Tata Motors Ltd 16,64,580.54 0.90% 446.75 54.49 12.11 3.61%
CIPL.NS CIPLA Cipla Ltd 11,79,465.62 0.89% 1,460.00 35.01 51.41 13.77%
IICL.NS ICICIAMC ICICI Prudential Asset Management Company Limited 15,31,608.30 0.89% 3,063.80 43.04 66.73 54.98%
ICBK.NS ICICIBANK ICICI Bank Limited 1,04,37,630.91 0.82% 1,454.60 18.8 69.2 27.77%
ICIL.NS ICICIGI ICICI Lombard General Insurance Company Ltd 8,63,808.51 0.82% 1,644.80 33.98 55.24 10.26%
SUN.NS SUNPHARMA Sun Pharmaceutical Industries Ltd 47,21,411.35 0.81% 1,964.00 39.9 53.24 18.98%
NEST.NS NESTLEIND Nestle India Ltd 29,11,754.62 0.79% 1,520.00 76.87 17.52 15.11%
MAZG.NS MAZDOCK Mazagon Dock Shipbuilders Ltd 9,68,192.68 0.76% 2,389.00 35.95 64.04 19.86%
TORP.NS TORNTPHARM Torrent Pharmaceuticals Ltd 19,27,894.48 0.76% 5,030.00 80.35 66.55 15.48%
LUPN.NS LUPIN Lupin Limited 11,01,936.09 0.75% 2,410.00 19.49 128.11 19.07%
BAJE.NS BEL Bharat Electronics Ltd 28,67,260.75 0.73% 391.5 46.61 8.29 21.96%
PERS.NS PERSISTENT Persistent Systems Ltd 8,67,989.64 0.73% 5,499.00 45.02 118.87 12.65%
PIDI.NS PIDILITIND Pidilite Industries Ltd 16,67,140.59 0.71% 1,620.00 67.47 24.14 16.77%
REDY.NS DRREDDY Dr Reddy's Laboratories Ltd 9,76,090.82 0.68% 1,172.60 30.32 50.35 12.45%
INED.NS NAUKRI Info Edge (India) Ltd 8,20,141.13 0.67% 1,260.00 56.36 21.63 44.14%
TTPW.NS TATAPOWER Tata Power Company Ltd 12,20,300.17 0.66% 380 31.48 12 6.00%
BOSH.NS BOSCHLTD Bosch Ltd 12,21,286.02 0.66% 41,200.00 43.82 750.86 13.84%
SHCM.NS SHREECEM Shree Cement Ltd 9,74,541.00 0.56% 26,900.00 59.54 483.24 8.33%
JSTL.NS JSWSTEEL JSW Steel Limited 31,84,256.10 0.55% 1,300.00 12.82 35.57 12.03%
POLC.NS POLYCAB Polycab India Limited 13,85,998.20 0.51% 9,176.00 48.36 176.95 9.25%
ABB.NS ABB ABB India Ltd 16,41,866.09 0.51% 7,700.00 104.93 78.73 12.64%
HALC.NS HINDALCO Hindalco Industries Ltd 23,00,336.72 0.49% 1,020.00 16.94 91.5 4.87%
BJFN.NS BAJFINANCE Bajaj Finance Ltd 71,66,993.79 0.47% 1,149.00 35.26 30.92 23.20%
RELI.NS RELIANCE Reliance Industries Ltd 1,74,97,572.57 0.46% 1,290.90 23.38 59.69 7.51%
ABUJ.NS AMBUJACEM Ambuja Cements Ltd 10,95,804.38 0.46% 436.05 24.34 20.26 11.63%
MRCO.NS MARICO Marico Limited 11,38,819.36 0.46% 875 64.38 13.59 12.95%
APSE.NS ADANIPORTS Adani Ports and Special Economic Zone Ltd 39,35,622.93 0.44% 1,706.70 29.13 59.17 33.06%
IHTL.NS INDHOTEL Indian Hotels Company Ltd 10,70,421.03 0.43% 750 48.85 12.99 21.93%
SAMD.NS MOTHERSON Samvardhana Motherson International Ltd 16,00,747.15 0.40% 151 42.24 4.05 3.06%
HDFL.NS HDFCLIFE HDFC Life Insurance Company Ltd 11,68,501.11 0.39% 535.95 58.5 8.86 1.91%
BFRG.NS BHARATFORG Bharat Forge Ltd 10,50,695.39 0.39% 2,195.00 97.2 25.76 6.42%
DIVI.NS DIVISLAB Divi's Laboratories Ltd 22,27,148.65 0.36% 8,378.00 76.03 99.54 24.32%
JSWE.NS JSWENERGY JSW Energy Ltd 10,45,407.22 0.35% 568 51.18 13.11 11.85%
LODH.NS LODHA Lodha Developers Ltd 12,48,811.50 0.35% 1,229.80 29.89 34.25 20.56%
VARB.NS VBL Varun Beverages Limited 14,96,233.35 0.34% 439 43.84 8.98 13.66%
BHEL.NS BHEL Bharat Heavy Electricals Ltd 14,34,436.00 0.34% 411.95 59 4.6 4.74%
FED.NS FEDERALBNK Federal Bank Ltd 8,93,745.10 0.33% 362.45 19.4 16.56 14.64%
GRAS.NS GRASIM Grasim Industries Ltd 21,36,444.76 0.32% 3,138.00 42.9 7.04 2.83%
TITN.NS TITAN Titan Company Ltd 43,56,881.03 0.30% 4,935.00 86.34 58.3 5.79%
SIEM.NS SIEMENS Siemens Ltd 14,36,946.24 0.30% 4,000.50 93.06 79.43 9.18%
BSEL.NS BSE BSE Ltd 14,92,384.55 0.28% 3,618.00 60.26 60.61 49.35%
TVSM.NS TVSMOTOR TVS Motor Company Limited 21,08,801.72 0.28% 4,360.00 60.43 76.96 5.38%
ARBN.NS AUROPHARMA Aurobindo Pharma Ltd 9,13,297.33 0.25% 1,585.90 26.28 61.46 10.41%

Data Source: Third Party Paid Data Vendor

Note: FY0 refers to the last reported fiscal year for a company.

Historical Data