Skip to main content

Loading market ticker...

Companies

Let's have a look at key financial and market parameters for companies listed on LSE stock exchange

Filter

×
Order by
Sector
Price (INR)
0.33 120300.01
Market Cap
24.0491 17625717.4077
Ticker Name Sector Marketcap (M) Price (INR) Change %Change DividendYield
RELIANCE Reliance Industries Limited Energy 17625717.41M 1269.35 28.50 2.30% 0.0035
TCS Tata Consultancy Services Limited Technology 13765928.03M 4066.20 37.90 0.94% 0.0094
HDFCBANK HDFC Bank Limited Financial Services 13051458.75M 1695.75 -17.65 -1.03% 0.0112
ICICIBANK ICICI Bank Limited Financial Services 7029520.86M 1265.70 -13.55 -1.06% 0.008
INFY Infosys Limited Technology 6452943.52M 1927.60 -3.25 -0.17% 0.023
HINDUNILVR Hindustan Unilever Limited Consumer Defensive 6097079.37M 2397.65 6.85 0.29% 0.0155
BHARTIARTL Bharti Airtel Limited Communication Services 5912462.36M 1602.65 11.80 0.74% 0.004
SBIN State Bank of India Financial Services 5788055.63M 772.25 -6.50 -0.83% 0.0177
ITC ITC Limited Consumer Defensive 5702596.69M 447.90 6.80 1.54% 0.0296
LICI Life Insurance Corporation Of India Financial Services 5196020.71M 872.25 -4.15 -0.47% 0.0038
LT Larsen & Toubro Limited Industrials 4871405.17M 3616.00 -27.30 -0.75% 0.0069
BAJFINANCE Bajaj Finance Limited Financial Services 4446986.70M 7344.45 -9.50 -0.13% 0.0042
HCLTECH HCL Technologies Limited Technology 4004321.69M 1924.35 8.45 0.44% 0.0326
KOTAKBANK Kotak Mahindra Bank Limited Financial Services 3780578.38M 1770.20 -1.85 -0.10% 0.0008
AXISBANK Axis Bank Limited Financial Services 3371450.50M 1075.20 7.70 0.72% 0.0009
TITAN Titan Company Limited Consumer Cyclical 3270514.57M 3495.30 -9.80 -0.28% 0.0027
ADANIENT Adani Enterprises Limited Energy 3242461.50M 2522.05 1.50 0.06% 0.0004
ASIANPAINT Asian Paints Limited Basic Materials 3237721.67M 2331.30 38.70 1.69% 0.0078
MARUTI Maruti Suzuki India Limited Consumer Cyclical 3234735.33M 11847.45 126.15 1.08% 0.0088
SUNPHARMA Sun Pharmaceutical Industries Limited Healthcare 3016797.45M 1842.70 -10.70 -0.58% 0.0092
ULTRACEMCO UltraTech Cement Limited Basic Materials 2998314.99M 11432.30 -186.25 -1.60% 0.0036
NTPC NTPC Limited Utilities 2968623.78M 325.30 -3.30 -1.00% 0.0145
BAJAJFINSV Bajaj Finserv Limited Financial Services 2650522.78M 1704.00 23.95 1.43% 0.0005
DMART Avenue Supermarts Limited Consumer Defensive 2626358.35M 3836.60 6.30 0.16% -
ONGC Oil & Natural Gas Corporation Limited Energy 2600977.04M 272.76 9.27 3.52% 0.0499
ADANIGREEN Adani Green Energy Limited Utilities 2536190.25M 993.75 -11.75 -1.17% -
NESTLEIND Nestle India Limited Consumer Defensive 2479854.98M 2217.70 5.05 0.23% 0.0219
WIPRO Wipro Limited Technology 2456913.18M 293.45 -0.60 -0.20% 0.0128
COALINDIA Coal India Limited Energy 2242925.56M 380.65 0.85 0.22% 0.1079
ADANIPORTS Adani Ports and Special Economic Zone Limited Industrials 2204314.89M 1158.35 -15.65 -1.33% 0.0049