
Last update at 2026-01-30 15:59:56
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | DMART | ₹ 4012.35 | 6/01/25 | 6/01/25 | Same Day | Short Term | Consumer Defensive | 1.23% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 36726.70M | 34613.30M | 30600.90M | 20641.20M | 14834.50M |
| Net income | 27080.20M | 25361.70M | 23785.10M | 14925.50M | 10994.90M |
| Total Revenue | 593580.50M | 507888.30M | 428395.60M | 308852.10M | 240984.50M |
| Gross Profit | 85829.10M | 73304.30M | 64556.10M | 44610.10M | 35171.40M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 243202.90M | 211772.00M | 181062.90M | 154726.40M | 136559.70M |
| Intangible assets | 289.80M | 303.50M | 231.80M | 136.10M | 222.20M |
| Other current assets | 8345.90M | 2424.60M | 2154.60M | 71.70M | 98.90M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 183.60M | 1299.70M | 1033.80M | -963.80M | 856.40M |
| Operating Cash | 24629.70M | 27458.40M | 26779.70M | 13723.50M | 13751.40M |
| Free Cash Flow | -9600.70M | 145.90M | 5466.80M | -10380.70M | -6542.80M |
Avenue Supermarts Limited engages in the business of organized retail and operating supermarkets under the D-Mart brand name in India. The company offers food products, such as groceries, staples, processed food products, dairy, frozen products, beverages and confectionery products, and fruits and vegetables; non-food products, including home care and personal care products, toiletries, and other over the counter products; and general merchandise and apparel products comprising bed and bath products, toys and games, crockery, plastic goods, garments, footwear, utensils, and home appliances. It is also involved in the online and multi-channel retail of grocery and household products under the DMart Ready brand name. The company was incorporated in 2000 and is based in Mumbai, India.
B-72/72A, Wagle Industrial Estate, Mumbai, India, 400604
| Name | Title | Year Born |
|---|---|---|
| Mr. Ignatius Navil Noronha | CEO, MD & Director | 1976 |
| Mr. Ramakant Baheti | Group CFO & Whole-Time Director | 1974 |
| Mr. Elvin Elias Machado | Director of Bus. Devel. & Whole-Time Director | 1966 |
| Mr. Niladri Deb | Chief Financial Officer | NA |
| Mr. Hitesh Shah | VP of Operations | NA |
| Mr. Rushabh Ghiya | AVP of Investor Relations | NA |
| Ms. Ashu Gupta | Company Sec. & Compliance Officer | NA |
| Mr. Narayanan Bhaskaran | Chief Operating Officer of Retail | NA |
| Mr. Ashutosh Dhar | Sr. VP of Loss Prevention & Risk Management | NA |
| Mr. Trivikrama Rao Dasu | CEO of Avenue E-Commerce Limited | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.