
Last update at 2026-01-30 15:58:57
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 21420.00M | 18947.00M | 14443.00M | 10328.00M | 9385.00M |
| Net income | 16602.00M | 16815.00M | 12295.00M | 8438.00M | 7383.00M |
| Total Revenue | 79778.00M | 76116.00M | 64920.00M | 52524.00M | 45200.00M |
| Gross Profit | 42067.00M | 37740.00M | 29393.00M | 22915.00M | 19143.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 122767.00M | 107640.00M | 84797.00M | 77911.00M | 70019.00M |
| Intangible assets | 5026.00M | 3179.00M | 982.00M | 874.00M | 737.00M |
| Other current assets | 3763.00M | 3375.00M | 1890.00M | 167.00M | 168.00M |
| Deferred long term liab | - | - | - | 86.00M | 15.00M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -2942.00M | 138.00M | 5221.00M | 2410.00M | -150.00M |
| Operating Cash | 14130.00M | 20359.00M | 15014.00M | 5287.00M | 7250.00M |
| Free Cash Flow | 5630.00M | 14155.00M | 11751.00M | 1916.00M | 2860.00M |
Sector: Basic Materials Industry: Agricultural Inputs
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| PIIND PI Industries Limited |
36.40 1.15% | 3195.40 | 492352.83 | 32.51 |
| UPL UPL Limited |
-11.10 -1.46% | 747.60 | 670902.52 | 30.63 |
| COROMANDEL Coromandel International Limited |
-23.00 -1.01% | 2251.20 | 670824.20 | 27.92 |
| FACT Fertilizers and Chemicals Travancore Limited |
-20.70 -2.58% | 780.65 | 576638.22 | 567.61 |
| SUMICHEM Sumitomo Chemical India Limited |
-9.90 -2.31% | 418.90 | 225214.56 | 41.43 |
PI Industries Limited, together with its subsidiaries, manufactures and distributes of agricultural chemicals in India, rest of Asia, North America, Europe, and internationally. It operates through Agro Chemicals and Pharma segments. The company offers agrochemicals, including insecticides, fungicides, herbicides, and biologicals; crop solutions for soybeans, chili, sugarcane, rice, wheat, cotton, and corn, as well as horticulture products; and plant nutrients and specialty chemicals. It also provides research and development services, such as target discovery, molecule design, library synthesis, lead optimization, biological evaluation, and route synthesis. In addition, the company offers custom synthesis and manufacturing solutions, including process research and development, analytical method development, synthesis of reference standards, structure elucidation and synthesis of impurities, physio-chemical studies and 5-batch analysis under GLP conditions, scale-up studies, safety data generation, waste categorization and treatability studies, process/plant engineering, and large-scale commercial production; and distribution services. The company sells its products to farmers, distributors, retailers, and sellers. It also exports its products. PI Industries Limited was incorporated in 1946 and is based in Gurugram, India.
Vipul Square, Gurugram, India, 122009
| Name | Title | Year Born |
|---|---|---|
| Mr. Mayank Singhal | Exec. Vice-Chairman & MD | 1973 |
| Mr. Rajnish Sarna | Joint MD, Chief Investor Relations Officer, Pres of IT, Fin. & Whole-Time Director | 1969 |
| Dr. Atul Kumar Gupta | CEO & C.S.M. - AgChem | 1970 |
| Mr. Manikantan Viswanathan | Chief Financial Officer | NA |
| Mr. Pradeep Kumar Jain | Head of Operations | 1969 |
| Mr. Umesh Mehta B.Sc., PGLSCM | Chief Information Officer | 1966 |
| Dr. Alexander Klausener | Chief Scientific Officer | NA |
| Ms. Amrita Leekha | Interim Compliance Officer | NA |
| Mr. Vijay Kumar Naidu | Deputy Gen. Mang. of Bus. Devel. | NA |
| Mr. Chandrajit Pati | Chief People Officer | 1968 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.