
Last update at 2026-01-30 15:57:34
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 39.14M | 52.22M | 103.33M | 86.35M | 60.95M |
| Net income | 28.84M | 36.77M | 75.10M | 59.54M | 42.44M |
| Total Revenue | 2181.75M | 1988.05M | 1824.92M | 1767.74M | 1453.78M |
| Gross Profit | 314.55M | 445.09M | 269.25M | 232.01M | 200.36M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1636.58M | 1727.70M | 1121.02M | 1041.65M | 992.80M |
| Intangible assets | 1.55M | 1.46M | 1.74M | 2.00M | 1.51M |
| Other current assets | 143.07M | 28.07M | 7.82M | - | 0.01M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -5.42M | 296.70M | -0.01M | -0.01M | 0.01M |
| Operating Cash | 87.68M | 1727.98M | 86.00M | 110.37M | -24.38M |
| Free Cash Flow | -146.03M | -315.10M | 4.69M | 33.98M | -72.67M |
Sector: Industrials Industry: Electrical Equipment & Parts
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| PLAZACABLE Plaza Wires Limited |
-4.54 -10.45% | 38.90 | 1765.49 | 50.89 |
| POLYCAB Polycab India Limited |
473.50 6.73% | 7510.00 | 1178622.49 | 48.13 |
| CGPOWER CG Power and Industrial Solutions Limited |
53.05 8.72% | 661.40 | 967368.57 | 88.51 |
| HAVELLS Havells India Limited |
40.60 3.18% | 1319.10 | 930719.79 | 63.57 |
| POWERINDIA Hitachi Energy India Limited |
719.00 3.79% | 19697.00 | 872905.18 | 119.06 |
Plaza Wires Limited manufactures and sells electrical wires and allied products in India. The company offers electric fans, water heaters, switches and switchgears, poly vinyl chloride insulated electrical tape, and poly vinyl chloride conduit pipe and accessories, as well as wires and cables under the PLAZA CABLES, Action Wire, and PCG brand names. It also markets and sells LT aluminum cables and fast-moving electrical goods. The company was incorporated in 2006 and is headquartered in New Delhi, India.
A-74 Okhla Industrial Area, New Delhi, India, 110020
| Name | Title | Year Born |
|---|---|---|
| Mr. Sanjay Gupta | MD & Chairman | NA |
| Mr. Ajay Kumar Batla | Chief Financial Officer | NA |
| Ms. Bhavika Kapil | Company Secretary & Compliance Officer | NA |
| Ms. Sonia Gupta | Executive Director | NA |
| Mr. Abhishek Gupta | Executive Director | 1991 |
| Mr. Aditya Gupta | Whole time Director | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.