
Last update at 2026-01-30 15:59:29
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -2256.84M | -4823.90M | 23272.67M | 12764.20M | 8509.87M |
| Net income | -5642.69M | -9379.06M | 14386.45M | 5801.58M | 5581.67M |
| Total Revenue | 152672.70M | 180518.14M | 209061.97M | 143696.95M | 103881.11M |
| Gross Profit | 27207.29M | 31008.50M | 74672.71M | 56465.94M | 47489.46M |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total assets | 189368.71M | 200088.94M | 221734.09M | 186515.61M | 182811.61M |
| Intangible assets | 41.96M | 67.41M | 85.79M | 154.83M | 298.01M |
| Other current assets | 3020.98M | 3457.66M | 21.31M | 40.03M | 1747.86M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Change in Cash | -839.65M | 2374.62M | 645.68M | -4167.11M | 4246.74M |
| Operating Cash | 19432.16M | 30634.88M | 10358.52M | 8335.88M | 18225.45M |
| Free Cash Flow | 12900.58M | 24676.85M | 3667.12M | 2857.93M | 7420.09M |
Sector: Basic Materials Industry: Specialty Chemicals
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| RAIN Rain Industries Limited |
-9.70 -5.89% | 154.92 | 48427.05 | - |
| ASIANPAINT Asian Paints Limited |
29.00 1.20% | 2455.00 | 2671461.01 | 68.40 |
| PIDILITIND Pidilite Industries Limited |
31.30 2.19% | 1459.10 | 1527385.29 | 68.81 |
| SOLARINDS Solar Industries India Limited |
-194.00 -1.41% | 13599.00 | 1217272.22 | 91.75 |
| BERGEPAINT Berger Paints (I) Limited |
-0.35 -0.07% | 479.70 | 605915.51 | 56.12 |
Rain Industries Limited, together with its subsidiaries, manufactures and sells carbon, advanced materials, and cement products in India and internationally. The company operates through three segments: Carbon, Advanced Materials and Cement. It offers calcined petroleum coke, coal tar pitch, green petroleum coke, and derivatives of coal tar distillation, including carbon black, creosote, naphthalene, and other aromatic oils, as well as generates electricity and steam from waste-heat recovery process. The company also provides engineered products comprising CARBORES, PETRORES, LiONCOAT, and sealer coatings; chemical intermediates, such as refined naphthalene, phthalic anhydride, modifiers, benzene, toluene, xylene, solvents, and fuel additives; and resin products, including carbon, pure, and hydrogenated hydrocarbon resins, as well as phenolics for specialty chemicals, coatings, adhesives, construction, automotive, lithium-ion batteries, energy storage, petroleum, and other industries. In addition, it offers ordinary cement and Portland pozzolana cement for construction under the Priya Cement brand. Rain Industries Limited was formerly known as Rain Commodities Limited and changed its name to Rain Industries Limited in July 2013. The company was incorporated in 1974 and is based in Hyderabad, India.
Rain Center, Hyderabad, India, 500073
| Name | Title | Year Born |
|---|---|---|
| Mr. N. Radhakrishna Reddy | MD & Director | 1942 |
| Mr. T. Srinivasa Rao | CFO & Chief Risk Officer | 1967 |
| Mr. S. Venkata Ramana Reddy | Compliance Officer & Company Sec. | 1974 |
| Mr. Balasubramanian Ramaswamy | Chief Internal Auditor | 1969 |
| Mr. U. S. Saranga Pani | Assistant Gen. Mang. of Corp. Fin. | 1985 |
| Mr. V. P. Srikanth | Deputy Gen. Mang. of Legal | 1966 |
| Mr. Rupankar Chakrabarti | Gen. Mang. of HR | NA |
| Mr. Udayagiri Pavan Kumar | Head of Internal Controls Group | 1987 |
| Mr. Jagan Mohan Reddy Nellore | MD & Director | 1967 |
| Mr. Prasanth Puliakottu | Chief Information Officer | 1971 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.