
Last update at 2026-01-30 15:59:52
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Income before tax | 600.10M | 6397.90M | 312.02M | 217.90M |
| Net income | 381.90M | 26447.20M | 360.20M | 144.23M |
| Total Revenue | 61264.60M | 64931.80M | 1281.93M | 1072.07M |
| Gross Profit | 26124.20M | 28770.80M | 779.24M | 675.58M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Total assets | 138360.00M | 130547.20M | 3138.42M | 2982.26M |
| Intangible assets | 48122.90M | 48056.40M | - | 0.41M |
| Other current assets | 81.20M | 0.30M | - | 0.01M |
| Deferred long term liab | - | - | - | - |
| Non current assets other | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Change in Cash | 1821.70M | -603.80M | -10.16M | -7.01M |
| Operating Cash | 4043.00M | 375.80M | 39.74M | 42.02M |
| Free Cash Flow | 1851.00M | -1157.10M | 32.69M | 29.91M |
Sector: Consumer Cyclical Industry: Apparel Manufacturing
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| RAYMONDLSL Raymond Lifestyle Ltd |
126.50 13.73% | 1047.90 | 60406.36 | 81.16 |
| PAGEIND Page Industries Limited |
865.00 2.64% | 33630.00 | 387784.25 | 50.65 |
| MANYAVAR Vedant Fashions Limited |
6.45 1.35% | 485.50 | 134661.50 | 34.85 |
| ABFRL Aditya Birla Fashion and Retail Limited |
1.53 2.39% | 65.56 | 91385.99 | - |
| PGIL Pearl Global Industries Limited |
169.50 10.59% | 1769.60 | 73592.93 | 28.29 |
Raymond Lifestyle Limited manufactures and sells branded apparel in India. The company offers branded apparel under the Raymond, Park Avenue, ColorPlus, Parx, and Ethnix By Raymond brands; suiting fabric under Raymond Fine Fabrics brand; cotton and linen shirting, and bottom-weight textiles; and garments, including suits, formal blazers, jackets, formal trousers, pieces of denim, and shirts. It also provides bedsheets, towels, and comforters under the Raymond Home brand name; and tailoring services. In addition, the company retails fashion, casual, and ethnic apparel, as well as manufactures jeans. It exports its suits to the United States, Canada, Europe, Japan, and the Middle East. Raymond Lifestyle Limited was founded in 1925 and is headquartered in Mumbai, India.
New Hind House, Mumbai, India, 400001
| Name | Title | Year Born |
|---|---|---|
| Mr. Gautam Hari Vijaypat Singhania | Executive Chairman & MD | 1965 |
| Ms. Priti Nitin Alkari | Company Secretary & Compliance Officer | NA |
| Mr. MLN Patnaik | Chief Human Resources Officer - Lifestyle | NA |
| Mr. Vipul Mathur | Chief Business Officer- Raymond Home & Ethnix | NA |
| Mr. Neeraj Nagpal | Chief Business Officer - Apparel, MTM & Retail | 1974 |
| Mr. Vikram Mahaldar | Chief Business Officer - Suiting | NA |
| Mr. Anupam Dikshit | Chief Business Officer- Shirting | NA |
| Mr. Manish Bharti | Chief Business Officer - Garmenting | NA |
| Mr. Debdeep Sinha | Chief Business Officer ? Apparel | NA |
| Mr. Vishal Raigagla | Interim Chief Financial Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.