
Last update at 2026-01-30 15:52:07
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -223.96M | -210.97M | -212.66M | -212.62M | -249.33M |
| Net income | -223.83M | -212.66M | -212.66M | -212.45M | -249.66M |
| Total Revenue | 61.05M | 27.60M | 0.34M | 0.50M | 0.80M |
| Gross Profit | 43.09M | -2.06M | -0.34M | -0.50M | -204.57M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 552.94M | 738.76M | 1129.78M | 1331.58M | 1553.38M |
| Intangible assets | - | 0.00M | 490.21M | 692.93M | 895.66M |
| Other current assets | 29.49M | 21.12M | 16.15M | 15.08M | 13.88M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 36.28M | 244.67M | 1.31M | -2.24M | -2.67M |
| Operating Cash | 58.15M | -107.21M | 1.31M | -2.24M | -2.67M |
| Free Cash Flow | 58.15M | -107.21M | 1.31M | -2.24M | -2.67M |
Sector: Communication Services Industry: Broadcasting
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SABTNL Sri Adhikari Brothers Television Network Limited |
-86.80 -5.00% | 1650.40 | 47493.02 | - |
| SUNTV Sun TV Network Limited |
-3.65 -0.67% | 539.30 | 223643.01 | 13.81 |
| ZEEL Zee Entertainment Enterprises Limited |
1.23 1.45% | 86.04 | 87320.82 | 15.25 |
| NDTV New Delhi Television Limited |
-2.54 -2.82% | 87.68 | 10755.58 | - |
| TVTODAY TV Today Network Limited |
1.30 1.07% | 122.80 | 8744.97 | 23.92 |
Sri Adhikari Brothers Television Network Limited engages in the content production and distribution businesses in India. The company is involved in the syndication of content to various broadcasters, aggregators, and satellite networks. Sri Adhikari Brothers Television Network Limited was founded in 1985 and is based in Mumbai, India.
Adhikari Chambers, Mumbai, India, 400053
| Name | Title | Year Born |
|---|---|---|
| Mr. Kailasnath Markand Adhikari | MD & Director | 1990 |
| Ms. Latasha Laxman Jadhav | Non-Executive Women Director & CFO | 1971 |
| Mr. Suresh Govind Khilari | Chief Financial Officer | 1971 |
| Ms. Bhawna Saunkhiya | Company Secretary & Compliance Officer | NA |
| Mr. Srivatsava Sunkara | MD & Director | NA |
| Mr. Kiran Kumar Inampudi | Executive Non-Independent Director | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.