
Last update at 2026-01-30 15:58:35
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | SKFINDIA | ₹ 3833.85 | 26/03/25 | 12/05/25 | 47 Days | Short Term | Industrials | 6.08% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 7632.00M | 7357.90M | 7329.30M | 5309.60M | 3962.90M |
| Net income | 5659.10M | 5518.00M | 5248.80M | 3949.60M | 2976.90M |
| Total Revenue | 49199.20M | 45701.30M | 43049.20M | 36508.50M | 26608.70M |
| Gross Profit | 19033.80M | 17330.40M | 17391.00M | 12330.80M | 9832.40M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 35638.00M | 36514.00M | 31779.00M | 26284.40M | 23026.10M |
| Intangible assets | 10.30M | 1.50M | 3.20M | 2.50M | 2.60M |
| Other current assets | 1277.90M | 804.80M | 990.10M | 76.00M | 106.20M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -5066.90M | 2621.80M | 5667.60M | -534.90M | 3257.60M |
| Operating Cash | 2030.70M | 6240.90M | 6902.30M | 570.90M | 3239.60M |
| Free Cash Flow | 717.30M | 4937.00M | 5835.20M | -345.40M | 2503.80M |
Sector: Industrials Industry: Tools & Accessories
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SKFINDIA SKF India Limited |
18.60 1.11% | 1690.00 | 98554.59 | 18.38 |
| TIMKEN Timken India Limited |
0.00 0.00% | 3251.60 | 224227.05 | 49.41 |
| ESABINDIA Esab India Limited |
-32.00 -0.56% | 5708.50 | 89949.11 | 43.29 |
| TIIL Technocraft Industries (India) Limited |
38.90 1.72% | 2294.90 | 50374.42 | 19.50 |
| HARSHA Harsha Engineers International Limited |
-1.45 -0.36% | 397.15 | 35834.60 | 36.23 |
SKF India Limited engages in the provision of bearings, engineering services, and rotating equipment solutions in India and internationally. The company offers rolling bearings including ball and roller bearing, bearing accessories, track rollers, and engineered products; mounted bearing and housing, such as ball and roller bearing units, and bearing housing; and super-precision bearing including angular contact ball, cylindrical roller, double direction angular contact thrust ball, and axial-radial cylindrical roller bearings, as well as angular contact thrust bearing for screw drives, and precision lock nuts, and gauges. It also provides slewing bearings; plain bearing, which includes spherical plain bearings and rod ends, and bushing, thrust washer, and strips; magnetic bearing systems; thin section bearing, such as reali-slim and ultra-slim thin section bearings, and customized thin section bearings; and industrial seals including power transmission, hydraulic, fluid handling, and machined seals. In addition, it offers automotive seals, such as bearing, body, driveline, engine, eDrive unit, suspension, and wheel seals, as well as two wheeler sealing solution; lubrication management comprising lubricants, manual lubricant tools, lubricators, automatic lubrication system, and lubrication system components; and maintenances products including hydraulic and mechanical tools, and heaters for mounting and dismounting, as well as alignment tools. Further, the company provides condition monitoring system, which includes portable condition monitoring and machine protection systems; power transmission solutions comprising belts, pulleys, chains, sprockets, bushing and hub, coupling, and bolts and tightening systems; and test and measuring equipment, such as waviness and roundness analyzer, noise and vibration tester, and grease test rigs. The company was founded in 1923 and is headquartered in Pune, India.
Chinchwad, Pune, India, 411033
| Name | Title | Year Born |
|---|---|---|
| Mr. Manish Bhatnagar | MD, CEO & Director | 1969 |
| Mr. Shailesh Kumar Sharma | Additional Whole Time Director, Director Manufacturing & Head Industrial Distribution Bus. | 1969 |
| Mr. Ashish Saraf | Chief Financial Officer | NA |
| Mr. Alagesan Thasari | Director of Technology | NA |
| Ms. Dilnavaz Gulestani | Deputy Mang. of Legal & Secretarial | NA |
| Mr. Ranjan Kumar | Compliance Officer, Director of Ethics, Legal & Internal Audit and Company Sec. | NA |
| Ms. Aparna Srivastava | Head of Corp. Communications, CSR & Sustainability | NA |
| Mr. Gautam Kumar | Director of HR | NA |
| Ms. Bharti Deshpande | Head of Internal Audit | 1970 |
| Mr. Soami Pamnani | Head of Knowledge Engineering | 1964 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.