
Last update at 2026-01-30 15:59:50
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | SUNTV | ₹ 624.10 | 2/06/25 | 2/06/25 | Same Day | Short Term | Communication Services | -1.41% |
| CLOSED | SUNTV | ₹ 816.00 | 13/09/24 | 13/09/24 | Same Day | Short Term | Communication Services | 1.34% |
| CLOSED | SUNTV | ₹ 885.10 | 5/08/24 | 5/08/24 | Same Day | Short Term | Communication Services | -0.33% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 22169.20M | 26131.10M | 22781.70M | 21953.70M | 19410.20M |
| Net income | 17029.30M | 19250.70M | 17064.10M | 16418.00M | 15250.30M |
| Total Revenue | 40150.90M | 42821.00M | 37720.50M | 35848.20M | 31768.90M |
| Gross Profit | 38798.40M | 27077.60M | 37081.00M | 30353.30M | 27633.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 126364.30M | 114209.50M | 101480.80M | 88981.00M | 79464.30M |
| Intangible assets | 10156.70M | 9609.50M | 8630.30M | 4466.20M | 2637.60M |
| Other current assets | 3569.80M | 784.70M | 2453.10M | 3.00M | 3.20M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -190.60M | 1609.10M | -878.20M | 443.70M | 630.70M |
| Operating Cash | 16630.80M | 21713.00M | 20955.10M | 16336.70M | 14642.20M |
| Free Cash Flow | 12793.50M | 16601.20M | 15255.70M | 5036.30M | 12302.40M |
Sector: Communication Services Industry: Broadcasting
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SUNTV Sun TV Network Limited |
17.00 3.16% | 555.75 | 223643.01 | 13.81 |
| ZEEL Zee Entertainment Enterprises Limited |
1.23 1.45% | 86.04 | 87320.82 | 15.25 |
| SABTNL Sri Adhikari Brothers Television Network Limited |
90.00 5.00% | 1890.80 | 47493.02 | - |
| NDTV New Delhi Television Limited |
-2.54 -2.82% | 87.68 | 10755.58 | - |
| TVTODAY TV Today Network Limited |
1.30 1.07% | 122.80 | 8744.97 | 23.92 |
Sun TV Network Limited, together with its subsidiaries, engages in producing and broadcasting satellite television and radio software programming in the regional languages. Its flagship channel is Sun TV. The company also operates various other satellite channels, such as Surya TV, Gemini TV, Udaya TV, SUN Bangla, and Sun Marathi; 24 frequency modulation radio stations; SunRisers Hyderabad, an Indian Premier League franchise; Sun Risers Eastern Cape, a South Africa Premier League franchise; and SUNNXT, an OTT platform. In addition, it offers daily newspapers and magazines. The company provides entertainment in various genres of general entertainment, movies, music, news, kids, action, and life. It operates television channels in Tamil, Telugu, Kannada, Malayalam, Marathi, and Bangla languages for viewers in India, Sri Lanka, Singapore, Malaysia, the United Kingdom, rest of Europe, the Middle East, the United States, Australia, South Africa, and Canada. The company was incorporated in 1985 and is based in Chennai, India.
Murasoli Maran Towers, Chennai, India, 600028
| Name | Title | Year Born |
|---|---|---|
| Mr. Kalanithi Maran | Exec. Chairman | 1965 |
| Mr. Rajaraman Mahesh kumar | Pres, MD & Exec. Director | 1969 |
| Mr. V. C. Unnikrishnan | Chief Financial Officer | NA |
| Mr. Ramamoorthy Ravi | Compliance Officer & Company Sec. | 1967 |
| Mr. K. Vijaykumar | Exec. Director | 1965 |
| Ms. Kavery Kalanithi Maran | Exec. Director | 1969 |
| Ms. Kaviya Kalanithi Maran | Exec. Director | NA |
| Mr. C. Praveen | Chief Operating Officer | NA |
| Mr. S. Kannan | Chief Technical Officer | 1966 |
| Mrs. P. Laul | VP of Marketing | 1940 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.