
Last update at 2026-01-30 15:51:27
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | TIIL | ₹ 3080.70 | 30/05/25 | 30/05/25 | Same Day | Short Term | Industrials | 4.20% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 3532.45M | 3721.47M | 3617.75M | 3600.74M | 1874.34M |
| Net income | 2561.90M | 2642.05M | 2670.97M | 2673.99M | 1301.16M |
| Total Revenue | 25955.84M | 21816.28M | 19845.32M | 19111.05M | 12945.44M |
| Gross Profit | 9309.82M | 11594.72M | 11899.58M | 10154.25M | 6897.95M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 29958.10M | 26924.18M | 23642.56M | 21107.04M | 17761.30M |
| Intangible assets | 85.20M | 66.20M | 34.08M | 13.55M | 5.95M |
| Other current assets | 1412.04M | 1903.85M | 812.90M | 287.78M | 176.24M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 494.47M | -519.82M | 973.18M | -36.92M | 131.47M |
| Operating Cash | 2359.61M | 3076.36M | 1353.09M | 1075.70M | 2583.06M |
| Free Cash Flow | 75.34M | 5.36M | 328.40M | 424.40M | 2228.55M |
Sector: Industrials Industry: Tools & Accessories
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| TIIL Technocraft Industries (India) Limited |
-21.20 -1.03% | 2031.30 | 50374.42 | 19.50 |
| TIMKEN Timken India Limited |
0.00 0.00% | 3251.60 | 224227.05 | 49.41 |
| SKFINDIA SKF India Limited |
71.50 4.18% | 1781.20 | 98554.59 | 18.38 |
| ESABINDIA Esab India Limited |
-32.00 -0.56% | 5708.50 | 89949.11 | 43.29 |
| HARSHA Harsha Engineers International Limited |
-1.45 -0.36% | 397.15 | 35834.60 | 36.23 |
Technocraft Industries (India) Limited engages in scaffolding business in India and internationally. The company operates through Drum Closures, Scaffoldings, Yarn, Fabric, Engineering & Design, and Others segments. The company offers drum closures, nylon and plastic plugs, capseal closures, canseal clousures, insertion dies, and clamps; and scaffolding products, such as techring, techlok, teck stage, mach plus, access frames, couplers, shoring props, scaffolding accessories, plank and walkways, stair and ladder system, and system rack and basket. It also provides lightweight formwork system, such as wall, deck, and wall rocker bottom panels, soffit corner internal and external, deck prop head, end, middle, and bottom beam, slab corner, beam prop head, door closer, and solider tie. In addition, the company provides cotton ring spun raw -white, compact, slub, organic, and BCI yarns; and fabrics that includes single jersey, rib and French rib, interlock, piquet, fleece, pointelle, and autostripers and engineered stripes, as well as garments for men, women, and kids. Further, it provides temporary labour shelter to workers; and engineering and designing services. The company was founded in 1972 and is based in Mumbai, India.
Technocraft House, Mumbai, India, 400093
| Name | Title | Year Born |
|---|---|---|
| Mr. Sudarshan Kumar Saraf B.Tech | Co-Chairman & MD | 1949 |
| Mr. Sharad Kumar Saraf B.Tech | Chairman & MD | 1947 |
| Mr. Navneet Kumar Saraf B.E. | CEO & Whole Time Director | 1977 |
| Mr. Ashish Kumar Saraf | CFO & Whole Time Director | 1981 |
| Mr. Neeraj Rai | Company Sec. & Compliance Officer | NA |
| Mr. Atanu Anil Choudhary | Whole-Time Director | 1960 |
| Mr. Anil Gadodia | Chief Operating Officer | 1962 |
| Mr. Vikas Patangia | Mang. of Legal | 1971 |
| Mr. Ketan Oza | Gen. Mang. of Marketing | 1970 |
| Mr. Neeraj Modi | Mang. of Works - Tubes & Scaffolding | 1969 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.