
Last update at 2026-01-30 15:59:24
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 8290.00M | -20870.00M | 51500.00M | 49660.00M | 41810.00M |
| Net income | 8970.00M | -12000.00M | 35700.00M | 36260.00M | 28710.00M |
| Total Revenue | 466370.00M | 425990.00M | 535760.00M | 459710.00M | 384180.00M |
| Gross Profit | 224140.00M | 178320.00M | 262950.00M | 235850.00M | 189850.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 880020.00M | 875460.00M | 885770.00M | 826790.00M | 704310.00M |
| Intangible assets | 109090.00M | 110230.00M | 113660.00M | 110650.00M | 111480.00M |
| Other current assets | 39950.00M | 13070.00M | 31200.00M | 28940.00M | 22350.00M |
| Deferred long term liab | - | - | - | 68390.00M | 71610.00M |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 35350.00M | -240.00M | 1700.00M | 10000.00M | -19270.00M |
| Operating Cash | 101510.00M | 18220.00M | 77510.00M | 64960.00M | 72120.00M |
| Free Cash Flow | 84560.00M | -23940.00M | 53910.00M | 38080.00M | 50900.00M |
Sector: Basic Materials Industry: Agricultural Inputs
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| UPL UPL Limited |
-12.00 -1.68% | 703.95 | 670902.52 | 30.63 |
| COROMANDEL Coromandel International Limited |
-23.00 -1.01% | 2251.20 | 670824.20 | 27.92 |
| FACT Fertilizers and Chemicals Travancore Limited |
-20.70 -2.58% | 780.65 | 576638.22 | 567.61 |
| PIIND PI Industries Limited |
-17.70 -0.56% | 3138.40 | 492352.83 | 32.51 |
| SUMICHEM Sumitomo Chemical India Limited |
-9.90 -2.31% | 418.90 | 225214.56 | 41.43 |
UPL Limited, together with its subsidiaries, manufactures and sells pesticides, insecticides, and micronutrients in India, Brazil, the United States, the United Kingdom, and internationally. It operates in three segments: Crop Protection, Seeds, and Non-Agro. The company offers herbicides, fungicides, insecticides, acaricides, seed treatment, adjuvants, bio-solutions, public health products, fumigants, soil and water technologies, agrochemical products, and other agricultural related products under the Feroce, Shenzi, Winger, and Evolution brands, as well as ProNutiva, a solution for crop protection. It also provides seeds for vegetables and crops, such as grain sorghum, forage, corn, canola, sunflower, rice, wheats, and soyas, as well as other crops, including pearl millets, biofumingants, oats, mustards, and alfalfas under the Advanta, Alta Seeds, Pacific Seeds, and Hannaford brands. In addition, the company offers industrial and specialty chemicals, such as phosphorus, cynation, phosgenation, and acrolein; other non-agricultural related products; post-harvest solutions; farmer education and engagement; environmental electronics; and apiculture services, as well as operates nurture.farm, a digital platform for growers, farming communities, and food systems. It serves input suppliers, distributors, farmers, food wholesalers/traders, food manufacturers, food retailers, consumers, industry associations, media, cooperatives, government, restaurants, agriculture chemical distributors, and non-government organisations. The company exports its products. The company was formerly known as United Phosphorus Limited and changed its name to UPL Limited in October 2013. UPL Limited was founded in 1969 and is headquartered in Mumbai, India.
Uniphos House, Mumbai, India, 400052
| Name | Title | Year Born |
|---|---|---|
| Mr. Jaidev Rajnikant Shroff B.Sc. | Chairman, Group CEO & Non-Exec. Director | 1965 |
| Mr. Michael J. Frank | Chief Exec. Officer | 1964 |
| Mr. Anand Kantilal Vora | Global Chief Financial Officer | 1964 |
| Rahul R. Jadhav | Sr. Gen. Mang. of Accounts | 1969 |
| Mr. Vicente Gongora | Chief Technology Officer | NA |
| A. Balaji | Chief Information Officer | 1968 |
| Ms. Radhika Arora | Head of Investor Relations | NA |
| Mr. Rohit Kumar | Global Gen. Counsel | 1979 |
| Mr. Sandeep Deshmukh | Company Sec. & Compliance Officer | NA |
| Ashish Dobhal | Sr. Gen. Mang. of Global Sales Operations | 1976 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.