
Last update at 2026-01-30 15:59:59
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 1944.70M | -1526.80M | -315.20M | 138.39M | 692.52M |
| Net income | 1547.40M | -1209.62M | -236.70M | 96.70M | 493.88M |
| Total Revenue | 5754.60M | 258.59M | 172.20M | 2132.23M | 1535.96M |
| Gross Profit | 3567.90M | -304.07M | 30.00M | 443.04M | 244.02M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 5144.80M | 3527.51M | 2670.70M | 2858.99M | 2842.18M |
| Intangible assets | 5.20M | 1.62M | 0.10M | 0.16M | 0.16M |
| Other current assets | 384.20M | 100.80M | 18.20M | 2.91M | 2.91M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 468.02M | 8.43M | -36.90M | 21.15M | 11.36M |
| Operating Cash | 1672.60M | 349.40M | -84.20M | -29.62M | 339.42M |
| Free Cash Flow | 1243.90M | -1888.07M | -141.80M | -39.37M | 334.52M |
Sector: Technology Industry: Solar
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| WEBELSOLAR Websol Energy System Limited |
-5.23 -6.04% | 81.40 | 36749.07 | 18.37 |
| WAAREEENER Waaree Energies Limited |
-36.60 -1.18% | 3069.00 | 990648.60 | 35.76 |
| PREMIERENE Premier Energies Limited |
8.75 1.12% | 790.45 | 330314.19 | 29.50 |
| BORORENEW BOROSIL RENEWABLES LIMITED |
-7.45 -1.45% | 505.80 | 71901.19 | - |
| UEL Ujaas Energy Limited |
14.30 10.00% | 157.32 | 65347.11 | 1775.94 |
Websol Energy System Limited manufactures and sells solar photovoltaic (PV) cells and modules in India. The company was formerly known as Websol Energy Systems Ltd. and changed its name to Websol Energy System Limited in October 2011. The company was incorporated in 1990 and is based in Falta, India.
Falta Special Economic Zone, Falta, India, 743504
| Name | Title | Year Born |
|---|---|---|
| Mr. Sohan Lal Agarwal | Chairman, CEO & MD | 1946 |
| Mr. Sumit Kumar Shaw | CFO, Whole Time Company Sec. & Compliance Officer | NA |
| Ms. Vasanthi Sreeram | Technical Director & Women Exec. Director | 1969 |
| Mr. Soumak Deb Mallick | Head of Procurement & Admin. | 1979 |
| C. J. Sukh | Director of Marketing | NA |
| Modaswar Hossain | Sr. Mang. of HR & Admin | NA |
| Ms. Sanjana Khaitan | Exec. Director | NA |
| Ms. Vasanthi Sreeram | Chief Technical Officer | 1969 |
| Mr. Raju Sharma | Company Secretary & Compliance Officer | NA |
| Ms. Sanjana Khaitan | Executive Director | 1997 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.