
Last update at 2026-01-30 15:58:46
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
|---|---|---|---|---|---|---|---|---|
| CLOSED | ZEEL | ₹ 145.50 | 22/08/24 | 12/10/24 | 51 Days | Short Term | Communication Services | -8.93% |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 9261.00M | 3811.00M | 4680.70M | 14155.00M | 12556.00M |
| Net income | 6795.00M | 1414.00M | 477.90M | 9646.00M | 8001.00M |
| Total Revenue | 82941.00M | 86372.00M | 80879.00M | 81834.00M | 77299.00M |
| Gross Profit | 37769.00M | 22539.00M | 36193.00M | 41385.00M | 39794.00M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 137341.00M | 134497.00M | 137283.50M | 132396.00M | 128187.00M |
| Intangible assets | 756.00M | 1853.00M | 2680.20M | 2718.00M | 2403.00M |
| Other current assets | 7636.00M | 9890.00M | 11432.50M | 12172.20M | 11034.60M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -3927.00M | 3952.00M | -4807.80M | 1502.00M | 4956.00M |
| Operating Cash | 11860.00M | 7144.00M | 1290.50M | 2799.00M | 15477.00M |
| Free Cash Flow | 10944.00M | 5839.00M | -1385.90M | 438.00M | 13417.00M |
Sector: Communication Services Industry: Broadcasting
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| ZEEL Zee Entertainment Enterprises Limited |
1.83 2.22% | 84.38 | 87320.82 | 15.25 |
| SUNTV Sun TV Network Limited |
-3.65 -0.67% | 539.30 | 223643.01 | 13.81 |
| SABTNL Sri Adhikari Brothers Television Network Limited |
90.00 5.00% | 1890.80 | 47493.02 | - |
| NDTV New Delhi Television Limited |
-2.54 -2.82% | 87.68 | 10755.58 | - |
| TVTODAY TV Today Network Limited |
1.30 1.07% | 122.80 | 8744.97 | 23.92 |
Zee Entertainment Enterprises Limited, together with its subsidiaries, engages in broadcasting satellite television channels and digital media in India and internationally. The company broadcasts Hindi general entertainment channels, such as Zee TV, Zee TV HD, &tv, &tv HD, Zing, BIG Magic, and Zee Anmol; Hindi movie channels comprising Zee Anmol Cinema, Zee Cinema, Zee Action, Zee Classic, &pictures, and Zee Bollywood, as well as Zee Cinema HD, &xplor HD, and &pictures HD; and regional entertainment channels, including Zee Marathi, Zee Yuva, Zee Bangla, Zee Tamil, Zee Telegu, Zee Kannada, Zee Sarthak, Zee Ganga, Zee Talkies, Zee Bangla Cinema, Zee Bioskop, Zee Marathi HD, Zee Talkies HD, Zee Telugu HD, and Zee Bangla HD. It also broadcasts Zee Café, Zee Café HD, &privé HD, Zee Studio, &flix, &flix HD, Zeezest, Zeezest HD, Zee TV Canada, Zee TV Caribbean, Zee Magic, Zee World, Zee One, and Zee Bollymovies. In addition, it produces and distributes movies through Zee Studios and Zee Plex; publishes music through Zee Music CO; operates Zee5 OTT platform; act as a space selling agent for other satellite television channels; and sells media content, which include programs/film rights/feeds/music rights. The company was formerly known as Zee Telefilms Limited and changed its name to Zee Entertainment Enterprises Limited in January 2007. Zee Entertainment Enterprises Limited was incorporated in 1982 and is based in Mumbai, India.
Marathon Futurex, Mumbai, India, 400013
| Name | Title | Year Born |
|---|---|---|
| Mr. Punit Goenka B.Com. | MD, CEO & Whole Time Director | 1975 |
| Mr. Rohit Kumar Gupta | CFO, Pres of Fin. & Investor Relations | 1970 |
| Mr. Kishore Adekhandi Krishnamurthy | Chief Technology Officer | 1981 |
| Mr. Ashish Ramesh Agarwal | Chief Compliance Officer & Company Sec. | 1974 |
| Mr. Animesh Kumar | Pres of HR & Transformation | 1969 |
| Ms. Laxmi Shetty B.Sc, Dmm | Chief Sales Strategy & Maximisation Officer | 1968 |
| Mr. Sanjoy Chatterjee B.Com | Chief Sales Officer of Marathi GEC & East GEC, Regional HSM, East Branch | 1967 |
| Mr. Ashish Sehgal B.Com, Llb | Chief Growth Officer of Ad Sales | 1960 |
| Mr. Anurag Bedi | Chief Bus. Officer of Zee Music Company | 1977 |
| Siju Prabhakaran B.Tech., M.B.A. | Chief Cluster Officer of South | 1974 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.