Stocks | Status | Entry Price | Entry Date | Exit Date | *Return(%) | Categories | Duration | Duration Type | Sector |
---|---|---|---|---|---|---|---|---|---|
XXX.XXXXXXX | Partial Hit | ₹ 844.90 | 13 Jun, 25 | 13 Jun, 25 |
|
Intraday | Same day | Short Term | Real Estate |
XXX.XXXXXXX | HIT | ₹ 247.10 | 13 Jun, 25 | 8 Sep, 25 |
|
IPO Analysis | 87 days | Short Term | Basic Materials |
XXX.XXXXXXX | Partial Hit | ₹ 996.70 | 12 Jun, 25 | 12 Jun, 25 |
|
Intraday | Same day | Short Term | Real Estate |
XXX.XXXXXXX | HIT | ₹ 74.14 | 11 Jun, 25 | 11 Jun, 25 |
|
Intraday | Same day | Short Term | Utilities |
XXX.XXXXXXX | Partial Hit | ₹ 833.60 | 10 Jun, 25 | 11 Jun, 25 |
|
Swing Trade | Same day | Short Term | Utilities |
XXX.XXXXXXX | HIT | ₹ 460.40 | 10 Jun, 25 | 10 Jun, 25 |
|
Intraday | Same day | Short Term | Communication Services |
XXX.XXXXXXX | HIT | ₹ 417.50 | 9 Jun, 25 | 10 Jun, 25 |
|
Swing Trade | Same day | Short Term | Technology |
XXX.XXXXXXX | HIT | ₹ 16.21 | 9 Jun, 25 | 13 Jun, 25 |
|
Small Cap Picks | 3 days | Short Term | Technology |
XXX.XXXXXXX | HIT | ₹ 18.05 | 9 Jun, 25 | 10 Jun, 25 |
|
Stocks Under INR 100 | 1 day | Short Term | Consumer Cyclical |
XXX.XXXXXXX | HIT | ₹ 47.83 | 9 Jun, 25 | 9 Jun, 25 |
|
Intraday | Same day | Short Term | Financial Services |
XXX.XXXXXXX | HIT | ₹ 448.05 | 9 Jun, 25 | 13 Jun, 25 |
|
Infrastructure Picks | 3 days | Short Term | Basic Materials |
XXX.XXXXXXX | HIT | USD 59.83 | 9 Jun, 25 | 11 Jun, 25 |
|
US/Canadian Blue Chip Stocks | 2 days | Short Term | Basic Materials |
XXX.XXXXXXX | MISS | ₹ 637.40 | 6 Jun, 25 | 6 Jun, 25 |
|
Intraday | Same day | Short Term | Basic Materials |
XXX.XXXXXXX | MISS | ₹ 885.70 | 5 Jun, 25 | 5 Jun, 25 |
|
Intraday | Same day | Short Term | Industrials |
XXX.XXXXXXX | HIT | ₹ 798.65 | 4 Jun, 25 | 5 Jun, 25 |
|
Swing Trade | Same day | Short Term | Basic Materials |
XXX.XXXXXXX | Partial Hit | ₹ 20.92 | 4 Jun, 25 | 4 Jun, 25 |
|
Intraday | Same day | Short Term | Financial Services |
XXX.XXXXXXX | HIT | ₹ 3.57 | 3 Jun, 25 | 4 Jun, 25 |
|
US Diversified Opportunities | Same day | Short Term | Industrials |
XXX.XXXXXXX | Partial Hit | ₹ 107.60 | 3 Jun, 25 | 4 Jun, 25 |
|
Swing Trade | Same day | Short Term | Basic Materials |
XXX.XXXXXXX | HIT | ₹ 105.04 | 3 Jun, 25 | 3 Jun, 25 |
|
Intraday | Same day | Short Term | Real Estate |
XXX.XXXXXXX | Partial Hit | ₹ 64.96 | 2 Jun, 25 | 2 Jun, 25 |
|
Swing Trade | Same day | Short Term | Industrials |
XXX.XXXXXXX | HIT | ₹ 296.60 | 2 Jun, 25 | 12 Jun, 25 |
|
IPO Analysis | 9 days | Short Term | Technology |
XXX.XXXXXXX | MISS | ₹ 624.10 | 2 Jun, 25 | 2 Jun, 25 |
|
Intraday | Same day | Short Term | Communication Services |
*Returns (%) exclude any dividend gains during the coverage period.
Check out today's performance to see the latest market movements and how your investments are faring?
Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | % Change | Categories | Prev. Close | CMP | Sector | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No data found |
**Potential Left: It refers to % of difference between current market price and target price
Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | % Change | Categories | Prev. Close | CMP | Sector |
---|---|---|---|---|---|---|---|---|---|---|
|
|
Intraday | ₹ 86.36 | ₹ 87.83 | Industrials | |||||
|
|
Small Cap Picks | ₹ 39.22 | ₹ 37.35 | Communication Services | |||||
|
|
Market Starter | ₹ 1168.00 | ₹ 1213.00 | Financial Services | |||||
|
|
Growth Picks | ₹ 480.80 | ₹ 486.30 | Basic Materials | |||||
|
|
Stocks Under INR 100 | ₹ 15.62 | ₹ 15.90 | Consumer Cyclical | |||||
|
|
Green Energy Picks | ₹ 154.20 | ₹ 161.34 | Financial Services | |||||
|
|
Income Picks | ₹ 1543.55 | ₹ 1576.50 | Basic Materials | |||||
|
|
Technology Stocks | ₹ 1109.50 | ₹ 1140.80 | Healthcare | |||||
|
|
Bullish Reversal | ₹ 1073.10 | ₹ 1082.60 | Industrials | |||||
|
|
Bullish Momentum | ₹ 3607.45 | ₹ 3594.90 | Basic Materials | |||||
|
|
Banking Sector Stocks | ₹ 1073.90 | ₹ 1098.00 | ||||||
|
|
Banking Sector Stocks | ₹ 808.55 | ₹ 836.85 | Technology | |||||
|
|
Infrastructure Picks | ₹ 186.49 | ₹ 193.64 | Industrials | |||||
|
|
Dividend Picks | ₹ 771.05 | ₹ 782.20 | Financial Services | |||||
|
|
Green Energy Picks | ₹ 975.55 | ₹ 998.60 | Industrials | |||||
|
|
Dividend Picks | ₹ 239.75 | ₹ 242.95 | Technology | |||||
|
|
IPO Analysis | ₹ 346.30 | ₹ 355.30 | Industrials | |||||
|
|
Bullish Momentum | ₹ 179.90 | ₹ 178.21 | Consumer Cyclical | |||||
|
|
Growth Picks | ₹ 1601.60 | ₹ 1638.90 | Healthcare | |||||
|
|
Green Energy Picks | ₹ 1218.95 | ₹ 1238.70 | Energy |
**Potential Left: It refers to % of difference between current market price and target price
Explore the performance of our current active stock recommendations.
Stocks | Entry Price | Entry Date | Target 1 | Target 2 | **Potential Left | CMP | Categories | Duration | Duration Type | Sector |
---|---|---|---|---|---|---|---|---|---|---|
- | - | Growth Picks | 4 days | Short Term | Energy | |||||
- | - | Small Cap Picks | 3 days | Short Term | Basic Materials | |||||
- | - | Growth Picks | 4 days | Short Term | Consumer Cyclical | |||||
- | - | Growth Picks | 1 day | Short Term | Healthcare | |||||
- | - | Growth Picks | 1 day | Long Term | Basic Materials | |||||
- | - | Small Cap Picks | 1 day | Long Term | Basic Materials | |||||
- | - | Growth Picks | 2 days | Short Term | Real Estate | |||||
- | - | Small Cap Picks | 1 day | Short Term | Consumer Cyclical | |||||
- | - | Small Cap Picks | 1 day | Short Term | Energy | |||||
|
₹ 87.83 | Intraday | Same day | Short Term | Industrials | |||||
- | - | US Diversified Opportunities | 91 days | Short Term | Industrials | |||||
|
₹ 37.35 | Small Cap Picks | 45 days | Short Term | Communication Services | |||||
|
₹ 1213.00 | Market Starter | 180 days | Mid Term | Financial Services | |||||
|
₹ 486.30 | Growth Picks | 92 days | Short Term | Basic Materials | |||||
|
₹ 15.90 | Stocks Under INR 100 | 43 days | Short Term | Consumer Cyclical | |||||
|
₹ 161.34 | Green Energy Picks | 92 days | Short Term | Financial Services | |||||
|
₹ 1576.50 | Income Picks | 92 days | Short Term | Basic Materials | |||||
|
₹ 1140.80 | Technology Stocks | Same day | Mid Term | Healthcare | |||||
|
₹ 1082.60 | Bullish Reversal | 45 days | Short Term | Industrials | |||||
|
₹ 3594.90 | Bullish Momentum | 45 days | Short Term | Basic Materials | |||||
|
₹ 1098.00 | Banking Sector Stocks | 180 days | Mid Term | ||||||
|
₹ 836.85 | Banking Sector Stocks | 184 days | Mid Term | Technology | |||||
|
₹ 193.64 | Infrastructure Picks | 92 days | Short Term | Industrials | |||||
|
₹ 782.20 | Dividend Picks | 92 days | Short Term | Financial Services | |||||
|
₹ 998.60 | Green Energy Picks | 92 days | Short Term | Industrials | |||||
|
₹ 242.95 | Dividend Picks | 90 days | Short Term | Technology | |||||
|
₹ 355.30 | IPO Analysis | 91 days | Short Term | Industrials | |||||
|
₹ 178.21 | Bullish Momentum | 47 days | Short Term | Consumer Cyclical | |||||
|
₹ 1638.90 | Growth Picks | 90 days | Short Term | Healthcare | |||||
|
₹ 1238.70 | Green Energy Picks | 91 days | Short Term | Energy |
**Potential Left: It refers to % of difference between current market price and target price
Status | Stocks | Entry Price | Entry Date | Exit Date | Duration | Duration Type | Sector | *Return(%) |
---|
**Potential Left: It refers to % of difference between current market price and target price
*Returns (%) exclude any dividend gains during the coverage period.
Check how your investment could have grown? Simply select the time duration, plan, and other relevant filters. Based on the selection, the average returns* generated by the set of stocks selected over a specified time will be reflected.
Please note that the results provided are for illustrative purposes only and are not guaranteed. These figures are based on assumptions and should be used as a guide rather than a precise prediction.
*Average returns refer to average % gains/losses for all the stocks recommended as 'Sell/Exit' during the specified period selected.