| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| CLCIND | CLC Industries Ltd. | 2.80 | 8.96 | 6.16 |
|
| PARASPETRO | Paras Petrofils Ltd. | 2.24 | 2.68 | 0.44 |
|
| RAYMONDREL | Raymond Realty Ltd. | 428.15 | 506.50 | 78.35 |
|
| RAYMONDLSL | Raymond Lifestyle Ltd. | 921.40 | 1047.90 | 126.50 |
|
| BBL | Bharat Bijlee Ltd. | 2494.60 | 2809.80 | 315.20 |
|
| BRNL | Bharat Road Network Ltd. | 19.51 | 21.80 | 2.29 |
|
| LAMBODHARA | Lambodhara Textiles Ltd. | 102.71 | 114.62 | 11.91 |
|
| IDEA | Vodafone Idea Ltd. | 10.05 | 11.17 | 1.12 |
|
| ESSENTIA | Integra Essentia Ltd. | 1.55 | 1.72 | 0.17 |
|
| ADVENTHTL | Advent Hotels International Ltd. | 180.67 | 199.71 | 19.04 |
|
Disclaimer:
Data Powered by Accord Fintech.