| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| IDEA | Vodafone Idea Ltd. | 10.05 | 11.17 | 1.12 |
|
| IDEAFORGE | Ideaforge Technology Ltd. | 428.30 | 461.50 | 33.20 |
|
| BAJAJELEC | Bajaj Electricals Ltd. | 387.95 | 414.55 | 26.60 |
|
| AUROPHARMA | Aurobindo Pharma Ltd. | 1150.60 | 1207.70 | 57.10 |
|
| UJJIVANSFB | Ujjivan Small Finance Bank Ltd. | 62.41 | 65.37 | 2.96 |
|
| HINDWAREAP | Hindware Home Innovation Ltd. | 214.30 | 222.45 | 8.15 |
|
| ABFRL | Aditya Birla Fashion and Retail Ltd. | 64.32 | 66.41 | 2.09 |
|
| KAYNES | Kaynes Technology India Ltd. | 3402.40 | 3475.40 | 73.00 |
|
| GENUSPOWER | Genus Power Infrastructures Ltd. | 278.55 | 282.70 | 4.15 |
|
| MTARTECH | MTAR Technologies Ltd. | 2742.00 | 2931.50 | 189.50 |
|
Disclaimer:
Data Powered by Accord Fintech.