| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| CANBK | Canara Bank | 150.32 | 147.42 | -2.9 |
|
| HINDCOPPER | Hindustan Copper Ltd. | 760.05 | 685.90 | -74.15 |
|
| NTPCGREEN | NTPC Green Energy Ltd. | 92.33 | 86.17 | -6.16 |
|
| WEBELSOLAR | Websol Energy System Ltd. | 86.63 | 81.40 | -5.23 |
|
| TMCV | Tata Motors Ltd. | 470.20 | 458.50 | -11.7 |
|
| WELCORP | Welspun Corp Ltd. | 743.15 | 729.25 | -13.9 |
|
| GOLDIAM | Goldiam International Ltd. | 315.00 | 311.15 | -3.85 |
|
| KPITTECH | KPIT Technologies Ltd. | 1042.80 | 1041.90 | -0.9 |
|
| LT | Larsen & Toubro Ltd. | 3932.90 | 3932.30 | -0.6 |
|
| SOUTHBANK | The South Indian Bank Ltd. | 44.26 | 37.58 | -6.68 |
|
Disclaimer:
Data Powered by Accord Fintech.