| Ticker | Name | Previous close (INR) | Price (INR) | Change (INR) | Change (%) |
|---|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | 8.45 | - | -8.45 |
|
| SOUTHBANK | The South Indian Bank Ltd. | 44.26 | 37.58 | -6.68 |
|
| HINDZINC | Hindustan Zinc Ltd. | 715.20 | 628.50 | -86.7 |
|
| VEDL | Vedanta Ltd. | 766.35 | 681.55 | -84.8 |
|
| PLAZACABLE | Plaza Wires Ltd. | 43.44 | 38.90 | -4.54 |
|
| NATIONALUM | National Aluminium Company Ltd. | 428.85 | 385.45 | -43.4 |
|
| HINDCOPPER | Hindustan Copper Ltd. | 760.05 | 685.90 | -74.15 |
|
| JKIPL | Jinkushal Industries Ltd. | 78.65 | 71.66 | -6.99 |
|
| SOMICONVEY | Somi Conveyor Beltings Ltd. | 101.55 | 93.19 | -8.36 |
|
| INSECTICID | Insecticides (India) Ltd. | 644.45 | 593.15 | -51.3 |
|
Disclaimer:
Data Powered by Accord Fintech.