Why Kalkine ?
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Professionally Managed
Performance Transparency
Empower your Decisions through Kalkine’s Tech-Driven Stock Research
Entry Price:
Entry Price:
Entry Price:
Entry Price:
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| CLCIND | CLC Industries Ltd. | 8.96 | 6.16 |
|
| PARASPETRO | Paras Petrofils Ltd. | 2.68 | 0.44 |
|
| RAYMONDREL | Raymond Realty Ltd. | 506.50 | 78.35 |
|
| RAYMONDLSL | Raymond Lifestyle Ltd. | 1047.90 | 126.50 |
|
| BBL | Bharat Bijlee Ltd. | 2809.80 | 315.20 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| RAJVIR | Rajvir Industries Ltd. | - | -8.45 |
|
| SOUTHBANK | The South Indian Bank Ltd. | 37.58 | -6.68 |
|
| HINDZINC | Hindustan Zinc Ltd. | 628.50 | -86.7 |
|
| VEDL | Vedanta Ltd. | 681.55 | -84.8 |
|
| PLAZACABLE | Plaza Wires Ltd. | 38.90 | -4.54 |
|
Data Powered by Accord Fintech
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| COASTCORP | Coastal Corporation Limited | 46.06 | 3.26 |
|
| SMSPHARMA | SMS Pharmaceuticals Limited | 391.05 | 22.30 |
|
| PFOCUS | Prime Focus Limited | 299.5 | 16.30 |
|
| INDSWFTLAB | Ind-Swift Laboratories Limited | 140.17 | 6.14 |
|
| VENUSREM | Venus Remedies Limited | 860.55 | 35.55 |
|
Data Powered by EOD Historical Data (“EODHD”)
| Ticker | Name | Price(INR) | Change(INR) | %Change |
|---|---|---|---|---|
| FINOPB | Fino Payments Bank Limited | 115.5 | -25.07 |
|
| ATAM | ATAM VALVES ORD (BSE) | 50.82 | -5.81 |
|
| JSWHL | JSW Holdings Limited | 12880.0 | -937.0 |
|
| VALIANTORG | Valiant Organics Limited | 226.37 | -15.12 |
|
| RAJESHEXPO | Rajesh Exports Limited | 84.85 | -4.46 |
|
Data Powered by EOD Historical Data (“EODHD”)
Elevate your Investment Experience with Kalkine’s Expert Research and Analytics
Data Source: REFINITIV, Analysis: Kalkine Group; Note: Momentum score is based on certain criteria’s been met for technical indicators such as Relative Strength Index (RSI), Simple Moving Average (SMA), Parabolic SAR, Direction Movement Index (DMI) and MACD Histogram.