
Last update at 2026-01-30 15:59:11
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 4985.48M | 5654.90M | 2278.54M | 1946.53M | 1932.47M |
| Net income | 3709.83M | 4255.23M | 1690.85M | 1425.59M | 1414.18M |
| Total Revenue | 23391.11M | 24072.37M | 21292.17M | 17685.42M | 15077.03M |
| Gross Profit | 8548.92M | 12118.01M | 12781.05M | 11324.60M | 10196.79M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 30546.40M | 29926.85M | 25788.26M | 25369.13M | 24759.67M |
| Intangible assets | 470.43M | 553.56M | 637.06M | 722.32M | 809.10M |
| Other current assets | 1620.57M | 749.89M | 709.47M | 744.23M | 803.16M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 367.37M | 46.18M | -320.23M | -74.24M | 862.70M |
| Operating Cash | 4143.23M | 5786.46M | 2441.85M | 3706.30M | 3740.96M |
| Free Cash Flow | 3654.15M | 5311.94M | 2183.57M | 3401.58M | 3070.77M |
Sector: Communication Services Industry: Publishing
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| DBCORP D.B.Corp Limited |
5.40 2.29% | 241.60 | 47007.13 | 13.36 |
| MPSLTD MPS Limited |
-96.50 -5.53% | 1649.70 | 39097.99 | 24.75 |
| NAVNETEDUL Navneet Education Limited |
0.49 0.30% | 162.00 | 36591.02 | 15.07 |
| JAGRAN Jagran Prakashan Limited |
0.29 0.44% | 66.95 | 15283.68 | 8.84 |
| SANDESH The Sandesh Limited |
0.20 0.02% | 1030.00 | 8114.42 | 16.12 |
D. B. Corp Limited engages in the business of publishing newspapers, radio broadcasting, and digital platforms for news and event management in India and internationally. The company operates through Printing/Publishing and Allied Business; and Radio segments. It publishes Dainik Bhaskar, Divya Bhaskar, Divya Marathi, Saurashtra Samachar, and DB Star newspapers in Hindi, Gujarati, and Marathi languages. The company also publishes Aha! Zindagi, Bal Bhaskar, Young Bhaskar, Madhurima, Navrang, Rasrang, Kalash, Dharmdarshan, Rasik, and Lakshya magazines and supplements. In addition, it operates a network of radio stations in various states under the 94.3 My FM brand name; and digital portals, such as dainikbhaskar.com, divyabhaskar.com, homeonline.com, bhaskarenglish.in, divyamarathi.com, and moneybhaskar.com; and mobile applications comprising Dainik Bhaskar, Divya Bhaskar, Divya Marathi, and Bhaskar English, as well as undertakes printing job works; and offers internet and mobile interactive services. The company was formerly known as Multi-Tech Energy Limited and changed its name to D. B. Corp Limited in December 2005. The company was founded in 1958 and is headquartered in Bhopal, India.
Dwarka Sadan, 6, Bhopal, India, 462011
| Name | Title | Year Born |
|---|---|---|
| Mr. Sudhir Agarwal | MD & Exec. Director | 1967 |
| Mr. Pradyumna Kumar Gopalkrishna Mishra F.C.A., L.L.B. | Group Chief Financial Officer | 1960 |
| Mr. Ripu Daman Bhatnagar B.E., DCA | Chief Technology Officer | 1963 |
| Dr. Bharat Agarwal M.B.A., M.D. | Head of Corp. PR & Communication and Exec. Director | 1964 |
| Mr. Satyajit Sengupta M.B.A. | Chief Corp. Sales & Marketing Officer | NA |
| Ms. Rachna Kamra M.A. | Chief HR Officer | 1958 |
| Mr. Pawan Agarwal | Deputy MD & Exec. Non-Independent Director | 1974 |
| Mr. Harrish M. Bhatia | Pres of Sales & Marketing | 1963 |
| Mr. Vijay Garg FICWA | Chief Financial Officer of Radio Division | 1968 |
| Mr. Pathik Shah B.E. | Chief Exec. Officer of DB Digital | 1989 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.