
Last update at 2026-01-30 15:50:38
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 3557.78M | 2437.92M | 1518.36M | 1655.60M | 1862.16M |
| Net income | 2599.30M | 1667.36M | 1222.84M | 1328.13M | 1259.70M |
| Total Revenue | 37200.65M | 31254.65M | 28120.29M | 22422.06M | 19431.16M |
| Gross Profit | 10211.03M | 5385.13M | 4049.92M | 5896.89M | 5722.78M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 17306.62M | 14777.11M | 12513.66M | 10884.39M | 9722.45M |
| Intangible assets | 30.13M | 71.69M | 114.58M | 43.13M | 65.01M |
| Other current assets | 180.13M | 220.57M | 252.57M | 23.96M | 44.55M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -136.38M | 283.37M | -348.48M | -142.50M | 554.71M |
| Operating Cash | 5197.87M | -7.12M | 1607.92M | 1711.36M | 2450.62M |
| Free Cash Flow | 4097.75M | -1072.61M | 523.37M | 993.84M | 1877.16M |
Sector: Consumer Defensive Industry: Food Distribution
Dodla Dairy Limited, together with its subsidiaries, engages in the production and sale of milk and value-added dairy products in India and internationally. The company offers toned, standardized, full cream, ultrahigh temperature processed (UHT)-toned, UHT cow, and UHT-double toned milk; and milk products, such as butter milk, sweet and mango lassi, ghee, paneer, cheese, curd, flavored milk, yoghurt, butter, ice cream, and sweets. It also engages in agricultural activities, such as farming and seed crushing activities; dealing of groundnuts, sesame seeds, and cotton; and production and sale of cattle feed. The company was incorporated in 1995 and is based in Hyderabad, India.
# 8-2-293/82/A, 270-Q, Hyderabad, India, 500033
| Name | Title | Year Born |
|---|---|---|
| Mr. Venkat Krishna Reddy Busireddy | Chief Exec. Officer | 1963 |
| Mr. Anjaneyulu Ganji | Chief Financial Officer | NA |
| Mr. Ambavaram Madhusudhana Reddy | Head of HR & Admin and Whole-Time Director | 1968 |
| Mr. Sunil Reddy Dodla | MD & Director | 1968 |
| Mr. Surya Prakash Mungelkar | Company Sec. & Compliance Officer | NA |
| Mr. Rameshwer Reddy | Head of Sales | NA |
| Mr. Suresh Subramanian | Head of Procurement | NA |
| Mr. Balakrishna Reddy | Head of Production | NA |
| Mr. - Anand | Head of Kenya Operations | NA |
| Mr. Sri Hari Reddy | Head of Uganda Operations | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.