
Last update at 2026-01-30 15:52:06
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 1927.69M | 1321.92M | 838.29M | 1413.72M | 1195.04M |
| Net income | 1420.19M | 1023.65M | 632.11M | 1074.28M | 939.03M |
| Total Revenue | 19999.50M | 19563.84M | 17973.02M | 14982.42M | 14121.10M |
| Gross Profit | 3981.88M | 2820.92M | 3993.79M | 3790.74M | 3348.97M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 18981.46M | 17134.97M | 16963.14M | 13961.98M | 14259.47M |
| Intangible assets | 136.19M | 134.91M | 125.61M | 113.68M | 111.94M |
| Other current assets | 866.30M | 808.33M | 534.62M | 452.62M | 829.31M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -53.56M | 426.19M | -173.55M | 295.19M | -612.68M |
| Operating Cash | 934.57M | 1836.68M | -106.33M | 1348.49M | 1553.56M |
| Free Cash Flow | 561.68M | 1346.60M | -980.91M | 675.70M | 1070.58M |
Sector: Basic Materials Industry: Agricultural Inputs
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| INSECTICID Insecticides (India) Limited |
-51.30 -7.96% | 593.15 | 19530.47 | 13.10 |
| UPL UPL Limited |
-11.10 -1.46% | 747.60 | 670902.52 | 30.63 |
| COROMANDEL Coromandel International Limited |
-23.00 -1.01% | 2251.20 | 670824.20 | 27.92 |
| FACT Fertilizers and Chemicals Travancore Limited |
-20.70 -2.58% | 780.65 | 576638.22 | 567.61 |
| PIIND PI Industries Limited |
-17.70 -0.56% | 3138.40 | 492352.83 | 32.51 |
Insecticides (India) Limited manufactures and sells agrochemicals, pesticides, and technical products in India and internationally. It offers crop protection and nutrition products, including fungicides, insecticides, herbicides, biologicals, and plant growth regulators. The company sells its products through a network of distributors, retailers, and dealers under the Tractor brand. The company was incorporated in 1996 and is based in Delhi, India.
401-402, Lusa Tower, Delhi, India, 110033
| Name | Title | Year Born |
|---|---|---|
| Mr. Hari Chand Aggarwal | Chairman | 1948 |
| Mr. Rajesh Kumar Aggarwal B.Com. | CEO, MD & Exec. Director | 1970 |
| Mr. Sandeep Kumar Aggarwal | Chief Financial officer | 1968 |
| Mr. Sandeep Kumar | Chief Compliance Officer & Company Sec. | NA |
| Mr. P. C. Pabbi B.A | Sr. VP of Sales & Marketing | 1962 |
| Ms. Nikunj Aggarwal | Whole-Time Director | 1973 |
| Mr. Vinod Kumar Garg | Gen. Mang. of Marketing | 1960 |
| Mr. Srikant S. Satwe | VP of International Bus. | 1963 |
| Mr. S. A. Khan | Sr. Mang. of HR | NA |
| Dr. Mukesh Kumar Aggrwal | GM of R&D and GM of Production - Chopanki Plant | 1963 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.