
Last update at 2026-01-30 15:57:59
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Income before tax | 318.29M | 85.24M | -42.61M | -147.12M |
| Net income | 317.71M | 247.78M | -39.73M | -183.65M |
| Total Revenue | 2365.63M | 1914.50M | 1589.41M | 1294.78M |
| Gross Profit | 1793.22M | 1429.59M | 1162.81M | 894.57M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Total assets | 2846.65M | 1345.23M | 965.38M | 1027.48M |
| Intangible assets | 18.24M | 16.24M | 11.41M | 2.83M |
| Other current assets | 160.87M | - | 0.15M | 5.67M |
| Deferred long term liab | - | - | - | - |
| Non current assets other | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 |
| Change in Cash | 1252.32M | -53.18M | 35.96M | -29.80M |
| Operating Cash | 438.32M | 81.51M | 144.41M | -19.95M |
| Free Cash Flow | 277.54M | -66.06M | 44.58M | -116.06M |
Sector: Healthcare Industry: Medical Instruments & Supplies
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| LAXMIDENTL LAXMIDENTL |
4.70 2.55% | 189.00 | - | |
| POLYMED Poly Medicure Limited |
-116.50 -7.75% | 1386.00 | 180105.67 | 49.83 |
| AGARWALEYE AGARWALEYE |
-6.45 -1.41% | 450.00 | 106150.05 | 453.72 |
| TARSONS Tarsons Products Limited |
8.66 4.20% | 215.00 | 11941.79 | 57.98 |
Laxmi Dental Limited manufactures and sells dental products in India, the United States, the United Kingdom, and internationally. It offers custom-made crowns, bridges, clear aligners, thermoforming sheets, and aligner related products, and pediatric dental products. The company serves dental clinics, dental companies, and dentist. The company was incorporated in 2004 and is based in Mumbai, India.
301, A-wing, Interface-16, Mumbai, India, 400064
| Name | Title | Year Born |
|---|---|---|
| Mr. Rajesh Vrajlal Khakhar | Executive Chairperson & Whole-Time Director | 1969 |
| Mr. Sameer Kamlesh Merchant | MD, CEO & Executive Director | 1982 |
| Mr. Dharmesh Bhupendra Dattani | Chief Financial Officer | 1976 |
| Mr. Amrish Mahendrabhai Desai | VP and Head of Operations of USA & India | NA |
| Ms. Nupur Joshi | Company Secretary & Compliance Officer | NA |
| Mr. Sarfaraz Nasir Merchant | VP & Head of Operations of Domestic Dental Laboratory | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.