
Last update at 2026-01-30 15:58:11
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 589.14M | 459.11M | 159.22M | 2855.31M | 1941.68M |
| Net income | 461.25M | 383.61M | 31.77M | 2261.96M | 1430.24M |
| Total Revenue | 3575.83M | 3034.72M | 3412.50M | 13774.81M | 9494.94M |
| Gross Profit | 2047.61M | 562.28M | 718.83M | 4979.48M | 2970.41M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 12038.65M | 11634.36M | 11402.30M | 21083.53M | 21522.98M |
| Intangible assets | 602.96M | 450.79M | 293.20M | 963.52M | 1060.51M |
| Other current assets | 720.24M | 126.04M | 126.96M | 280.91M | 144.36M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -69.57M | -99.37M | -2578.85M | 1308.57M | 880.89M |
| Operating Cash | 293.00M | 92.44M | 38.72M | 2878.11M | 2334.95M |
| Free Cash Flow | -96.68M | -237.14M | -178.01M | 2614.12M | 2055.09M |
Sector: Consumer Defensive Industry: Education & Training Services
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| NIITLTD NIIT Limited |
-1.14 -1.50% | 74.70 | 12128.81 | 37.87 |
| NIITMTS NIIT LEARNING SYSTEMS LTD |
-2.65 -0.69% | 379.50 | 55725.72 | 27.64 |
| VERANDA Veranda Learning Solutions Limited |
-1.29 -0.65% | 197.15 | 20486.58 | - |
| APTECHT Aptech Limited |
-1.46 -1.77% | 81.20 | 5237.02 | 24.05 |
| CLEDUCATE CL Educate Limited |
-14.77 -20.00% | 59.08 | 4459.38 | - |
NIIT Limited engages in providing learning and knowledge solutions to individuals, enterprises, and various institutions internationally. The company offers a variety of training programs, certifications, and solutions for career seekers and working professionals. The company also offers a program portfolio such as AI/ML, generative AI, data science, full-stack product engineering, 5g, cloud technologies, cybersecurity, and game development, along with programs in digital marketing, business development, banking, insurance and finance, and virtual relationship management for digital enterprises. In addition, the company provides NIIT Digital, a platform that enables distinctive learning experiences for corporate and individual learners; the Institute of Finance Banking & Insurance (IFBI), a provider of learning services for early careers; NIIT StackRoute, a digital transformation partner for corporates to build multi-skilled full-stack professionals in advanced technologies; RPS Consulting, a provider of training programs on digital technologies; Talent Pipeline as a Service (TPaaS), helps organizations in hiring skilled talent; and Sales & Service Excellence (SSE) that helps businesses in creating an ecosystem for talent development. The company was incorporated in 1981 and is based in Gurugram, India.
Plot No. 85, Sector 32, Gurugram, India, 122001
| Name | Title | Year Born |
|---|---|---|
| Mr. Rajendra Singh Pawar B. Tech | Co-Founder & Non-Exec. Chairman | 1951 |
| Mr. Sapnesh Kumar Lalla | CEO & Exec. Director | 1966 |
| Mr. Vijay Kumar Thadani B. Tech | Co-Founder, MD & Exec. Vice Chairman | 1951 |
| Mr. Parappil Rajendran BE | Co-Founder, Joint MD & Exec. Director | 1953 |
| Mr. Sanjay Mal B.Com. | Exec. VP & CFO | 1963 |
| Mr. Sunil Sirohi | Chief Information officer & Head of Technology Services - Organisation India | 1967 |
| Mr. Udai Singh BE, ME | Pres of GPS & Learning Delivery | 1968 |
| Mr. Bimaljeet Singh Bhasin | Pres of Enterprise Bus. India | 1976 |
| Yogesh Kumar Bhatt | Exec. VP & Bus. Head of Stackroute | 1968 |
| Ramanujam Thirumalai | Sr. VP & Delivery Operations Head | 1968 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.