
Last update at 2026-01-30 15:48:53
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 280.40M | 518.90M | 476.20M | 359.70M | 285.90M |
| Net income | 192.80M | 468.60M | 383.40M | 292.50M | 256.60M |
| Total Revenue | 3594.60M | 4213.10M | 4354.30M | 2883.50M | 2562.30M |
| Gross Profit | 597.20M | 1361.90M | 460.20M | 751.40M | 234.60M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 5799.40M | 6047.40M | 5145.10M | 4186.30M | 3759.90M |
| Intangible assets | 1.80M | 2.40M | 1.60M | 1.70M | 1.40M |
| Other current assets | 37.10M | 54.30M | 69.70M | 8.60M | 3.70M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -12.10M | -16.50M | 70.00M | -64.20M | 70.80M |
| Operating Cash | 96.30M | 160.80M | 113.70M | 108.80M | 287.60M |
| Free Cash Flow | -173.00M | 10.40M | 1.40M | -71.60M | 263.90M |
Sector: Consumer Defensive Industry: Confectioners
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| PONNIERODE Ponni Sugars (Erode) Limited |
13.85 5.27% | 276.85 | 2254.51 | 11.99 |
| BALRAMCHIN Balrampur Chini Mills Limited |
4.60 1.04% | 446.25 | 86131.86 | 21.35 |
| TRIVENI Triveni Engineering & Industries Limited |
-4.05 -1.07% | 372.85 | 79985.32 | 30.58 |
| RENUKA Shree Renuka Sugars Limited |
-0.32 -1.27% | 24.80 | 54453.14 | - |
| BANARISUG Bannari Amman Sugars Limited |
-0.50 -0.01% | 3600.00 | 45156.72 | 37.01 |
Ponni Sugars (Erode) Limited manufactures and sells sugar in India. It operates in two segments, Sugar and Cogeneration. The company is involved in the provision of bagasse and molasses; and cogeneration of power. It also exports its products. The company was formerly known as SPB Sugars and Chemicals Limited and changed its name to Ponni Sugars (Erode) Limited in January 2000. Ponni Sugars (Erode) Limited was incorporated in 1996 and is based in Chennai, India.
ESVIN House, Chennai, India, 600096
| Name | Title | Year Born |
|---|---|---|
| Mr. Ramanathan Narayanan ACA, ACMA, ACS, B Com. | MD & Exec. Director | 1954 |
| Mr. Kolandavelu Yokanathan | Pres & CFO | NA |
| B. Chandrasekar | Sr. VP of Operations | NA |
| Mr. R. Madhusudhan | Company Sec. & Compliance Officer | 1990 |
| Mr. Ramanathan Narayanan ACA, ACMA, ACS, B Com. | MD & Executive Director | 1954 |
| Mr. Kolandavelu Yokanathan | Sr. President & CFO | NA |
| B. Chandrasekar | President of Operations | NA |
| Mr. Rangavittal Madhusudhan | Company Secretary & Compliance Officer | 1990 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.