
Last update at 2026-01-30 15:40:55
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | -73.10M | 6.42M | 55.22M | 162.37M | 124.21M |
| Net income | -64.30M | 4.70M | 35.46M | 115.43M | 115.54M |
| Total Revenue | 5441.20M | 5765.19M | 4956.57M | 5052.72M | 3008.83M |
| Gross Profit | 879.10M | 1146.13M | 974.95M | 969.40M | 816.68M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 3384.50M | 2838.93M | 2767.40M | 2907.61M | 2952.75M |
| Intangible assets | 0.60M | 0.58M | 0.60M | 0.58M | 0.58M |
| Other current assets | 157.40M | 204.85M | 44.60M | 292.50M | 114.90M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | -0.20M | 0.33M | -7.37M | 3.15M | 7.09M |
| Operating Cash | -206.80M | 262.21M | 83.56M | 223.54M | 235.00M |
| Free Cash Flow | -393.00M | 125.86M | 61.71M | 222.40M | 226.08M |
Sector: Basic Materials Industry: Steel
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SALSTEEL S.A.L. Steel Limited |
-0.78 -1.97% | 38.88 | 4426.08 | - |
| JSWSTEEL JSW Steel Limited |
-3.80 -0.31% | 1236.00 | 2823340.43 | 46.93 |
| TATASTEEL Tata Steel Limited |
-1.26 -0.64% | 196.50 | 2246429.11 | 32.99 |
| JINDALSTEL Jindal Steel & Power Limited |
11.60 0.98% | 1189.60 | 1031325.94 | 37.58 |
| NMDC NMDC Limited |
-0.80 -0.95% | 83.80 | 728871.60 | 10.37 |
S.A.L. Steel Limited engages in the manufacture and sale of sponge iron, ferro alloys in India. The company operates through Iron & Steel and Power segments. It also provides direct reduced iron, iron ore pellets, and finished steel products. In addition, the company generates and sells 40 MW power from waste heat recovery boiler and fluidized bed combustion boiler. S.A.L. Steel Limited was incorporated in 2003 and is based in Gandhinagar, India. S.A.L. Steel Limited operates as a subsidiary of Sree Metaliks Limited. As of December 26, 2025, S.A.L. Steel Limited operates as a subsidiary of Sree Metaliks Limited.
Shah Alloys Corporate House, Gandhinagar, India, 382721
| Name | Title | Year Born |
|---|---|---|
| Mr. Jai Prakash Goyal | Whole Time Director | 1958 |
| Mr. Babulal Madanlal Singhal B.Com, FCA | CFO & Whole Time Director | 1957 |
| Mr. Manish Ramchand Daulani | Company Sec. & Compliance Officer | NA |
| Mr. Sujalakumar Ashokkumar Shah | Director of Purchase & Whole Time Director | 1966 |
| Mr. Kiritkumar R. Shah | Assistant Gen. Mang. of Marketing | 1953 |
| Mr. Rati Nath Mishra | Head of Project & Production | 1953 |
| Mr. Suresh Dipak Shah | Director of Steel Mill & Personnel | NA |
| Ms. Radhika Parth Soni | Company Secretary & Compliance Officer | NA |
| Mr. Mrinal Sinha | Whole-time Director | 1969 |
| Mr. Kiritkumar R. Shah | Assistant General Manager of Marketing | 1953 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.