
Last update at 2026-01-30 15:41:05
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 76.32M | 60.99M | 42.75M | 25.72M | 23.54M |
| Net income | 54.86M | 45.53M | 34.68M | 17.16M | 17.61M |
| Total Revenue | 1012.38M | 1021.11M | 937.33M | 571.30M | 467.64M |
| Gross Profit | 226.51M | 167.40M | 216.82M | 103.81M | 154.59M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 1218.89M | 1104.42M | 1027.52M | 1069.67M | 1002.96M |
| Intangible assets | 0.21M | 13.94M | 0.09M | 19.39M | 0.01M |
| Other current assets | 63.96M | 92.32M | 35.18M | 4.70M | 26.29M |
| Deferred long term liab | - | - | - | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 21.65M | 14.10M | 23.59M | -4.31M | -3.30M |
| Operating Cash | -89.49M | 56.16M | 155.97M | -18.72M | 36.65M |
| Free Cash Flow | -99.63M | 47.32M | 149.08M | -44.33M | 34.45M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SOMICONVEY Somi Conveyor Beltings Limited |
-8.36 -8.23% | 93.19 | 1407.70 | 31.48 |
| CUMMINSIND Cummins India Limited |
188.80 4.49% | 4391.10 | 1141582.33 | 49.39 |
| ABB ABB India Limited |
10.00 0.17% | 5765.00 | 1119868.42 | 63.51 |
| SIEMENS Siemens Limited |
9.90 0.30% | 3300.40 | 1099628.02 | 65.25 |
| BHEL Bharat Heavy Electricals Limited |
-3.95 -1.45% | 268.75 | 1046708.29 | 186.71 |
Somi Conveyor Beltings Limited manufactures and sells industrial conveyor belts in India. It offers general purpose, heat resistance, fire resistance, oil resistance, and steel cord conveyor belts; and bullet proof, combination of fabric belt and steel wires, chevron, rough top, and pipe conveyor belts. It serves cement, steel, sponge iron, logistics, power, and mining sectors. The company was incorporated in 2000 and is based in Jodhpur, India.
15, Oliver House, Jodhpur, India, 342001
| Name | Title | Year Born |
|---|---|---|
| Mr. Om Prakash Bhansali | Chairman, CEO & MD | 1954 |
| Mr. Manish Bohra | Chief Financial Officer | 1973 |
| Mr. Amit Baxi | Compliance Officer & Company Sec. | 1976 |
| Mr. Vimal Bhansali | Whole Time Director | 1979 |
| Mr. Gaurav Bhansali | Whole Time Director | 1980 |
| Mr. G. N. Singh | Gen. Mang. of Production | 1955 |
| Mr. Sailesh Bhandari | Sr. Gen. Mang. of Works | 1967 |
| Mr. Manish Sharma | HR Mang. | NA |
| Mr. Om Prakash Bhansali | Chairman & MD | 1954 |
| Mr. Amit Baxi | Compliance Officer & Company Secretary | 1976 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.