
Last update at 2026-01-30 15:57:55
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Income before tax | 152.98M | 128.47M | 91.54M | -36.60M | -191.58M |
| Net income | 114.43M | 89.93M | 76.40M | -9.09M | -224.61M |
| Total Revenue | 1408.27M | 1804.65M | 1014.44M | 599.51M | 449.37M |
| Gross Profit | 298.50M | 519.12M | 423.64M | 108.37M | -78.96M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 3161.04M | 2683.74M | 2737.82M | 2216.71M | 1787.03M |
| Intangible assets | 5.87M | 5.85M | 5.83M | 0.26M | 0.02M |
| Other current assets | 122.75M | 108.06M | 60.21M | 47.85M | 0.00M |
| Deferred long term liab | - | - | 1.57M | - | - |
| Non current assets other | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Change in Cash | 243.28M | -13.82M | -15.58M | 37.73M | 6.54M |
| Operating Cash | 143.94M | 359.90M | -151.78M | -282.74M | -3.22M |
| Free Cash Flow | 117.69M | 359.90M | -264.73M | -287.79M | -15.50M |
Sector: Real Estate Industry: Real Estate - Development
| Company | Change | Price | Market Cap (M) | P/E Ratio |
|---|---|---|---|---|
| SUMIT Sumit Woods Limited |
3.45 6.98% | 52.85 | 2746.46 | 26.61 |
| DLF DLF Limited |
1.05 0.16% | 660.90 | 1719586.26 | 40.14 |
| LODHA Macrotech Developers Limited |
-6.50 -0.62% | 1050.00 | 1089128.04 | 32.71 |
| GODREJPROP Godrej Properties Limited |
-21.20 -1.24% | 1690.50 | 631057.42 | 40.66 |
| OBEROIRLTY Oberoi Realty Limited |
6.10 0.39% | 1551.10 | 626459.48 | 28.07 |
Sumit Woods Limited engages in the real estate development in India. The company develops residential, commercial, and retail projects. It also engages in the business of incidental services. Sumit Woods Limited was incorporated in 1997 and is headquartered in Mumbai, India.
B-1101, Express Zone, Mumbai, India, 400097
| Name | Title | Year Born |
|---|---|---|
| Mr. Mitaram Ramlal Jangid | MD & Exec. Director | 1956 |
| Mr. Bhushan Subodh Nemlekar | Whole Time Director & CFO | 1978 |
| Ms. Pujadevi R. Chaurasia | Company Sec. & Compliance Officer | 1990 |
| Mr. Rohan Tejura | Chief Information Officer | 1980 |
| Ms. Karishma Panchal | Head of HR & Admin Department | 1988 |
| Mr. Ramesh Sharma | Sr. Legal Exec. | 1979 |
| Ms. Amruta Mitaram Jangid | Head of Marketing & Branding Operations | 1992 |
| Mr. Clint P. Dos Santos | Chief Engineer | 1976 |
| Mr. Kunal Sonawane | Head of Purchase Department | 1987 |
| Mr. Mitaram Ramlal Jangid | Co-Founder, MD & Executive Director | 1956 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data ("EODHD") on an 'as is' basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.