Drag

Companies

Let's have a look at key financial and market parameters for companies listed on LSE stock exchange

Filter

×
Order by
Sector
Price (INR)
0.33 114183.4631
Market Cap
24.0491 17625717.4077
Ticker Name Sector Marketcap (M) Price (INR) Change %Change DividendYield
RELIANCE Reliance Industries Limited Energy 17625717.41M 1209.20 5.20 0.43% 0.0035
TCS Tata Consultancy Services Limited Technology 13765928.03M 3615.30 -14.25 -0.39% 0.0094
HDFCBANK HDFC Bank Limited Financial Services 13051458.75M 1708.50 26.15 1.55% 0.0112
ICICIBANK ICICI Bank Limited Financial Services 7029520.86M 1227.15 3.00 0.25% 0.008
INFY Infosys Limited Technology 6452943.52M 1851.35 -28.45 -1.51% 0.023
HINDUNILVR Hindustan Unilever Limited Consumer Defensive 6097079.37M 2248.25 -11.05 -0.49% 0.0155
BHARTIARTL Bharti Airtel Limited Communication Services 5912462.36M 1646.50 5.10 0.31% 0.004
SBIN State Bank of India Financial Services 5788055.63M 704.45 -6.45 -0.91% 0.0177
ITC ITC Limited Consumer Defensive 5702596.69M 402.15 -2.70 -0.67% 0.0296
LICI Life Insurance Corporation Of India Financial Services 5196020.71M 744.50 -12.05 -1.59% 0.0038
LT Larsen & Toubro Limited Industrials 4871405.17M 3447.50 -119.90 -3.36% 0.0069
BAJFINANCE Bajaj Finance Limited Financial Services 4446986.70M 8720.00 231.20 2.72% 0.0042
HCLTECH HCL Technologies Limited Technology 4004321.69M 1694.00 -31.45 -1.82% 0.0326
KOTAKBANK Kotak Mahindra Bank Limited Financial Services 3780578.38M 1951.00 -16.25 -0.83% 0.0008
AXISBANK Axis Bank Limited Financial Services 3371450.50M 1018.55 9.45 0.94% 0.0009
TITAN Titan Company Limited Consumer Cyclical 3270514.57M 3198.95 0.15 0.00% 0.0027
ADANIENT Adani Enterprises Limited Energy 3242461.50M 2270.00 -17.80 -0.78% 0.0004
ASIANPAINT Asian Paints Limited Basic Materials 3237721.67M 2200.50 -24.25 -1.09% 0.0078
MARUTI Maruti Suzuki India Limited Consumer Cyclical 3234735.33M 12359.95 -116.40 -0.93% 0.0088
SUNPHARMA Sun Pharmaceutical Industries Limited Healthcare 3016797.45M 1742.20 -1.75 -0.10% 0.0092
ULTRACEMCO UltraTech Cement Limited Basic Materials 2998314.99M 10426.90 -537.25 -4.90% 0.0036
NTPC NTPC Limited Utilities 2968623.78M 315.10 -3.60 -1.13% 0.0145
BAJAJFINSV Bajaj Finserv Limited Financial Services 2650522.78M 1754.00 17.90 1.03% 0.0005
DMART Avenue Supermarts Limited Consumer Defensive 2626358.35M 3504.90 -25.85 -0.73% -
ONGC Oil & Natural Gas Corporation Limited Energy 2600977.04M 229.20 -3.80 -1.63% 0.0499
ADANIGREEN Adani Green Energy Limited Utilities 2536190.25M 822.90 -17.75 -2.11% -
NESTLEIND Nestle India Limited Consumer Defensive 2479854.98M 2327.20 14.00 0.61% 0.0219
WIPRO Wipro Limited Technology 2456913.18M 293.10 1.80 0.62% 0.0128
COALINDIA Coal India Limited Energy 2242925.56M 363.05 1.90 0.53% 0.1079
ADANIPORTS Adani Ports and Special Economic Zone Limited Industrials 2204314.89M 1075.50 -4.85 -0.45% 0.0049