| Ticker | NSE Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|---|
| BPCL | BPCL | Bharat Petroleum Corporation Ltd | 1,259,119.92 | 7.82% | 287.8 | 5 | 32.1 | 2.66% |
| VDAN | VEDL | Vedanta Ltd | 2,649,159.97 | 7.66% | 672.2 | 27.97 | 32.01 | 10.28% |
| WIPR | WIPRO | Wipro Ltd | 1,999,965.18 | 6.55% | 190.9 | 15.11 | 12.52 | 14.74% |
| COAL | COALINDIA | Coal India Ltd | 2,909,338.17 | 5.64% | 468.15 | 9.66 | 57.37 | 24.66% |
| IOC | IOC | Indian Oil Corporation Ltd | 2,059,099.02 | 5.36% | 144.6 | 5.57 | 8.54 | 1.58% |
| RECM | RECLTD | REC Limited | 877,597.59 | 5.14% | 330.5 | 5.05 | 59.55 | 28.18% |
| ONGC | ONGC | Oil and Natural Gas Corporation Ltd | 3,366,877.79 | 5.09% | 265.4 | 8.8 | 28.92 | 5.46% |
| ITC | ITC | ITC Ltd | 3,789,739.70 | 4.78% | 299.95 | 18.45 | 15.67 | 24.18% |
| HZNC | HINDZINC | Hindustan Zinc Ltd | 2,193,269.57 | 4.71% | 514.75 | 18.45 | 24.7 | 30.38% |
| GAIL | GAIL | Gail (India) Ltd | 953,877.71 | 4.20% | 142.87 | 10.94 | 13.49 | 8.75% |
| HCLT | HCLTECH | HCL Technologies Ltd | 3,608,339.07 | 4.05% | 1,333.70 | 21.97 | 64.09 | 14.86% |
| INFY | INFY | Infosys Ltd | 5,124,609.12 | 3.58% | 1,255.90 | 18.61 | 64.34 | 16.39% |
| PWFC | PFC | Power Finance Corporation Ltd | 1,373,902.06 | 3.54% | 412.85 | 5.4 | 52.58 | 21.46% |
| HROM | HEROMOTOCO | Hero MotoCorp Ltd | 1,064,448.57 | 3.32% | 5,275.50 | 19.41 | 218.69 | 10.70% |
| TEML | TECHM | Tech Mahindra Ltd | 1,368,292.45 | 3.25% | 1,384.80 | 26.58 | 47.91 | 8.02% |
| PGRD | POWERGRID | Power Grid Corporation of India Ltd | 2,791,131.04 | 3.02% | 297.6 | 17.82 | 16.39 | 33.90% |
| BOB | BANKBARODA | Bank of Baroda Ltd | 1,459,894.87 | 2.98% | 279.95 | 7.44 | 37.86 | 16.19% |
| CNBK | CANBK | Canara Bank Ltd | 1,248,005.03 | 2.93% | 136.44 | 6.13 | 18.77 | 14.42% |
| IDBI | IDBI | IDBI Bank Ltd | 792,283.77 | 2.87% | 73.07 | 8.46 | 7.1 | 26.39% |
| UNBK | UNIONBANK | Union Bank of India Ltd | 1,367,357.85 | 2.67% | 177.63 | 7.16 | 23.56 | 16.63% |
| INID | IRFC | Indian Railway Finance Corp Ltd | 1,247,861.00 | 2.64% | 94.69 | 17.65 | 4.98 | 23.95% |
| TCS | TCS | Tata Consultancy Services Ltd | 8,722,121.61 | 2.64% | 2,390.60 | 18.13 | 134.19 | 19.02% |
| PNBK | PNB | Punjab National Bank | 1,292,585.02 | 2.60% | 111.53 | 7.21 | 14.77 | 14.90% |
| OILI | OIL | Oil India Ltd | 779,954.96 | 2.52% | 475.5 | 13.27 | 40.27 | 18.11% |
| NHPC | NHPC | NHPC Ltd | 777,944.87 | 2.49% | 76.8 | 24.38 | 2.99 | 28.97% |
| NTPC | NTPC | NTPC Ltd | 3,725,002.56 | 2.32% | 380.95 | 15.28 | 20.34 | 12.45% |
| BAJA | BAJAJ-AUTO | Bajaj Auto Ltd | 2,548,710.67 | 2.32% | 9,051.00 | 28.57 | 262 | 14.83% |
| HLL | HINDUNILVR | Hindustan Unilever Ltd | 4,934,636.77 | 2.06% | 2,082.70 | 48.81 | 44.02 | 16.87% |
| GOCP | GODREJCP | Godrej Consumer Products Ltd | 1,050,008.24 | 1.97% | 1,017.60 | 57.14 | 18.73 | 12.90% |
| TAMO | TMPV | Tata Motors Passenger Vehicles Ltd | 1,166,359.44 | 1.91% | 314.1 | 44.52 | 80.31 | 5.22% |
| HDFA | HDFCAMC | HDFC Asset Management Company Ltd | 1,030,713.67 | 1.89% | 2,385.90 | 35.63 | 57.38 | 61.05% |
| ASOK | ASHOKLEY | Ashok Leyland Ltd | 1,000,376.03 | 1.85% | 168.89 | 30 | 5.44 | 6.40% |
| INBA | INDIANB | Indian Bank | 1,193,460.50 | 1.85% | 878.65 | 10.28 | 81.06 | 18.15% |
| TISC | TATASTEEL | Tata Steel Ltd | 2,477,037.05 | 1.83% | 196.77 | 26.73 | 3.42 | 1.57% |
| BOSH | BOSCHLTD | Bosch Ltd | 903,847.64 | 1.68% | 30,390.00 | 32.51 | 682.15 | 11.14% |
| LTIM | LTM | LTM Ltd | 1,284,897.33 | 1.56% | 4,298.80 | 26.82 | 155 | 12.10% |
| LIFI | LICI | Life Insurance Corporation Of India | 4,954,248.52 | 1.54% | 776.75 | 9.27 | 76.4 | 5.42% |
| SBI | SBIN | State Bank of India | 9,848,102.98 | 1.50% | 1,058.00 | 11.55 | 79.44 | 15.80% |
| MRCO | MARICO | Marico Ltd | 972,219.29 | 1.41% | 744.3 | 56.29 | 12.56 | 15.04% |
| HDBK | HDFCBANK | HDFC Bank Ltd | 12,113,617.05 | 1.41% | 780.45 | 16.14 | 43.95 | 21.05% |
| BRIT | BRITANNIA | Britannia Industries Ltd | 1,364,696.82 | 1.33% | 5,618.50 | 56.04 | 91.48 | 12.14% |
| HIAE | HAL | Hindustan Aeronautics Ltd | 2,550,842.47 | 1.32% | 3,782.40 | 28.43 | 124.98 | 27.00% |
| ZYDU | ZYDUSLIFE | Zydus Lifesciences Ltd | 903,585.10 | 1.24% | 890.5 | 18.14 | 47.15 | 19.47% |
| CUMM | CUMMINSIND | Cummins India Ltd | 1,290,117.65 | 1.16% | 4,615.30 | 57.07 | 72.15 | 19.25% |
| ASPN | ASIANPAINT | Asian Paints Ltd | 2,122,191.94 | 1.14% | 2,195.40 | 54.75 | 42.05 | 10.82% |
| DLF | DLF | DLF Ltd | 1,349,778.72 | 1.11% | 540.75 | 30.22 | 18.86 | 54.64% |
| SHMF | SHRIRAMFIN | Shriram Finance Ltd | 1,780,885.58 | 1.10% | 938.6 | 19.32 | 42.5 | 22.57% |
| UNSP | UNITDSPR | United Spirits Ltd | 953,579.41 | 1.08% | 1,300.10 | 53.7 | 23.19 | 5.80% |
| HYUN | HYUNDAI | Hyundai Motor India Ltd | 1,598,596.15 | 1.08% | 1,951.00 | 27.38 | 69.41 | 8.15% |
| MRTI | MARUTI | Maruti Suzuki India Ltd | 3,995,096.36 | 1.07% | 12,601.00 | 26.53 | 443.86 | 9.48% |
| CIPL | CIPLA | Cipla Ltd | 1,023,428.58 | 1.03% | 1,256.40 | 22.33 | 65.24 | 19.14% |
| EICH | EICHERMOT | Eicher Motors Ltd | 1,911,171.43 | 1.01% | 6,909.00 | 35.43 | 172.37 | 25.09% |
| NEST | NESTLEIND | Nestle India Ltd | 2,320,987.45 | 1.01% | 1,193.60 | 70.56 | 16.64 | 15.88% |
| LART | LT | Larsen and Toubro Ltd | 4,764,676.46 | 0.99% | 3,434.80 | 29.08 | 105.83 | 5.88% |
| SUN | SUNPHARMA | Sun Pharmaceutical Industries Ltd | 4,299,707.43 | 0.93% | 1,777.10 | 40.67 | 48.42 | 20.79% |
| ICBK | ICICIBANK | ICICI Bank Ltd | 8,915,692.67 | 0.88% | 1,245.40 | 16.99 | 65.89 | 27.39% |
| BRTI | BHARTIARTL | Bharti Airtel Ltd | 11,339,769.45 | 0.87% | 1,846.10 | 36.53 | 43.87 | 19.40% |
| MAHM | M&M | Mahindra and Mahindra Ltd | 3,711,716.44 | 0.83% | 3,066.10 | 21.89 | 98.45 | 8.14% |
| TORP | TORNTPHARM | Torrent Pharmaceuticals Ltd | 1,457,380.78 | 0.82% | 4,270.20 | 63.62 | 57.18 | 16.60% |
| TACN | TATACONSUM | Tata Consumer Products Ltd | 1,047,975.38 | 0.79% | 1,050.20 | 70.85 | 13.11 | 7.26% |
| MUTT | MUTHOOTFIN | Muthoot Finance Ltd | 1,342,421.90 | 0.78% | 3,315.90 | 15.27 | 129.54 | 26.38% |
| HVEL | HAVELLS | Havells India Ltd | 810,398.25 | 0.78% | 1,281.20 | 54.07 | 23.48 | 6.76% |
| ICIL | ICICIGI | ICICI Lombard General Insurance Company Ltd | 893,095.73 | 0.76% | 1,777.20 | 32.52 | 50.25 | 10.46% |
| PIDI | PIDILITIND | Pidilite Industries Ltd | 1,376,607.53 | 0.75% | 1,341.30 | 59.68 | 20.61 | 15.80% |
| ULTC | ULTRACEMCO | UltraTech Cement Ltd | 3,243,141.53 | 0.71% | 10,934.00 | 45.24 | 208.44 | 7.95% |
| MAZG | MAZDOCK | Mazagon Dock Shipbuilders Ltd | 945,377.64 | 0.70% | 2,324.10 | 38.95 | 59.83 | 21.11% |
| BAJE | BEL | Bharat Electronics Ltd | 3,140,884.21 | 0.67% | 426.1 | 52.22 | 7.28 | 22.39% |
| SHCM | SHREECEM | Shree Cement Ltd | 856,299.89 | 0.67% | 23,535.00 | 47.38 | 311.18 | 5.82% |
| BHAX | BHARTIHEXA | Bharti Hexacom Ltd | 798,709.32 | 0.63% | 1,584.10 | 45.14 | 25.62 | 17.47% |
| ABB | ABB | ABB India Ltd | 1,345,606.17 | 0.63% | 6,297.00 | 79.93 | 78.73 | 12.64% |
| REDY | DRREDDY | Dr Reddy's Laboratories Ltd | 1,090,545.15 | 0.62% | 1,298.90 | 19.44 | 67.78 | 17.32% |
| HALC | HINDALCO | Hindalco Industries Ltd | 1,971,148.72 | 0.57% | 874.25 | 12.09 | 75.86 | 6.71% |
| TTPW | TATAPOWER | Tata Power Company Ltd | 1,296,615.30 | 0.56% | 402.4 | 33.93 | 12.79 | 6.06% |
| LODH | LODHA | Lodha Developers Ltd | 802,728.29 | 0.53% | 796.9 | 23.86 | 27.67 | 20.06% |
| BJFN | BAJFINANCE | Bajaj Finance Ltd | 5,206,394.62 | 0.53% | 830.55 | 28.67 | 26.82 | 23.88% |
| SAMD | MOTHERSON | Samvardhana Motherson International Ltd | 1,185,984.67 | 0.52% | 111.59 | 35.72 | 3.67 | 3.35% |
| LUPN | LUPIN | Lupin Ltd | 1,070,407.51 | 0.52% | 2,322.50 | 21.38 | 71.69 | 14.45% |
| APSE | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | 3,172,274.92 | 0.51% | 1,365.40 | 23.66 | 52.52 | 36.40% |
| DIVI | DIVISLAB | Divi's Laboratories Ltd | 1,632,973.42 | 0.49% | 6,100.00 | 65.28 | 82.53 | 23.41% |
| POLC | POLYCAB | Polycab India Ltd | 1,079,613.04 | 0.49% | 7,171.00 | 41.22 | 133.8 | 9.01% |
| ABUJ | AMBUJACEM | Ambuja Cements Ltd | 1,048,265.38 | 0.48% | 420.55 | 27.95 | 17.05 | 11.89% |
| BFRG | BHARATFORG | Bharat Forge Ltd | 825,128.29 | 0.47% | 1,711.50 | 72.47 | 23.4 | 6.22% |
| JSWE | JSWENERGY | JSW Energy Ltd | 922,278.84 | 0.39% | 507.05 | 38.89 | 11.18 | 16.61% |
| RELI | RELIANCE | Reliance Industries Ltd | 19,301,255.51 | 0.39% | 1,414.40 | 23 | 51.47 | 7.11% |
| GRAS | GRASIM | Grasim Industries Ltd | 1,789,276.69 | 0.38% | 2,616.30 | 41.94 | 5.64 | 2.50% |
| VARB | VBL | Varun Beverages Ltd | 1,369,157.29 | 0.37% | 401.45 | 44.73 | 8.98 | 13.66% |
| IHTL | INDHOTEL | Indian Hotels Company Ltd | 883,560.48 | 0.37% | 615.55 | 42.8 | 11.25 | 22.89% |
| HDFL | HDFCLIFE | HDFC Life Insurance Company Ltd | 1,356,699.11 | 0.34% | 623.65 | 71.16 | 8.41 | 1.86% |
| TVSM | TVSMOTOR | TVS Motor Company Ltd | 1,677,683.21 | 0.29% | 3,462.20 | 57.41 | 47.05 | 5.00% |
| APLH | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | 1,067,805.04 | 0.27% | 7,364.50 | 58.76 | 100.56 | 6.63% |
| TITN | TITAN | Titan Company Ltd | 3,673,367.14 | 0.27% | 4,106.60 | 76.46 | 37.61 | 5.52% |
| INGL | INDIGO | Interglobe Aviation Ltd | 1,617,579.82 | 0.24% | 4,149.10 | 50.04 | 187.67 | 8.98% |
| JSTL | JSWSTEEL | JSW Steel Ltd | 2,880,822.48 | 0.24% | 1,169.60 | 38.41 | 16.32 | 2.08% |
| CGPO | CGPOWER | CG Power and Industrial Solutions Ltd | 1,082,489.21 | 0.24% | 681.6 | 95.02 | 6.37 | 9.84% |
| BSEL | BSE | BSE Ltd | 1,152,531.29 | 0.21% | 2,806.10 | 53.39 | 32.18 | 42.03% |
| BHEL | BHEL | Bharat Heavy Electricals Ltd | 920,146.52 | 0.19% | 262.05 | 99.31 | 1.53 | 1.88% |
| SBIL | SBILIFE | SBI Life Insurance Company Ltd | 1,918,763.33 | 0.18% | 1,896.90 | 76.75 | 24.07 | 2.02% |
| JINT | JINDALSTEL | Jindal Steel Ltd | 1,217,399.82 | 0.17% | 1,186.50 | 60.39 | 40 | 5.65% |
| MAXE | MAXHEALTH | Max Healthcare Institute Ltd | 946,774.52 | 0.16% | 964.8 | 66.41 | 11.76 | 15.31% |
| ICIR | ICICIPRULI | ICICI Prudential Life Insurance Company Ltd | 806,768.98 | 0.15% | 552.1 | 58.86 | 8.16 | 1.67% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-03-10
- 2026-03-09
- 2026-03-06
- 2026-03-02
- 2026-02-27
- 2026-02-26
- 2026-02-25
- 2026-02-24
- 2026-02-23
- 2026-02-20
- 2026-02-19
- 2026-02-18
- 2026-02-17
- 2026-02-13
- 2026-02-11
- 2026-02-10
- 2026-02-09
- 2026-02-05
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23