| Ticker | Company Name | Market Cap (INR Million) | Dividend Yield (%) | Price Close (INR) | P/E (Daily Time Series Ratio) | Earnings Per Share Reported - Actual (FY0, INR) | Net Profit Margin (%) |
|---|---|---|---|---|---|---|---|
| VDAN | Vedanta Ltd | 2,559,018.35 | 7.9% | 655.2 | 27.27 | 32.01 | 10.3% |
| COAL | Coal India Ltd | 2,659,695.61 | 6.1% | 431.85 | 8.53 | 57.37 | 24.7% |
| BPCL | Bharat Petroleum Corporation Ltd | 1,656,480.56 | 5.9% | 382.05 | 6.63 | 32.1 | 2.7% |
| WIPR | Wipro Ltd | 2,443,322.65 | 5.4% | 233.39 | 18.47 | 12.52 | 14.7% |
| RECM | REC Limited | 1,005,520.27 | 5.2% | 382.1 | 5.83 | 59.55 | 28.2% |
| ITC | ITC Ltd | 3,884,115.57 | 4.6% | 310.2 | 19.08 | 15.67 | 24.2% |
| ONGC | Oil and Natural Gas Corporation Ltd | 3,384,475.11 | 4.6% | 269.2 | 9.27 | 28.92 | 5.5% |
| PWFC | Power Finance Corporation Ltd | 1,368,678.41 | 4.1% | 415 | 5.53 | 52.58 | 21.5% |
| HZNC | Hindustan Zinc Ltd | 2,579,197.03 | 4.0% | 610.8 | 21.89 | 24.7 | 30.4% |
| GAIL | Gail (India) Ltd | 1,059,863.12 | 3.7% | 160.18 | 12.27 | 13.49 | 8.7% |
| IOC | Indian Oil Corporation Ltd | 2,480,524.53 | 3.7% | 175.77 | 9.74 | 8.54 | 1.6% |
| HCLT | HCL Technologies Ltd | 4,355,871.57 | 3.4% | 1,610.00 | 26.53 | 64.09 | 14.9% |
| PGRD | Power Grid Corporation of India Ltd | 2,689,432.33 | 3.1% | 289.35 | 17.33 | 16.39 | 33.9% |
| INFY | Infosys Ltd | 6,146,379.34 | 3.0% | 1,520.20 | 22.52 | 64.34 | 16.4% |
| BOB | Bank of Baroda Ltd | 1,501,074.77 | 2.9% | 290.45 | 7.71 | 37.86 | 16.2% |
| HROM | Hero MotoCorp Ltd | 1,152,989.97 | 2.9% | 5,766.00 | 21.85 | 218.69 | 10.7% |
| TEML | Tech Mahindra Ltd | 1,611,835.72 | 2.7% | 1,646.20 | 31.59 | 47.91 | 8.0% |
| CNBK | Canara Bank Ltd | 1,344,238.48 | 2.7% | 148.29 | 6.66 | 18.77 | 14.4% |
| UNBK | Union Bank of India Ltd | 1,357,314.47 | 2.7% | 177.92 | 7.17 | 23.56 | 16.6% |
| NTPC | NTPC Ltd | 3,556,431.90 | 2.4% | 367 | 14.72 | 20.34 | 12.4% |
| OILI | Oil India Ltd | 810,352.54 | 2.4% | 498.5 | 13.57 | 40.27 | 18.1% |
| PNBK | Punjab National Bank | 1,425,374.66 | 2.3% | 124.1 | 8.02 | 14.77 | 14.9% |
| HPCL | Hindustan Petroleum Corp Ltd | 975,735.54 | 2.2% | 458.85 | 6.34 | 31.66 | 1.4% |
| BAJA | Bajaj Auto Ltd | 2,692,192.35 | 2.2% | 9,647.00 | 30.45 | 262 | 14.8% |
| TCS | Tata Consultancy Services Ltd | 10,816,682.06 | 2.1% | 2,991.50 | 22.68 | 134.19 | 19.0% |
| IDBI | IDBI Bank Ltd | 1,106,583.98 | 2.0% | 102.98 | 11.92 | 7.1 | 26.4% |
| INBA | Indian Bank | 1,183,907.62 | 1.8% | 879.5 | 10.29 | 81.06 | 18.2% |
| HLL | Hindustan Unilever Ltd | 5,528,388.53 | 1.8% | 2,354.40 | 50.81 | 44.02 | 16.9% |
| TISC | Tata Steel Ltd | 2,467,186.08 | 1.8% | 197.76 | 36.2 | 3.42 | 1.6% |
| GOCP | Godrej Consumer Products Ltd | 1,196,645.57 | 1.7% | 1,170.20 | 65.71 | 18.73 | 12.9% |
| HDFA | HDFC Asset Management Company Ltd | 1,182,370.32 | 1.6% | 2,762.30 | 41.25 | 57.38 | 61.1% |
| INID | Indian Railway Finance Corp Ltd | 1,498,142.80 | 1.6% | 114.71 | 21.38 | 4.98 | 23.9% |
| TAMO | Tata Motors Passenger Vehicles Ltd | 1,376,875.29 | 1.6% | 374.15 | 13.55 | 80.31 | 5.2% |
| DABU | Dabur India Ltd | 893,907.78 | 1.6% | 504.3 | 48.52 | 9.95 | 14.1% |
| ASOK | Ashok Leyland Ltd | 1,182,835.17 | 1.6% | 201.5 | 36.34 | 5.44 | 6.4% |
| SBI | State Bank of India | 9,902,818.00 | 1.5% | 1,073.50 | 11.97 | 79.44 | 15.8% |
| LIFI | Life Insurance Corporation Of India | 5,308,066.73 | 1.4% | 839.75 | 10.4 | 76.4 | 5.4% |
| BOSH | Bosch Ltd | 1,069,206.98 | 1.4% | 36,275.00 | 39.88 | 682.15 | 11.1% |
| MRCO | Marico Ltd | 968,655.75 | 1.4% | 748.3 | 56.59 | 12.56 | 15.0% |
| BRIT | Britannia Industries Ltd | 1,413,125.46 | 1.3% | 5,870.50 | 61.03 | 91.48 | 12.1% |
| CUMM | Cummins India Ltd | 1,216,528.29 | 1.2% | 4,391.40 | 54.3 | 72.15 | 19.2% |
| ZYDU | Zydus Lifesciences Ltd | 910,067.39 | 1.2% | 905 | 18.51 | 47.15 | 19.5% |
| LTIM | LTIMindtree Ltd | 1,683,553.36 | 1.2% | 5,683.50 | 35.45 | 155 | 12.1% |
| HDBK | HDFC Bank Ltd | 14,604,780.73 | 1.2% | 949.7 | 19.64 | 43.95 | 21.0% |
| SHMF | Shriram Finance Ltd | 1,865,259.25 | 1.0% | 992 | 20.42 | 42.5 | 22.6% |
| ASPN | Asian Paints Ltd | 2,329,926.73 | 1.0% | 2,432.10 | 60.66 | 42.05 | 10.8% |
| UNSP | United Spirits Ltd | 988,137.11 | 1.0% | 1,359.40 | 56.15 | 23.19 | 5.8% |
| HIAE | Hindustan Aeronautics Ltd | 2,697,139.26 | 1.0% | 4,035.50 | 31.86 | 124.98 | 27.0% |
| CIPL | Cipla Ltd | 1,076,334.67 | 1.0% | 1,333.30 | 23.7 | 65.24 | 19.1% |
| EICH | Eicher Motors Ltd | 1,976,313.04 | 1.0% | 7,209.50 | 38.78 | 172.37 | 25.1% |
| HYUN | Hyundai Motor India Ltd | 1,757,473.51 | 1.0% | 2,164.30 | 30.37 | 69.41 | 8.2% |
| SUN | Sun Pharmaceutical Industries Ltd | 4,082,531.11 | 1.0% | 1,702.60 | 38.96 | 48.42 | 20.8% |
| NEST | Nestle India Ltd | 2,511,972.33 | 0.9% | 1,303.50 | 77.06 | 16.64 | 15.9% |
| DLF | DLF Ltd | 1,635,891.17 | 0.9% | 661.3 | 36.95 | 18.86 | 54.6% |
| MRTI | Maruti Suzuki India Ltd | 4,731,602.10 | 0.9% | 15,059.00 | 31.71 | 443.86 | 9.5% |
| LART | Larsen and Toubro Ltd | 5,585,996.83 | 0.8% | 4,063.30 | 34.4 | 105.83 | 5.9% |
| TORP | Torrent Pharmaceuticals Ltd | 1,344,945.61 | 0.8% | 3,976.40 | 62.89 | 57.18 | 16.6% |
| BRTI | Bharti Airtel Ltd | 11,968,959.59 | 0.8% | 1,992.40 | 31.05 | 43.87 | 19.4% |
| ICBK | ICICI Bank Ltd | 9,983,678.28 | 0.8% | 1,396.50 | 19.05 | 65.89 | 27.4% |
| ABB | ABB India Ltd | 1,221,940.12 | 0.7% | 5,770.00 | 69.2 | 88.32 | 15.4% |
| HVEL | Havells India Ltd | 846,388.01 | 0.7% | 1,350.20 | 56.98 | 23.48 | 6.8% |
| MUTT | Muthoot Finance Ltd | 1,435,869.16 | 0.7% | 3,578.80 | 19.59 | 129.54 | 26.4% |
| ICIL | ICICI Lombard General Insurance Company Ltd | 932,992.48 | 0.7% | 1,874.20 | 34.29 | 50.25 | 10.5% |
| TACN | Tata Consumer Products Ltd | 1,143,100.84 | 0.7% | 1,155.90 | 77.98 | 13.11 | 7.3% |
| MAHM | Mahindra and Mahindra Ltd | 4,285,384.16 | 0.7% | 3,572.00 | 28.17 | 98.45 | 8.1% |
| PIDI | Pidilite Industries Ltd | 1,494,689.20 | 0.7% | 1,469.60 | 65.39 | 20.61 | 15.8% |
| REDY | Dr Reddy's Laboratories Ltd | 1,035,810.41 | 0.6% | 1,244.90 | 18.63 | 67.78 | 17.3% |
| PERS | Persistent Systems Ltd | 934,556.54 | 0.6% | 5,980.50 | 54.03 | 90.24 | 11.7% |
| TTPW | Tata Power Company Ltd | 1,163,966.65 | 0.6% | 364.5 | 30.73 | 12.79 | 6.1% |
| BHAX | Bharti Hexacom Ltd | 813,186.77 | 0.6% | 1,627.40 | 52.76 | 25.62 | 17.5% |
| ULTC | UltraTech Cement Ltd | 3,754,651.04 | 0.6% | 12,773.00 | 52.84 | 208.44 | 8.0% |
| SHCM | Shree Cement Ltd | 981,678.80 | 0.6% | 27,225.00 | 57.15 | 311.18 | 5.8% |
| BAJE | Bharat Electronics Ltd | 3,162,407.36 | 0.6% | 432.9 | 53.05 | 7.28 | 22.4% |
| LUPN | Lupin Ltd | 1,013,143.96 | 0.5% | 2,218.50 | 23.49 | 71.69 | 14.5% |
| HALC | Hindalco Industries Ltd | 2,090,230.42 | 0.5% | 935.45 | 11.71 | 75.86 | 6.7% |
| DIVI | Divi's Laboratories Ltd | 1,629,346.95 | 0.5% | 6,141.50 | 65.57 | 82.53 | 23.4% |
| MAZG | Mazagon Dock Shipbuilders Ltd | 966,856.38 | 0.5% | 2,398.40 | 41.45 | 59.83 | 21.1% |
| SAMD | Samvardhana Motherson International Ltd | 1,274,362.87 | 0.5% | 120.99 | 40.5 | 3.67 | 3.3% |
| POLC | Polycab India Ltd | 1,133,882.76 | 0.5% | 7,536.50 | 43.32 | 133.8 | 9.0% |
| BJFN | Bajaj Finance Ltd | 5,993,436.69 | 0.5% | 964.75 | 33.3 | 26.82 | 23.9% |
| APSE | Adani Ports and Special Economic Zone Ltd | 3,615,394.79 | 0.4% | 1,570.20 | 27.2 | 52.52 | 36.4% |
| JSWE | JSW Energy Ltd | 854,346.06 | 0.4% | 473.95 | 36.35 | 11.18 | 16.6% |
| LODH | Lodha Developers Ltd | 1,046,712.12 | 0.4% | 1,048.55 | 31.4 | 27.67 | 20.1% |
| RELI | Reliance Industries Ltd | 19,520,451.03 | 0.4% | 1,443.40 | 23.47 | 51.47 | 7.1% |
| ABUJ | Ambuja Cements Ltd | 1,316,774.45 | 0.4% | 533.05 | 35.42 | 17.05 | 11.9% |
| GRAS | Grasim Industries Ltd | 1,941,772.81 | 0.3% | 2,863.90 | 47.33 | 5.64 | 2.5% |
| VARB | Varun Beverages Ltd | 1,477,381.04 | 0.3% | 437.1 | 48.73 | 8.98 | 13.7% |
| IHTL | Indian Hotels Company Ltd | 980,339.60 | 0.3% | 689.15 | 58.2 | 11.25 | 22.9% |
| SRFL | SRF Ltd | 860,956.09 | 0.3% | 2,906.30 | 48.42 | 42.2 | 8.5% |
| HDFL | HDFC Life Insurance Company Ltd | 1,553,624.14 | 0.3% | 720.7 | 82.23 | 8.41 | 1.9% |
| TVSM | TVS Motor Company Ltd | 1,762,272.09 | 0.3% | 3,712.70 | 61.56 | 57.05 | 5.0% |
| TITN | Titan Company Ltd | 3,632,464.10 | 0.3% | 4,097.60 | 88.05 | 37.61 | 5.5% |
| APLH | Apollo Hospitals Enterprise Ltd | 1,023,388.43 | 0.3% | 7,122.00 | 61.25 | 100.56 | 6.6% |
| CGPO | CG Power and Industrial Solutions Ltd | 1,051,364.71 | 0.2% | 668 | 93.13 | 6.37 | 9.8% |
| JSTL | JSW Steel Ltd | 3,026,360.12 | 0.2% | 1,239.80 | 40.72 | 16.32 | 2.1% |
| BSEL | BSE Ltd | 1,177,247.39 | 0.2% | 2,892.20 | 66.82 | 32.18 | 42.0% |
| INGL | Interglobe Aviation Ltd | 1,905,541.97 | 0.2% | 4,932.20 | 59.48 | 187.67 | 9.0% |
| BHEL | Bharat Heavy Electricals Ltd | 935,736.26 | 0.2% | 268.9 | 101.9 | 1.53 | 1.9% |
| JINT | Jindal Steel Ltd | 1,197,844.98 | 0.2% | 1,178.00 | 59.96 | 40 | 5.7% |
| SIEE | Siemens Energy India Ltd | 924,937.82 | 0.2% | 2,598.90 | 84.13 | 30.89 | 14.1% |
Data Source: Third Party Paid Data Vendor
Note: FY0 refers to the last reported fiscal year for a company.
Historical Data
- 2026-02-04
- 2026-02-03
- 2026-01-30
- 2026-01-28
- 2026-01-21
- 2026-01-20
- 2026-01-19
- 2026-01-16
- 2026-01-15
- 2026-01-14
- 2026-01-12
- 2026-01-09
- 2026-01-08
- 2026-01-07
- 2025-12-31
- 2025-12-29
- 2025-12-26
- 2025-12-24
- 2025-12-17
- 2025-12-16
- 2025-12-15
- 2025-12-12
- 2025-12-11
- 2025-12-10
- 2025-12-08
- 2025-12-05
- 2025-12-04
- 2025-12-03
- 2025-12-02
- 2025-12-02
- 2025-11-27
- 2025-11-25
- 2025-11-21
- 2025-11-20
- 2025-11-18
- 2025-11-14
- 2025-11-13
- 2025-11-10
- 2025-11-06
- 2025-11-05
- 2025-11-03
- 2025-10-29
- 2025-10-28
- 2025-10-27
- 2025-10-24
- 2025-10-23
- 2025-10-22
- 2025-10-20
- 2025-10-17
- 2025-10-16
- 2025-10-14
- 2025-10-13
- 2025-10-10
- 2025-10-09
- 2025-10-08
- 2025-10-07
- 2025-10-06
- 2025-10-06
- 2025-10-03
- 2025-09-30
- 2025-09-29
- 2025-09-26
- 2025-09-25
- 2025-09-24
- 2025-09-23
- 2025-09-22
- 2025-09-19
- 2025-09-16
- 2025-09-15
- 2025-09-12
- 2025-09-11
- 2025-09-10
- 2025-09-09
- 2025-09-08
- 2025-09-05
- 2025-09-03
- 2025-09-02
- 2025-09-01
- 2025-08-29
- 2025-08-27
- 2025-08-26
- 2025-08-25
- 2025-08-20
- 2025-08-19
- 2025-08-18
- 2025-08-14
- 2025-08-12
- 2025-08-11
- 2025-08-08
- 2025-08-07
- 2025-08-06
- 2025-08-05
- 2025-08-04
- 2025-08-01
- 2025-07-30
- 2025-07-29
- 2025-07-28
- 2025-07-25
- 2025-07-24
- 2025-07-23
- 2025-07-22
- 2025-07-21
- 2025-07-18
- 2025-07-17
- 2025-07-16
- 2025-07-15
- 2025-07-14
- 2025-07-11
- 2025-07-10
- 2025-07-09
- 2025-07-08
- 2025-07-07
- 2025-07-04
- 2025-07-03
- 2025-07-02
- 2025-07-01
- 2025-06-30
- 2025-06-27
- 2025-06-26
- 2025-06-25
- 2025-06-24
- 2025-06-23
- 2025-06-20
- 2025-06-19
- 2025-06-18
- 2025-06-17
- 2025-06-16
- 2025-06-13
- 2025-06-12
- 2025-06-11
- 2025-06-10
- 2025-06-06
- 2025-06-05
- 2025-06-04
- 2025-06-03
- 2025-06-03
- 2025-06-02
- 2025-05-30
- 2025-05-28
- 2025-05-27
- 2025-05-26
- 2025-05-23
- 2025-05-20
- 2025-05-19
- 2025-05-19
- 2025-05-15
- 2025-05-14
- 2025-05-13
- 2025-05-12
- 2025-05-09
- 2025-05-08
- 2025-05-07
- 2025-05-06
- 2025-05-05
- 2025-05-02
- 2025-05-01
- 2025-04-30
- 2025-04-29
- 2025-04-28
- 2025-04-25
- 2025-04-24
- 2025-04-23